Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur Adolf Lamb | Arthur AdolfAAAALamb | LambAAAAArthur Adolf | 0 | July 1, 1900 | 2415202 | 112 | Newark, NJ | 0 | 0 | before 2005 | 2453554 | -1 | M | YES | Y100 | ||||||||
| Carrie Lamb | CarrieAAAALamb | LambAAAACarrie | 0 | June 1888 | 2410804 | 124 | NJ | 0 | 0 | before 1993 | 2449171 | -1 | F | YES | Y100 | ||||||||
| Florentina "Florence" B. Lamb | Florentina B.AAAALamb | LambAAAAFlorentina B. | 0 | 1890 | 2411551 | 123 | New Jersey | 7 | 7 | before 1995 | 2449901 | 18 | 105 | 38350 | F | YES | Y100 | ||||||
| Frances Lamb | FrancesAAAALamb | LambAAAAFrances | 0 | July 4, 1898 | 2414475 | 114 | Newark, NJ | 0 | 0 | before 2003 | 2452823 | -1 | F | YES | Y100 | ||||||||
| Frank A. Lamb | Frank A.AAAALamb | LambAAAAFrank A. | 0 | July 1896 | 2413757 | 116 | NJ | 0 | 0 | before 2001 | 2452093 | -1 | M | YES | Y100 | ||||||||
| Harry Lamb | HarryAAAALamb | LambAAAAHarry | 0 | December 1897 | 2414275 | 115 | NJ | 0 | 0 | before 2002 | 2452458 | -1 | M | YES | Y100 | ||||||||
| Helena Lamb | HelenaAAAALamb | LambAAAAHelena | 0 | September 20, 1889 | 2411266 | 123 | NJ | 0 | 0 | before 1994 | 2449536 | -1 | F | YES | Y100 | ||||||||
| Herman Lamb | HermanAAAALamb | LambAAAAHerman | 0 | June 1888 | 2410804 | 124 | NJ | 0 | 0 | before 1993 | 2449171 | -1 | M | YES | Y100 | ||||||||
| Hossey Lamb | HosseyAAAALamb | LambAAAAHossey | 0 | January 1889 | 2411019 | 124 | NJ | 0 | 0 | before 1994 | 2449536 | -1 | M | YES | Y100 | ||||||||
| Joseph H. Lamb | Joseph H.AAAALamb | LambAAAAJoseph H. | 0 | July 8, 1895 | 2413383 | 117 | NJ | 0 | 0 | before 2000 | 2451727 | -1 | M | YES | Y100 | ||||||||
| Joseph Wolfgang Lamb | Joseph WolfgangAAAALamb | LambAAAAJoseph Wolfgang | 0 | September 19, 1866 | 2402864 | 146 | Eschbach, Baden, Germany | 13 | 13 | May 24, 1938 | 2429043 | 74 | 71 | 26179 | Newark, NJ | M | YES | Y100 | |||||
| Josephine Lamb | JosephineAAAALamb | LambAAAAJosephine | 0 | September 1896 | 2413818 | 116 | NJ | 0 | 0 | before 2001 | 2452093 | -1 | F | YES | Y100 | ||||||||
| Josephine Lamb | JosephineAAAALamb | LambAAAAJosephine | 0 | September 1896 | 2413818 | 116 | NJ | 0 | 0 | before 2001 | 2452093 | -1 | F | YES | Y100 | ||||||||
| Marie Lamb | MarieAAAALamb | LambAAAAMarie | 0 | October 1885 | 2409831 | 127 | NJ | 0 | 0 | before 1990 | 2448075 | -1 | F | YES | Y100 | ||||||||
| Marie Lamb | MarieAAAALamb | LambAAAAMarie | 0 | October 1885 | 2409831 | 127 | NJ | 0 | 0 | before 1990 | 2448075 | -1 | F | YES | Y100 | ||||||||
| Mary Danie Lamb | Mary DanieAAAALamb | LambAAAAMary Danie | 0 | March 17, 1894 | 2412905 | 119 | NJ | 0 | 0 | before 1999 | 2451362 | -1 | F | YES | Y100 | ||||||||
| Robert Lamb | RobertAAAALamb | LambAAAARobert | 0 | January 13, 1902 | 2415763 | 111 | Newark, NJ | 0 | 0 | before 2007 | 2454284 | -1 | M | YES | Y100 | ||||||||
| Sebastian Lamb | SebastianAAAALamb | LambAAAASebastian | 0 | estimated 1826 | 2388175 | 1 | 1 | before 1931 | 2426525 | -1 | M | YES | Y100 | R | |||||||||
| Therese Lamb | ThereseAAAALamb | LambAAAATherese | 0 | June 16, 1891 | 2411900 | 121 | Newark, Essex, NJ | 0 | 0 | before 1996 | 2450266 | -1 | F | YES | Y100 | ||||||||
| Valentine Lamb | ValentineAAAALamb | LambAAAAValentine | 0 | January 1866 | 2402618 | 147 | NJ | 3 | 3 | before 1971 | 2441135 | -1 | M | YES | Y100 | R | |||||||
| Valentine Lamb | ValentineAAAALamb | LambAAAAValentine | 0 | January 1866 | 2402618 | 147 | NJ | 3 | 3 | before 1971 | 2441135 | -1 | M | YES | Y100 | R | |||||||
| William Lamb | WilliamAAAALamb | LambAAAAWilliam | 0 | September 1887 | 2410530 | 125 | NJ | 0 | 0 | before 1992 | 2448805 | -1 | M | YES | Y100 | ||||||||
| William Lamb | WilliamAAAALamb | LambAAAAWilliam | 0 | September 1887 | 2410530 | 125 | NJ | 0 | 0 | before 1992 | 2448805 | -1 | M | YES | Y100 | ||||||||
