Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton Kufner | AntonAAAAKufner | KufnerAAAAAnton | 0 | January 21, 1861 | 2400797 | 152 | Germany | 1 | 1 | May 1, 1929 | 2425733 | 84 | 68 | 24936 | Blackwell, Forest, Wisconsin, USA | M | YES | Y100 | |||||
| John Kufner | JohnAAAAKufner | KufnerAAAAJohn | 0 | estimated 1821 | 2386349 | 1 | 1 | before 1926 | 2424699 | -1 | M | YES | Y100 | R | |||||||||
| Joseph Frank Kufner Joseph Kufner | JosephAAAAKufner | KufnerAAAAJoseph | 0 | April 6, 1892 | 2412195 | 121 | Germany | 2 | 2 | January 8, 1957 | 2435847 | 56 | 64 | 23652 | M | YES | Y100 | ||||||
| Joseph Frank Kufner Joseph Kufner | Joseph FrankAAAAKufner | KufnerAAAAJoseph Frank | 0 | April 6, 1892 | 2412195 | 121 | Germany | 2 | 2 | January 8, 1957 | 2435847 | 56 | 64 | 23652 | M | YES | Y100 | ||||||
| Nora Katherine Kufner | Nora KatherineAAAAKufner | KufnerAAAANora Katherine | 0 | June 26, 1921 | 2422867 | 91 | Laona, Forest, Wisconsin, USA | 1 | 1 | July 12, 2008 | 2454660 | 4 | 87 | 31793 | Oshkosh, Winnebago, Wisconsin, USA | F | Y100 | Y100 | |||||
