Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvina L. Knapp | Alvina L.AAAAKnapp | KnappAAAAAlvina L. | 0 | 1888 | 2410820 | 125 | OH | 3 | 3 | May 15, 1971 | 2441087 | 42 | 83 | 30449 | Cincinnati, Hamilton, Ohio | F | YES | Y100 | |||||
| Bernard H. Knapp | Bernard H.AAAAKnapp | KnappAAAABernard H. | 0 | about 1855 | 2398767 | 158 | OH | 3 | 3 | before 1960 | 2437117 | -1 | M | YES | Y100 | R | |||||||
| Bernard J. Knapp | Bernard J.AAAAKnapp | KnappAAAABernard J. | 0 | estimated 1888 | 2410820 | 0 | 0 | before 1993 | 2449171 | -1 | M | YES | Y100 | ||||||||||
| Charles Knapp | CharlesAAAAKnapp | KnappAAAACharles | 0 | about 1828 | 2388905 | 185 | East Mecca, Trumbull, Ohio | 2 | 2 | before 1933 | 2427256 | -1 | M | YES | Y100 | ||||||||
| Charles E. Knapp | Charles E.AAAAKnapp | KnappAAAACharles E. | 0 | June 1853 | 2398020 | 160 | East Mecca, Trumbull, Ohio | 2 | 2 | November 9, 1926 | 2424829 | 86 | 73 | 26823 | Cortland, Trumbull, OH | M | YES | Y100 | |||||
| Charlotte Knapp | CharlotteAAAAKnapp | KnappAAAACharlotte | 0 | about 1837 | 2392193 | 176 | Ohio | 0 | 0 | before 1942 | 2430543 | -1 | F | YES | Y100 | ||||||||
| Christy Knapp | ChristyAAAAKnapp | KnappAAAAChristy | 0 | about 1833 | 2390732 | 180 | Ohio | 0 | 0 | before 1938 | 2429082 | -1 | M | YES | Y100 | ||||||||
| Ella Knapp | EllaAAAAKnapp | KnappAAAAElla | 0 | May 1874 | 2405660 | 139 | Ohio | 0 | 0 | before 1979 | 2444057 | -1 | F | YES | Y100 | ||||||||
| Franklin Knapp | FranklinAAAAKnapp | KnappAAAAFranklin | 0 | about 1832 | 2390366 | 181 | Ohio | 0 | 0 | before 1937 | 2428717 | -1 | M | YES | Y100 | ||||||||
| Harvey Knapp | HarveyAAAAKnapp | KnappAAAAHarvey | 0 | about 1840 | 2393288 | 173 | Ohio | 0 | 0 | before 1945 | 2431639 | -1 | M | YES | Y100 | ||||||||
| Ira Knapp | IraAAAAKnapp | KnappAAAAIra | 0 | 1801 | 2379044 | 212 | Vermont | 6 | 6 | before 1906 | 2417394 | -1 | M | YES | YES | R | |||||||
| Joseph H. Knapp | Joseph H.AAAAKnapp | KnappAAAAJoseph H. | 0 | estimated 1888 | 2410820 | 0 | 0 | before 1993 | 2449171 | -1 | M | YES | Y100 | ||||||||||
| Marion Knapp | MarionAAAAKnapp | KnappAAAAMarion | 0 | 1847 | 2395845 | 166 | prob Ohio | 0 | 0 | June 8, 1850 | 2396917 | 163 | 3 | 1254 | Mecca, Trumbull, Ohio | M | YES | YES | |||||
| Pearl Mary Knapp | Pearl MaryAAAAKnapp | KnappAAAAPearl Mary | 0 | January 16, 1884 | 2409192 | 129 | Mecca, Trumbull, Ohio | 2 | 2 | May 26, 1940 | 2429776 | 73 | 56 | 20584 | Bazetta, Trumbull, Ohio, USA | F | YES | Y100 | |||||
| Sarah Knapp | SarahAAAAKnapp | KnappAAAASarah | 0 | about 1834 | 2391097 | 179 | Ohio | 0 | 0 | before 1939 | 2429447 | -1 | F | YES | Y100 | ||||||||
