Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abigail Kenney | AbigailAAAAKenney | KenneyAAAAAbigail | 0 | 0 | Dresbach City, MN | 1 | 1 | 0 | -1 | F | YES | YES | R | ||||||||||
| Jerome Kenney | JeromeAAAAKenney | KenneyAAAAJerome | 0 | 1850 | 2396941 | 163 | Connecticut | 2 | 2 | before 1955 | 2435291 | -1 | M | YES | Y100 | R | |||||||
| Merton Kenney | MertonAAAAKenney | KenneyAAAAMerton | 0 | March 1880 | 2407791 | 133 | Massachussetts | 0 | 0 | before 1985 | 2446249 | -1 | M | YES | Y100 | ||||||||
| Royal A. Kenney | Royal A.AAAAKenney | KenneyAAAARoyal A. | 0 | 1877 | 2406803 | 136 | Massachussetts | 1 | 1 | before 1982 | 2445153 | -1 | M | YES | Y100 | ||||||||
