Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Howard | HannahAAAAHoward | HowardAAAAHannah | 0 | 1782 | 2372105 | 231 | Warwick, Kent, Rhode Island, USA | 4 | 4 | November 1, 1847 | 2395967 | 165 | 65 | 24044 | F | YES | YES | R | |||||
| Mary Howard | MaryAAAAHoward | HowardAAAAMary | 0 | 1802 | 2379409 | 211 | 2 | 2 | 1878 | 2407168 | 135 | 76 | 27759 | F | YES | YES | R | ||||||
| Ruth Howard | RuthAAAAHoward | HowardAAAARuth | 0 | July 7, 1707 | 2344716 | 305 | Hartford, CT | 1 | 1 | before 1812 | 2383061 | -1 | F | YES | YES | ||||||||
| Samuel Howard | SamuelAAAAHoward | HowardAAAASamuel | 0 | estimated 1667 | 2330102 | 1 | 1 | before 1772 | 2368452 | -1 | M | YES | YES | R | |||||||||
