Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alice Henderson | AliceAAAAHenderson | HendersonAAAAAlice | 0 | 1852 | 2397671 | 161 | OR | 0 | 0 | before 1957 | 2436022 | -1 | F | YES | Y100 | ||||||||
| Lucy A. Henderson | Lucy A.AAAAHenderson | HendersonAAAALucy A. | 0 | 1835 | 2391462 | 178 | Missouri | 3 | 3 | August 29, 1923 | 2423661 | 89 | 88 | 32381 | Portland, Multnomah, OR | F | YES | Y100 | |||||
| Margaret Henderson | MargaretAAAAHenderson | HendersonAAAAMargaret | 0 | estimated 1680 | 2334850 | dau of Wm & Katherine of Dunglady CO, Londonderry | 12 | 12 | before 1785 | 2373201 | -1 | F | YES | YES | |||||||||
| Robert Henderson | RobertAAAAHenderson | HendersonAAAARobert | 0 | estimated 1804 | 2380139 | Tennessee | 2 | 2 | 1846 | 2395480 | 167 | -1 | Yam Hill County, Oregon | M | YES | YES | R | ||||||
| William Henderson | WilliamAAAAHenderson | HendersonAAAAWilliam | 0 | 0 | Dunglady County, Londonderry | 1 | 1 | 0 | -1 | M | YES | YES | R | ||||||||||
