Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
Individuals with surname Gorton, W…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 3 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waite Gorton | WaiteAAAAGorton | GortonAAAAWaite | 0 | 1776 | 2369913 | 237 | 0 | 0 | before 1881 | 2408264 | -1 | F | YES | YES | |||||||||
| Walter Arthur Gorton | Walter ArthurAAAAGorton | GortonAAAAWalter Arthur | 0 | October 9, 1883 | 2409093 | 129 | 0 | 0 | before 1988 | 2447344 | -1 | M | YES | Y100 | |||||||||
| Walter Dewitt Gorton | Walter DewittAAAAGorton | GortonAAAAWalter Dewitt | 0 | October 12, 1872 | 2405079 | 140 | Water Valley, MS | 9 | 9 | before 1977 | 2443327 | -1 | M | YES | Y100 | ||||||||
| Walter Mack Dr. Gorton | Walter Mack Dr.AAAAGorton | GortonAAAAWalter Mack Dr. | 0 | April 2, 1942 | 2430452 | 71 | Marks, Mississippi | 0 | 0 | 0 | -1 | Res: Belzoni, Mississippi | M | Y100 | YES | ||||||||
| Warren Gorton | WarrenAAAAGorton | GortonAAAAWarren | 0 | about 1869 | 2403881 | 144 | 0 | 0 | before 1974 | 2442231 | -1 | M | YES | Y100 | |||||||||
| Whipple Independence Gorton | Whipple IndependenceAAAAGorton | GortonAAAAWhipple Independence | 0 | estimated 1852 | 2397671 | 2 | 2 | before 1957 | 2436022 | -1 | Res: Providence, RI | M | YES | Y100 | |||||||||
| Whipple William Gorton | Whipple WilliamAAAAGorton | GortonAAAAWhipple William | 0 | August 9, 1847 | 2395883 | 165 | 0 | 0 | before 1952 | 2434195 | -1 | Res: Petaluma, CA | M | YES | Y100 | ||||||||
| Wilbur Gorton | WilburAAAAGorton | GortonAAAAWilbur | 0 | April 1, 1802 | 2379317 | 211 | 1 | 1 | December 1, 1848 | 2396363 | 164 | 46 | 17046 | Chester Co, SC | M | YES | YES | ||||||
| William Gorton | WilliamAAAAGorton | GortonAAAAWilliam | 0 | April 10, 1764 | 2365448 | 249 | Warwick, Kent, Rhode Island, USA | 12 | 12 | before 1869 | 2403881 | -1 | M | YES | YES | ||||||||
| William Gorton | WilliamAAAAGorton | GortonAAAAWilliam | 0 | estimated 1727 | 2352016 | Swansey, MA | 0 | 0 | before 1832 | 2390366 | -1 | M | YES | YES | |||||||||
| William Gorton | WilliamAAAAGorton | GortonAAAAWilliam | 0 | 1760 October 15, 1760 | 2364175 | 253 | 0 | 0 | before 1865 | 2402420 | -1 | M | YES | YES | |||||||||
| William Gorton | WilliamAAAAGorton | GortonAAAAWilliam | 0 | 1587 | 2300882 | 426 | 0 | 0 | before 1692 | 2339233 | -1 | M | YES | YES | |||||||||
| William Gorton | WilliamAAAAGorton | GortonAAAAWilliam | 0 | estimated 1550 | 2287368 | Gorton Parish, Lancaster County | 0 | 0 | before 1655 | 2325719 | -1 | Will in Chester 1588, witness to will in 1542, and 1555 in Co of Warwick | M | YES | YES | ||||||||
| William Gorton | WilliamAAAAGorton | GortonAAAAWilliam | 0 | 1708 | 2345076 | 305 | 7 | 7 | before 1813 | 2383427 | -1 | M | YES | YES | |||||||||
| William Gorton | WilliamAAAAGorton | GortonAAAAWilliam | 0 | 1732 | 2353842 | 281 | 0 | 0 | before 1837 | 2392193 | -1 | M | YES | YES | |||||||||
| William Gorton | WilliamAAAAGorton | GortonAAAAWilliam | 0 | 1750 | 2360417 | 263 | East Greenwich, RI | 0 | 0 | before 1855 | 2398767 | -1 | M | YES | YES | ||||||||
| William Benjamin "W. B." Gorton | William BenjaminAAAAGorton | GortonAAAAWilliam Benjamin | 0 | April 1, 1825 1825 | 2387810 | 188 | Painsville, Lake, OH Claridon, OH (FamSrch) | 3 | 3 | January 1, 1885 January 1, 1885 | 2409543 | 128 | 59 | 21825 | Ottawa Lima, Allen, OH Lima, Allen Co., Ohio | M | YES | YES | |||||
| William Benjamin Gorton | William BenjaminAAAAGorton | GortonAAAAWilliam Benjamin | 0 | December 5, 1820 | 2386140 | 192 | Charlton City, Worcester, Massachusetts, USA | 0 | 0 | September 4, 1822 | 2386778 | 190 | 1 | 638 | Charlton City, Worcester, Massachusetts, USA | M | YES | YES | |||||
| William Henry Gorton | William HenryAAAAGorton | GortonAAAAWilliam Henry | 0 | January 5, 1874 | 2405529 | 139 | 1 | 1 | before 1979 | 2444057 | -1 | Res: Norwich, CT | M | YES | Y100 | ||||||||
| William Sanford Gorton | William SanfordAAAAGorton | GortonAAAAWilliam Sanford | 0 | November 25, 1856 | 2399279 | 156 | 0 | 0 | before 1961 | 2437483 | -1 | M | YES | Y100 | |||||||||
| William Whipple Gorton | William WhippleAAAAGorton | GortonAAAAWilliam Whipple | 0 | November 13, 1879 | 2407667 | 133 | 0 | 0 | before 1984 | 2445883 | -1 | Res: Providence, RI | M | YES | Y100 | ||||||||
| Willie Warren Gorton | Willie WarrenAAAAGorton | GortonAAAAWillie Warren | 0 | April 21, 1876 | 2406366 | 137 | 0 | 0 | about 1877 | 2406803 | 136 | 0 | 255 | M | YES | YES | |||||||
