Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
Individuals with surname Gorton, S…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 3 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Gorton | SamuelAAAAGorton | GortonAAAASamuel | 0 | about 1780 | 2371374 | 233 | Providence, Providence, RI | 1 | 1 | before 1885 | 2409725 | -1 | Died at sea | M | YES | YES | |||||||
| Samuel Gorton | SamuelAAAAGorton | GortonAAAASamuel | 0 | February 12, 1592 | 2302568 | 421 | Gorton, Old England, Lancashire (now Manchester) | 9 | 9 | December 10, 1677 | 2333916 | 335 | 85 | 31348 | Warwick, Kent, Rhode Island, USA | M | YES | YES | |||||
| Samuel Gorton | SamuelAAAAGorton | GortonAAAASamuel | 0 | 1720 | 2349459 | 293 | 1720 | 0 | 0 | before 1825 | 2387810 | -1 | M | YES | YES | ||||||||
| Samuel Gorton | SamuelAAAAGorton | GortonAAAASamuel | 0 | 1672 | 2331928 | 341 | 7 | 7 | 1722 | 2350190 | 291 | 50 | 18262 | M | YES | YES | |||||||
| Samuel Gorton | SamuelAAAAGorton | GortonAAAASamuel | 0 | 1705 | 2343981 | 308 | 7 | 7 | before 1810 | 2382331 | -1 | M | YES | YES | |||||||||
| Samuel Gorton | SamuelAAAAGorton | GortonAAAASamuel | 0 | estimated 1714 | 2347268 | 1 | 1 | before 1819 | 2385618 | -1 | M | YES | YES | R | |||||||||
| Samuel Gorton | SamuelAAAAGorton | GortonAAAASamuel | 0 | estimated 1801 | 2379044 | 0 | 0 | before 1906 | 2417394 | -1 | M | YES | YES | ||||||||||
| Samuel Gorton | SamuelAAAAGorton | GortonAAAASamuel | 0 | estimated 1793 | 2376123 | 0 | 0 | before 1898 | 2414473 | -1 | M | YES | YES | ||||||||||
| Samuel Gorton | SamuelAAAAGorton | GortonAAAASamuel | 0 | 1687 | 2337407 | 326 | Warwick, Kent, Rhode Island, USA | 2 | 2 | before 1792 | 2375757 | -1 | M | YES | YES | ||||||||
| Samuel Gorton | SamuelAAAAGorton | GortonAAAASamuel | 0 | 1744 | 2358225 | 269 | West Greenwich, RI | 0 | 0 | before 1849 | 2396576 | -1 | M | YES | YES | ||||||||
| Samuel Gorton | SamuelAAAAGorton | GortonAAAASamuel | 0 | about 1885 | 2409725 | 128 | 0 | 0 | before 1990 | 2448075 | -1 | M | YES | Y100 | |||||||||
| Samuel Gorton | SamuelAAAAGorton | GortonAAAASamuel | 0 | 1711 | 2346172 | 302 | 0 | 0 | 1771 | 2368087 | 242 | 60 | 21915 | M | YES | YES | |||||||
| Samuel Capt. Gorton | Samuel Capt.AAAAGorton | GortonAAAASamuel Capt. | 0 | 1630 | 2316588 | 383 | Gorton, Lancaster Co, England | 3 | 3 | September 6, 1724 | 2350987 | 288 | 94 | 34581 | Warwick, RI | M | YES | YES | |||||
| Samuel Gorton Jr. | Samuel Jr.AAAAGorton | GortonAAAASamuel Jr. | 0 | June 1, 1690 | 2338472 | 322 | 9 | 9 | April 1784 | 2372758 | 229 | 93 | 34272 | M | YES | YES | |||||||
| Samuel Potter Gorton | Samuel PotterAAAAGorton | GortonAAAASamuel Potter | 0 | June 8, 1831 | 2389977 | 181 | 4 | 4 | June 1897 | 2414091 | 115 | 65 | 24100 | Res: Norwich, CT | M | YES | YES | ||||||
| Samuel6 Gorton | Samuel6AAAAGorton | GortonAAAASamuel6 | 0 | 0 | 0 | 0 | 0 | -1 | Sam4, 3, 2, 1, Hez5, | M | YES | YES | R | ||||||||||
| SamuelIV_Dr. Gorton | SamuelIV_Dr.AAAAGorton | GortonAAAASamuelIV_Dr. | 0 | March 7, 1716 | 2347882 | 297 | Warwick, Kent, Rhode Island, USA | 15 | 15 | March 7, 1777 | 2370162 | 236 | 61 | 22280 | Warwick, RI | M | YES | YES | |||||
| Sanford Gorton | SanfordAAAAGorton | GortonAAAASanford | 0 | April 15, 1796 | 2377141 | 217 | Charlton City, Worcester, Massachusetts, USA | 9 | 9 | August 1, 1833 | 2390762 | 179 | 37 | 13621 | Charlton City, Worcester, Massachusetts, USA | M | YES | YES | |||||
| Sarah Gorton | SarahAAAAGorton | GortonAAAASarah | 0 | 1643 | 2321336 | 370 | Aquindneck Island, Newport, RI | 0 | 0 | before 1748 | 2359686 | -1 | F | YES | YES | ||||||||
| Sarah Gorton | SarahAAAAGorton | GortonAAAASarah | 0 | 1769 | 2367357 | 244 | 0 | 0 | before 1874 | 2405707 | -1 | F | YES | YES | |||||||||
| Sarah Gorton | SarahAAAAGorton | GortonAAAASarah | 0 | 1720 | 2349459 | 293 | 0 | 0 | before 1825 | 2387810 | -1 | F | YES | YES | |||||||||
| Sarah Gorton | SarahAAAAGorton | GortonAAAASarah | 0 | 1710 | 2345807 | 303 | 3 | 3 | 1732 | 2353842 | 281 | 22 | 8035 | F | YES | YES | |||||||
| Sarah Gorton | SarahAAAAGorton | GortonAAAASarah | 0 | 1724 | 2350920 | 289 | 0 | 0 | before 1829 | 2389271 | -1 | F | YES | YES | |||||||||
| Sarah Gorton | SarahAAAAGorton | GortonAAAASarah | 0 | 1739 | 2356399 | 274 | 0 | 0 | before 1844 | 2394749 | -1 | F | YES | YES | |||||||||
| Sarah Gorton | SarahAAAAGorton | GortonAAAASarah | 0 | 1847 | 2395845 | 166 | Bellingham, MA | 2 | 2 | before 1952 | 2434195 | -1 | F | YES | Y100 | ||||||||
| Sarah Clarinda Gorton | Sarah ClarindaAAAAGorton | GortonAAAASarah Clarinda | 0 | August 7, 1828 | 2388942 | 184 | 0 | 0 | before 1933 | 2427256 | -1 | F | YES | Y100 | |||||||||
| Sarah M. Gorton | Sarah M.AAAAGorton | GortonAAAASarah M. | 0 | November 10, 1843 | 2394515 | 169 | 0 | 0 | before 1948 | 2432734 | -1 | F | YES | Y100 | |||||||||
| Saumel Gorton | SaumelAAAAGorton | GortonAAAASaumel | 0 | March 6, 1743 | 2357742 | 270 | 0 | 0 | before 1848 | 2396210 | -1 | M | YES | YES | |||||||||
| Shirley Ann Gorton | Shirley AnnAAAAGorton | GortonAAAAShirley Ann | 0 | December 5, 1928 | 2425586 | 84 | Fulton, NY | 4 | 4 | 0 | -1 | Res Webster, NY | F | Y100 | YES | ||||||||
| Silas Gorton | SilasAAAAGorton | GortonAAAASilas | 0 | estimated 1801 | 2379044 | 0 | 0 | before 1906 | 2417394 | -1 | M | YES | YES | ||||||||||
| Silas Casey Gorton | Silas CaseyAAAAGorton | GortonAAAASilas Casey | 0 | estimated 1793 | 2376123 | 0 | 0 | before 1898 | 2414473 | -1 | M | YES | YES | ||||||||||
| Silas E. Gorton | Silas E.AAAAGorton | GortonAAAASilas E. | 0 | estimated 1820 | 2385983 | Swansea, MA | 0 | 0 | before 1925 | 2424334 | -1 | insane? | M | YES | Y100 | ||||||||
| Slade Gorton Jr. | Slade Jr.AAAAGorton | GortonAAAASlade Jr. | 0 | April 12, 1832 | 2390286 | 181 | Coventry, RI | 5 | 5 | May 12, 1892 | 2412231 | 121 | 60 | 21945 | Gloucester, MA | M | YES | YES | |||||
| Slade5 Gorton | Slade5AAAAGorton | GortonAAAASlade5 | 0 | about 1757 | 2362974 | 256 | 7 | 7 | December 11, 1777 | 2370441 | 235 | 20 | 7649 | M | YES | YES | |||||||
| Sopia Gorton | SopiaAAAAGorton | GortonAAAASopia | 0 | estimated 1793 | 2376123 | 0 | 0 | before 1898 | 2414473 | -1 | F | YES | YES | ||||||||||
| Susan Gorton | SusanAAAAGorton | GortonAAAASusan | 0 | estimated 1791 | 2375392 | 0 | 0 | before 1896 | 2413742 | -1 | F | YES | YES | ||||||||||
| Susan M. Gorton | Susan M.AAAAGorton | GortonAAAASusan M. | 0 | January 27, 1826 | 2388019 | 187 | 0 | 0 | before 1931 | 2426525 | -1 | F | YES | Y100 | |||||||||
| Susan W. Gorton | Susan W.AAAAGorton | GortonAAAASusan W. | 0 | December 21, 1858 | 2400035 | 154 | 0 | 0 | before 1963 | 2438213 | -1 | F | YES | Y100 | |||||||||
| Susanna Gorton | SusannaAAAAGorton | GortonAAAASusanna | 0 | September 21, 1763 | 2365246 | 249 | Warwick, Kent, Rhode Island, USA | 6 | 6 | before 1868 | 2403515 | -1 | F | YES | YES | ||||||||
| Susanna Gorton | SusannaAAAAGorton | GortonAAAASusanna | 0 | June 6, 1734 | 2354547 | 278 | Swansey, MA | 0 | 0 | before 1839 | 2392923 | -1 | F | YES | YES | ||||||||
| Susanna Gorton | SusannaAAAAGorton | GortonAAAASusanna | 0 | estimated 1645 | 2322067 | Warwick, RI | 6 | 6 | May 28, 1734 | 2354538 | 278 | -1 | Roxbury, MA | F | YES | YES | |||||||
| Susanna Gorton | SusannaAAAAGorton | GortonAAAASusanna | 0 | estimated 1801 | 2379044 | 0 | 0 | before 1906 | 2417394 | -1 | F | YES | YES | ||||||||||
| Susannah Gorton | SusannahAAAAGorton | GortonAAAASusannah | 0 | June 4, 1694 | 2339936 | 318 | 4 | 4 | August 29, 1734 | 2354631 | 278 | 40 | 14695 | F | YES | YES | |||||||
