Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
Individuals with surname Gorton, R…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 3 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reyolds Gorton | ReyoldsAAAAGorton | GortonAAAAReyolds | 0 | June 13, 1842 | 2394000 | 171 | 0 | 0 | before 1947 | 2432369 | -1 | M | YES | Y100 | |||||||||
| Rhoda Jane Gorton | Rhoda JaneAAAAGorton | GortonAAAARhoda Jane | 0 | January 29, 1823 | 2386925 | 190 | 0 | 0 | before 1928 | 2425429 | -1 | F | YES | Y100 | |||||||||
| Richard Gorton | RichardAAAAGorton | GortonAAAARichard | 0 | before 1540 | 2283715 | 473 | of Warwick and Winwick in 1581 | 0 | 0 | before 1645 | 2322067 | -1 | Will in Chester 1587 | M | YES | YES | |||||||
| Richard Gorton | RichardAAAAGorton | GortonAAAARichard | 0 | estimated 1793 | 2376123 | 0 | 0 | before 1898 | 2414473 | -1 | M | YES | YES | ||||||||||
| Richard Clark Gorton | Richard ClarkAAAAGorton | GortonAAAARichard Clark | 0 | March 17, 1932 | 2426784 | 81 | Volney, NY | 0 | 0 | 0 | -1 | Truck co owner Res: Fulton, NY | M | Y100 | YES | ||||||||
| Roderick White Gorton | Roderick WhiteAAAAGorton | GortonAAAARoderick White | 0 | August 23, 1829 August 23, 1829 June 1860 | 2400577 | 183 | Chagrin Falls, Cuyahoga, OH Chagrin Falls, Cuyahoga, OH lists age as 30 | 0 | 0 | December 14, 1883 | 2409159 | 129 | 54 | 19836 | Orange City, Volusia, FL | M | YES | YES | |||||
| Rosietta Gorton | RosiettaAAAAGorton | GortonAAAARosietta | 0 | about 1861 | 2400959 | 152 | 0 | 0 | before 1966 | 2439309 | -1 | F | YES | Y100 | |||||||||
| Roxa Gorton | RoxaAAAAGorton | GortonAAAARoxa | 0 | September 2, 1828 | 2388968 | 184 | Charlton City, Worcester, Massachusetts, USA | 0 | 0 | 1909 | 2418490 | 104 | 80 | 29340 | F | YES | YES | ||||||
| Roxana Gorton | RoxanaAAAAGorton | GortonAAAARoxana | 0 | September 2, 1823 | 2387141 | 189 | Maryland | 0 | 0 | before 1928 | 2425429 | -1 | F | YES | Y100 | ||||||||
| Roxanna H. Gorton | Roxanna H.AAAAGorton | GortonAAAARoxanna H. | 0 | March 2, 1880 | 2407777 | 133 | 1 | 1 | before 1985 | 2446249 | -1 | F | YES | Y100 | |||||||||
| Ruby Gorton | RubyAAAAGorton | GortonAAAARuby | 0 | 1734 | 2354573 | 279 | 0 | 0 | before 1839 | 2392923 | -1 | F | YES | YES | |||||||||
| Rufus Gorton | RufusAAAAGorton | GortonAAAARufus | 0 | estimated 1801 | 2379044 | 0 | 0 | before 1906 | 2417394 | -1 | M | YES | YES | ||||||||||
| Ruth Gorton | RuthAAAAGorton | GortonAAAARuth | 0 | 1744 | 2358225 | 269 | 2 | 2 | before 1849 | 2396576 | -1 | F | YES | YES | |||||||||
