Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
Individuals with surname Gorton, P…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 3 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patience Gorton | PatienceAAAAGorton | GortonAAAAPatience | 0 | 1740 | 2356764 | 273 | 0 | 0 | before 1845 | 2395115 | -1 | F | YES | YES | |||||||||
| Patricia Ann Gorton | Patricia AnnAAAAGorton | GortonAAAAPatricia Ann | 0 | June 10, 1936 | 2428330 | 76 | Marks, Mississippi | 0 | 0 | 0 | -1 | Res: Natchez, Mississippi | F | Y100 | YES | ||||||||
| Peleg Gorton | PelegAAAAGorton | GortonAAAAPeleg | 0 | 1749 | 2360052 | 264 | Swansey, Bristol, RI(now MA) | 1 | 1 | 1802 | 2379409 | 211 | 53 | 19357 | Lebanon Springs, NY | M | YES | YES | |||||
| Peleg Gorton | PelegAAAAGorton | GortonAAAAPeleg | 0 | estimated 1793 | 2376123 | 0 | 0 | before 1898 | 2414473 | -1 | M | YES | YES | ||||||||||
| Peleg Gorton | PelegAAAAGorton | GortonAAAAPeleg | 0 | estimated 1791 | 2375392 | 0 | 0 | December 24, 1872 | 2405152 | 140 | -1 | M | YES | YES | |||||||||
| Phebe Gorton | PhebeAAAAGorton | GortonAAAAPhebe | 0 | estimated 1729 | 2352747 | 0 | 0 | before 1834 | 2391097 | -1 | F | YES | YES | ||||||||||
| Phebe Gorton | PhebeAAAAGorton | GortonAAAAPhebe | 0 | September 11, 1813 | 2383498 | 199 | Charlton City, Worcester, Massachusetts, USA | 0 | 0 | January 14, 1897 | 2413939 | 116 | 83 | 30441 | F | YES | YES | ||||||
| Phebe Gorton | PhebeAAAAGorton | GortonAAAAPhebe | 0 | 1847 | 2395845 | 166 | RI | 0 | 0 | before 1952 | 2434195 | -1 | F | YES | Y100 | ||||||||
| Phebe Gorton | PhebeAAAAGorton | GortonAAAAPhebe | 0 | June 5, 1835 | 2391435 | 177 | 0 | 0 | before 1940 | 2429812 | -1 | F | YES | Y100 | |||||||||
| Phillip Gorton | PhillipAAAAGorton | GortonAAAAPhillip | 0 | estimated 1790 | 2375027 | 0 | 0 | before 1895 | 2413377 | -1 | M | YES | YES | ||||||||||
