Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
Individuals with surname Gorton, O…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 3 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Gorton | OliverAAAAGorton | GortonAAAAOliver | 0 | October 26, 1820 | 2386100 | 192 | Charlton City, Worcester, Massachusetts, USA | 8 | 8 | August 29, 1893 | 2412705 | 119 | 72 | 26605 | Volney, Oswego, NY | M | YES | YES | |||||
| Oliver Gorton | OliverAAAAGorton | GortonAAAAOliver | 0 | September 20, 1810 | 2382411 | 202 | Danby, Rutland, VT | 7 | 7 | November 12, 1886 | 2410223 | 126 | 76 | 27812 | Res: Huntington, Chittenden, VT | M | YES | YES | |||||
| Orianna Pearl Gorton | Orianna PearlAAAAGorton | GortonAAAAOrianna Pearl | 0 | April 15, 1889 | 2411108 | 124 | 0 | 0 | before 1994 | 2449536 | 19 | 104 | 38246 | Res: Cranston, RI | F | YES | Y100 | ||||||
| Othniel Gorton | OthnielAAAAGorton | GortonAAAAOthniel | 0 | 1669 | 2330833 | 344 | 4 | 4 | 1733 | 2354208 | 280 | 64 | 23375 | M | YES | YES | |||||||
| Othniel Gorton | OthnielAAAAGorton | GortonAAAAOthniel | 0 | 1718 | 2348729 | 295 | 4 | 4 | before 1823 | 2387079 | -1 | M | YES | YES | |||||||||
| Othniel Gorton | OthnielAAAAGorton | GortonAAAAOthniel | 0 | July 5, 1795 | 2376856 | 217 | Warwick, Kent, Rhode Island, USA | 3 | 3 | March 19, 1872 | 2404872 | 141 | 76 | 28016 | Gloversville, , NY | M | YES | YES | |||||
