Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
Individuals with surname Gorton, M…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 3 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahershallalhashbaz Gorton | MahershallalhashbazAAAAGorton | GortonAAAAMahershallalhashbaz | 0 | 1642 | 2320971 | 371 | Plymouth, RI | 8 | 8 | November 29, 1692 | 2339384 | 320 | 50 | 18595 | F | YES | YES | ||||||
| Marc Alden Gorton | Marc AldenAAAAGorton | GortonAAAAMarc Alden | 0 | December 1953 | 2434728 | 59 | Dumont, NJ | 1 | 1 | 0 | -1 | Res: Marion, SC | M | Y100 | YES | ||||||||
| Marcy Gorton | MarcyAAAAGorton | GortonAAAAMarcy | 0 | 1722 | 2350190 | 291 | 0 | 0 | before 1827 | 2388540 | -1 | F | YES | YES | |||||||||
| Marcy Gorton | MarcyAAAAGorton | GortonAAAAMarcy | 0 | estimated 1748 | 2359686 | 0 | 0 | before 1853 | 2398037 | -1 | F | YES | YES | ||||||||||
| Marcy5 Gorton | Marcy5AAAAGorton | GortonAAAAMarcy5 | 0 | 0 | 1 | 1 | 0 | -1 | F | YES | YES | ||||||||||||
| Margaret Gorton | MargaretAAAAGorton | GortonAAAAMargaret | 0 | 1701 | 2342520 | 312 | 8 | 8 | before 1806 | 2380870 | -1 | F | YES | YES | |||||||||
| Marion Arvilla Gorton | Marion ArvillaAAAAGorton | GortonAAAAMarion Arvilla | 0 | October 15, 1867 | 2403255 | 145 | 0 | 0 | before 1972 | 2441500 | -1 | F | YES | Y100 | |||||||||
| Marion E. Gorton | Marion E.AAAAGorton | GortonAAAAMarion E. | 0 | January 7, 1895 | 2413201 | 118 | Volney, NY | 5 | 5 | before 2000 | 2451727 | 13 | 104 | 38344 | F | YES | Y100 | ||||||
| Marion Theodora Gorton | Marion TheodoraAAAAGorton | GortonAAAAMarion Theodora | 0 | October 13, 1853 | 2398140 | 159 | 0 | 0 | before 1958 | 2436387 | -1 | died young | F | YES | Y100 | ||||||||
| Marion Viola Gorton | Marion ViolaAAAAGorton | GortonAAAAMarion Viola | 0 | November 9, 1914 | 2420446 | 98 | Providence, RI | 0 | 0 | June 15, 2005 | 2453537 | 7 | 90 | 33091 | Providence, Providence, Rhode Island | F | Y100 | Y100 | |||||
| Martha Gorton | MarthaAAAAGorton | GortonAAAAMartha | 0 | about 1828 | 2388905 | 185 | Poland, Herkimer, NY | 0 | 0 | before 1933 | 2427256 | -1 | Res Forceston, ILL | F | YES | Y100 | |||||||
| Mary Gorton | MaryAAAAGorton | GortonAAAAMary | 0 | October 31, 1673 | 2332415 | 339 | Warwick, RI | 5 | 5 | January 7, 1732 | 2353666 | 281 | 58 | 21251 | F | YES | YES | ||||||
| Mary Gorton | MaryAAAAGorton | GortonAAAAMary | 0 | 1770 | 2367722 | 243 | 0 | 0 | before 1875 | 2406072 | -1 | F | YES | YES | |||||||||
| Mary Gorton | MaryAAAAGorton | GortonAAAAMary | 0 | estimated 1729 | 2352747 | 0 | 0 | before 1834 | 2391097 | -1 | F | YES | YES | ||||||||||
| Mary Gorton | MaryAAAAGorton | GortonAAAAMary | 0 | estimated 1748 | 2359686 | 0 | 0 | before 1853 | 2398037 | -1 | F | YES | YES | ||||||||||
| Mary Gorton | MaryAAAAGorton | GortonAAAAMary | 0 | November 18, 1803 | 2379913 | 209 | Rehobeth, MA | 0 | 0 | June 1888 | 2410804 | 124 | 84 | 30877 | Res 1882: Washington Village, Coventry, RI | F | YES | YES | |||||
| Mary Gorton | MaryAAAAGorton | GortonAAAAMary | 0 | November 13, 1746 1746 | 2358956 | 266 | 2 | 2 | before 1851 | 2397306 | -1 | F | YES | YES | |||||||||
| Mary Gorton | MaryAAAAGorton | GortonAAAAMary | 0 | March 18, 1807 | 2381129 | 206 | Wallingford, Rutland, VT | 0 | 0 | before 1912 | 2419585 | -1 | F | YES | YES | ||||||||
| Mary Gorton | MaryAAAAGorton | GortonAAAAMary | 0 | estimated 1793 | 2376123 | 0 | 0 | before 1898 | 2414473 | -1 | F | YES | YES | ||||||||||
| Mary Gorton | MaryAAAAGorton | GortonAAAAMary | 0 | estimated 1791 | 2375392 | 0 | 0 | before 1896 | 2413742 | -1 | F | YES | YES | ||||||||||
| Mary Gorton | MaryAAAAGorton | GortonAAAAMary | 0 | October 13, 1643 | 2321439 | 369 | Gorton, Lancaster, England | 5 | 5 | January 7, 1731 | 2353301 | 282 | 87 | 31862 | East Greenwich, Washington, RI | F | YES | YES | |||||
| Mary Ann Gorton | Mary AnnAAAAGorton | GortonAAAAMary Ann | 0 | estimated 1837 | 2392193 | 0 | 0 | June 29, 1928 | 2425427 | 84 | -1 | F | YES | Y100 | R | ||||||||
| Mary Augusta Gorton | Mary AugustaAAAAGorton | GortonAAAAMary Augusta | 0 | August 19, 1850 | 2396989 | 162 | Mecca, Trumbull, OH 1851 Mecca, Trumbull, OH (FS) Warren, Trumbull, OH Warren, Trumbull, OH | 5 | 5 | January 10, 1917 | 2421239 | 96 | 66 | 24250 | Cincinnati, Hamilton, OH | F | YES | Y100 | |||||
| Mary B. Gorton | Mary B.AAAAGorton | GortonAAAAMary B. | 0 | March 19, 1840 | 2393184 | 173 | 0 | 0 | before 1945 | 2431639 | -1 | F | YES | Y100 | |||||||||
| Mary Elizabeth Gorton | Mary ElizabethAAAAGorton | GortonAAAAMary Elizabeth | 0 | April 14, 1829 | 2389192 | 184 | Prob Charlton, Worcester, MA | 0 | 0 | before 1934 | 2427621 | -1 | F | YES | Y100 | ||||||||
| Mary Evelyn Gorton | Mary EvelynAAAAGorton | GortonAAAAMary Evelyn | 0 | August 14, 1850 | 2396984 | 162 | Woonsocket, RI | 1 | 1 | January 15, 1927 | 2424896 | 86 | 76 | 27912 | Woonsocket, RI | F | YES | Y100 | |||||
| Mary H. Gorton | Mary H.AAAAGorton | GortonAAAAMary H. | 0 | about 1830 | 2389636 | 183 | Poland, Herkimer, NY | 0 | 0 | February 17, 1879 | 2407398 | 134 | 49 | 17944 | F | YES | YES | ||||||
| Mary Hartshorn Gorton | Mary HartshornAAAAGorton | GortonAAAAMary Hartshorn | 0 | September 15, 1820 | 2386059 | 192 | 0 | 0 | before 1925 | 2424334 | -1 | F | YES | Y100 | |||||||||
| Mary Jane Gorton | Mary JaneAAAAGorton | GortonAAAAMary Jane | 0 | June 19, 1881 | 2408251 | 131 | 0 | 0 | before 1986 | 2446614 | -1 | died young | F | YES | Y100 | ||||||||
| MaryAnn A. Gorton "Ann A." … Gorton | MaryAnn A.AAAAGorton | GortonAAAAMaryAnn A. | 0 | July 19, 1833 | 2390749 | 179 | Claridon or Chagrin Falls, Cuyayoga, OH | 0 | 0 | before 1938 | 2429082 | -1 | F | YES | Y100 | ||||||||
| Mason Gorton | MasonAAAAGorton | GortonAAAAMason | 0 | June 6, 1800 | 2378653 | 212 | 6 | 6 | July 16, 1879 | 2407547 | 133 | 79 | 28894 | M | YES | YES | |||||||
| Mason Gorton | MasonAAAAGorton | GortonAAAAMason | 0 | about 1825 | 2387810 | 188 | Chester Co, SC | 6 | 6 | before 1930 | 2426160 | -1 | M | YES | Y100 | ||||||||
| Avis Melissa Gorton Melissa A. Gorton | Melissa A.AAAAGorton | GortonAAAAMelissa A. | 0 | June 20, 1842 | 2394007 | 170 | Chagrin Falls, Cuyahoga, OH | 1 | 1 | February 28, 1868 1867 | 2403150 | 145 | 25 | 9384 | buried in Evergreen Cemetery, Section 1, Plot 24, Chagrin Falls, OH this is age 15 | F | YES | YES | |||||
| Mercy Gorton | MercyAAAAGorton | GortonAAAAMercy | 0 | 1744 | 2358225 | 269 | 0 | 0 | before 1849 | 2396576 | -1 | F | YES | YES | |||||||||
| Mercy Gorton | MercyAAAAGorton | GortonAAAAMercy | 0 | estimated 1801 | 2379044 | 0 | 0 | before 1906 | 2417394 | -1 | F | YES | YES | ||||||||||
| Merton Gorton | MertonAAAAGorton | GortonAAAAMerton | 0 | 1872 | 2404976 | 141 | 0 | 0 | before 1977 | 2443327 | -1 | Res Cold Brook, NY (1899) | M | YES | Y100 | ||||||||
| Mildred Gorton | MildredAAAAGorton | GortonAAAAMildred | 0 | September 7, 1899 | 2414905 | 113 | Volney, NY | 2 | 2 | before 2004 | 2453188 | 9 | 104 | 38101 | F | YES | Y100 | ||||||
| Minnie Cynthis Gorton | Minnie CynthisAAAAGorton | GortonAAAAMinnie Cynthis | 0 | February 25, 1865 | 2402293 | 148 | 0 | 0 | before 1970 | 2440770 | -1 | F | YES | Y100 | |||||||||
