Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
Individuals with surname Gorton, J…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 3 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Warner Gorton | Jacob WarnerAAAAGorton | GortonAAAAJacob Warner | 0 | April 24, 1799 | 2378245 | 214 | Wallingford, Rutland, VT | 0 | 0 | before 1904 | 2416663 | -1 | Died y | M | YES | YES | |||||||
| Jacob Warner Gorton | Jacob WarnerAAAAGorton | GortonAAAAJacob Warner | 0 | April 5, 1801 | 2378956 | 212 | Wallingford, Rutland, VT | 0 | 0 | before 1906 | 2417394 | -1 | M | YES | YES | ||||||||
| James Gorton | JamesAAAAGorton | GortonAAAAJames | 0 | January 4, 1821 | 2386170 | 192 | Charlton City, Worcester, Massachusetts, USA | 0 | 0 | before 1926 | 2424699 | -1 | M | YES | Y100 | ||||||||
| James Gorton | JamesAAAAGorton | GortonAAAAJames | 0 | 0 | Haughton, England | 1 | 1 | 0 | -1 | M | YES | YES | R | ||||||||||
| James Pettis Gorton | James PettisAAAAGorton | GortonAAAAJames Pettis | 0 | February 20, 1879 | 2407401 | 134 | 0 | 0 | before 1984 | 2445883 | -1 | Res: Chatham, MA | M | YES | Y100 | ||||||||
| James Sanford Gorton | James SanfordAAAAGorton | GortonAAAAJames Sanford | 0 | November 16, 1831 | 2390138 | 181 | Charlton City, Worcester, Massachusetts, USA | 0 | 0 | January 17, 1901 | 2415402 | 112 | 69 | 25264 | M | YES | YES | ||||||
| James Wilbur Gorton | James WilburAAAAGorton | GortonAAAAJames Wilbur | 0 | estimated 1793 | 2376123 | 0 | 0 | before 1898 | 2414473 | -1 | M | YES | YES | ||||||||||
| Jane Gorton | JaneAAAAGorton | GortonAAAAJane | 0 | August 3, 1859 | 2400260 | 153 | 0 | 0 | before 1964 | 2438578 | -1 | F | YES | Y100 | |||||||||
| Jane Elizabeth Gorton | Jane ElizabethAAAAGorton | GortonAAAAJane Elizabeth | 0 | June 9, 1831 | 2389978 | 182 | prob Chagrin Falls, Cuyahoga, OH | 2 | 2 | before 1936 | 2428351 | -1 | Wisconsin | F | YES | Y100 | |||||||
| Jessie May Gorton | Jessie MayAAAAGorton | GortonAAAAJessie May | 0 | May 10, 1875 | 2406019 | 138 | 0 | 0 | before 1980 | 2444422 | -1 | F | YES | Y100 | |||||||||
| Job6 Gorton | Job6AAAAGorton | GortonAAAAJob6 | 0 | estimated 1791 | 2375392 | 6 | 6 | before 1896 | 2413742 | -1 | M | YES | YES | ||||||||||
| John Gorton | JohnAAAAGorton | GortonAAAAJohn | 0 | estimated 1677 | 2333755 | 0 | 0 | before 1782 | 2372105 | -1 | M | YES | YES | ||||||||||
| John Gorton | JohnAAAAGorton | GortonAAAAJohn | 0 | 1693 | 2339599 | 320 | 3 | 3 | 1777 | 2370279 | 236 | 84 | 30680 | M | YES | YES | |||||||
| John Gorton | JohnAAAAGorton | GortonAAAAJohn | 0 | 1726 | 2351651 | 287 | 0 | 0 | before 1831 | 2390001 | -1 | M | YES | YES | |||||||||
| John Gorton | JohnAAAAGorton | GortonAAAAJohn | 0 | 1745 | 2358591 | 268 | 0 | 0 | before 1850 | 2396941 | -1 | M | YES | YES | |||||||||
| John Gorton | JohnAAAAGorton | GortonAAAAJohn | 0 | 1753 | 2361513 | 260 | 0 | 0 | before 1858 | 2399863 | -1 | M | YES | YES | |||||||||
| John Gorton | JohnAAAAGorton | GortonAAAAJohn | 0 | December 21, 1765 | 2366068 | 247 | Warwick, Kent, Rhode Island, USA | 9 | 9 | September 15, 1838 | 2392633 | 174 | 72 | 26565 | Charlton City, Worcester, Massachusetts, USA | M | YES | YES | |||||
| John Gorton | JohnAAAAGorton | GortonAAAAJohn | 0 | 1830 | 2389636 | 183 | 0 | 0 | February 13, 1830 | 2389497 | 183 | 0 | 43 | M | YES | YES | |||||||
| John Gorton | JohnAAAAGorton | GortonAAAAJohn | 0 | August 26, 1879 | 2407588 | 133 | 0 | 0 | about 1880 | 2407898 | 133 | 0 | 128 | M | YES | YES | |||||||
| John Gorton | JohnAAAAGorton | GortonAAAAJohn | 0 | 1640 | 2320240 | 373 | Gorton, England | 5 | 5 | February 3, 1713 | 2346754 | 300 | 73 | 26696 | Warwick, RI | M | YES | YES | |||||
| John Gorton | JohnAAAAGorton | GortonAAAAJohn | 0 | estimated 1754 | 2361878 | 0 | 0 | before 1859 | 2400228 | -1 | M | YES | YES | ||||||||||
| John Gorton | JohnAAAAGorton | GortonAAAAJohn | 0 | estimated 1584 | 2299786 | 0 | 0 | before 1689 | 2338138 | -1 | M | YES | YES | ||||||||||
| John Anthony Gorton | John AnthonyAAAAGorton | GortonAAAAJohn Anthony | 0 | July 25, 1819 | 2385641 | 193 | Charlton City, Worcester, Massachusetts, USA | 6 | 6 | September 28, 1879 | 2407621 | 133 | 60 | 21980 | Worcester, MA | M | YES | YES | |||||
| John Anthony Gorton | John AnthonyAAAAGorton | GortonAAAAJohn Anthony | 0 | May 20, 1794 | 2376445 | 219 | Charlton City, Worcester, Massachusetts, USA | 6 | 6 | May 1, 1863 | 2401627 | 150 | 68 | 25182 | Poland, Herkimer, NY | M | YES | YES | |||||
| John Anthony Gorton | John AnthonyAAAAGorton | GortonAAAAJohn Anthony | 0 | July 24, 1844 | 2394772 | 168 | 0 | 0 | about 1865 | 2402420 | 148 | 20 | 7466 | Civil War | M | YES | YES | ||||||
| John Frank Gorton | John FrankAAAAGorton | GortonAAAAJohn Frank | 0 | October 30, 1880 | 2408019 | 132 | Providence, RI | 0 | 0 | before 1985 | 2446249 | -1 | M | YES | Y100 | ||||||||
| John Haynes Gorton | John HaynesAAAAGorton | GortonAAAAJohn Haynes | 0 | February 28, 1827 | 2388416 | 186 | 0 | 0 | before 1932 | 2426890 | -1 | prob San Francisco, CA, unmarried | M | YES | Y100 | ||||||||
| John Henry Gorton | John HenryAAAAGorton | GortonAAAAJohn Henry | 0 | April 23, 1833 | 2390662 | 180 | Charlton City, Worcester, Massachusetts, USA | 0 | 0 | January 17, 1901 | 2415402 | 112 | 67 | 24740 | M | YES | YES | ||||||
| John Whipple Gorton | John WhippleAAAAGorton | GortonAAAAJohn Whipple | 0 | January 4, 1818 | 2385074 | 195 | South Wallingford, Rutland, VT | 1 | 1 | October 30, 1851 | 2397426 | 161 | 33 | 12352 | M | YES | YES | ||||||
| Jonathan Gorton | JonathanAAAAGorton | GortonAAAAJonathan | 0 | 1737 | 2355669 | 276 | 0 | 0 | before 1842 | 2394019 | -1 | M | YES | YES | |||||||||
| Joseph Gorton | JosephAAAAGorton | GortonAAAAJoseph | 0 | September 2, 1768 | 2367054 | 244 | Warwick, Kent, Rhode Island, USA | 7 | 7 | June 6, 1864 | 2402029 | 149 | 95 | 34975 | Coventry, Kent, RI | M | YES | YES | |||||
| Joseph Gorton | JosephAAAAGorton | GortonAAAAJoseph | 0 | estimated 1729 | 2352747 | Swansey, MA | 3 | 3 | before 1834 | 2391097 | -1 | M | YES | YES | |||||||||
| Josephine Gorton | JosephineAAAAGorton | GortonAAAAJosephine | 0 | about 1863 | 2401689 | 150 | 0 | 0 | before 1968 | 2440039 | -1 | F | YES | Y100 | |||||||||
| Julia Gorton | JuliaAAAAGorton | GortonAAAAJulia | 0 | April 8, 1824 | 2387360 | 189 | 0 | 0 | July 1825 | 2387824 | 187 | 1 | 449 | F | YES | YES | |||||||
| Julia Gorton | JuliaAAAAGorton | GortonAAAAJulia | 0 | 1826 | 2388175 | 187 | Malone, NY | 0 | 0 | March 2, 1844 | 2394628 | 169 | 18 | 6635 | F | YES | YES | ||||||
| Julia-Ann Gorton | Julia-AnnAAAAGorton | GortonAAAAJulia-Ann | 0 | estimated 1819 | 2385618 | 0 | 0 | before 1924 | 2423968 | -1 | F | YES | Y100 | ||||||||||
