Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
Individuals with surname Gorton, I…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 3 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Independence Whipple Gorton | Independence WhippleAAAAGorton | GortonAAAAIndependence Whipple | 0 | June 10, 1801 | 2379022 | 211 | Charlton City, Worcester, Massachusetts, USA | 2 | 2 | December 22, 1873 | 2405515 | 139 | 72 | 26493 | Providence, Providence, RI | M | YES | YES | |||||
| Independence Whipple Gorton Independence Whipple "Whipple" Gorton | Independence WhippleAAAAGorton | GortonAAAAIndependence Whipple | 0 | 1824 March 13, 1824 | 2387334 | 189 | Charlton City, Worcester, Massachusetts, USA | 3 | 3 | October 14, 1898 | 2414577 | 114 | 74 | 27315 | Providence, RI | M | YES | YES | |||||
| Independence Whipple Gorton Independence Whipple "Whipple" Gorton | Independence WhippleAAAAGorton | GortonAAAAIndependence Whipple | 0 | 1824 March 13, 1824 | 2387334 | 189 | Charlton City, Worcester, Massachusetts, USA | 3 | 3 | October 14, 1898 | 2414577 | 114 | 74 | 27315 | Providence, RI | M | YES | YES | |||||
| Independence Whipple Gorton | Independence WhippleAAAAGorton | GortonAAAAIndependence Whipple | 0 | April 14, 1887 | 2410376 | 126 | 1 | 1 | before 1992 | 2448805 | -1 | M | YES | Y100 | |||||||||
| Isaac Gorton | IsaacAAAAGorton | GortonAAAAIsaac | 0 | estimated 1793 | 2376123 | 0 | 0 | before 1898 | 2414473 | -1 | M | YES | YES | ||||||||||
| Israel Gorton | IsraelAAAAGorton | GortonAAAAIsrael | 0 | estimated 1791 | 2375392 | 0 | 0 | before 1896 | 2413742 | -1 | M | YES | YES | ||||||||||
| Israel Gorton | IsraelAAAAGorton | GortonAAAAIsrael | 0 | estimated 1698 | 2341425 | 3 | 3 | before 1803 | 2379774 | -1 | M | YES | YES | ||||||||||
