Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
Individuals with surname Gorton, H…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 3 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HailHale Gorton | HailHaleAAAAGorton | GortonAAAAHailHale | 0 | 1786 | 2373566 | 227 | Providence, Providence, RI | 4 | 4 | June 27, 1823 | 2387074 | 189 | 37 | 13690 | M | YES | YES | ||||||
| HailHale Gorton | HailHaleAAAAGorton | GortonAAAAHailHale | 0 | estimated 1819 | 2385618 | 0 | 0 | before 1924 | 2423968 | -1 | M | YES | Y100 | ||||||||||
| Hannah Gorton | HannahAAAAGorton | GortonAAAAHannah | 0 | 1728 | 2352381 | 285 | 0 | 0 | before 1833 | 2390732 | -1 | F | YES | YES | |||||||||
| Hannah Gorton Hannahtomerge Gorton | HannahAAAAGorton | GortonAAAAHannah | 0 | April 15, 1787 | 2373853 | 226 | MA | 7 | 7 | before 1892 | 2412281 | -1 | F | YES | YES | ||||||||
| Hannah Gorton | HannahAAAAGorton | GortonAAAAHannah | 0 | estimated 1791 | 2375392 | 0 | 0 | before 1896 | 2413742 | -1 | F | YES | YES | ||||||||||
| Hannah Greenwood Gorton | Hannah GreenwoodAAAAGorton | GortonAAAAHannah Greenwood | 0 | January 22, 1828 | 2388744 | 185 | NY | 5 | 5 | before 1933 | 2427256 | -1 | F | YES | Y100 | ||||||||
| Hannah Maria Gorton | Hannah MariaAAAAGorton | GortonAAAAHannah Maria | 0 | estimated 1819 | 2385618 | 0 | 0 | before 1924 | 2423968 | -1 | F | YES | Y100 | ||||||||||
| Hannah Rhoda Gorton | Hannah RhodaAAAAGorton | GortonAAAAHannah Rhoda | 0 | May 30, 1877 | 2406770 | 135 | 0 | 0 | before 1982 | 2445153 | -1 | died young | F | YES | Y100 | ||||||||
| Hannah Gorton Hannahtomerge Gorton | HannahtomergeAAAAGorton | GortonAAAAHannahtomerge | 0 | April 15, 1787 | 2373853 | 226 | MA | 7 | 7 | before 1892 | 2412281 | -1 | F | YES | YES | ||||||||
| Harold Lucian Gorton | Harold LucianAAAAGorton | GortonAAAAHarold Lucian | 0 | September 7, 1893 | 2412714 | 119 | Volney, NY | 4 | 4 | before 1998 | 2450997 | 15 | 104 | 38101 | M | YES | Y100 | ||||||
| Harold Reynolds Gorton | Harold ReynoldsAAAAGorton | GortonAAAAHarold Reynolds | 0 | July 16, 1902 | 2415947 | 110 | 1 | 1 | before 2007 | 2454284 | 6 | 104 | 38155 | M | YES | Y100 | |||||||
| Harriet Gorton | HarrietAAAAGorton | GortonAAAAHarriet | 0 | about 1826 | 2388175 | 187 | Poland, Herkimer, NY | 1 | 1 | March 14, 1865 | 2402310 | 148 | 39 | 14317 | F | YES | YES | ||||||
| Harriet E. Gorton | Harriet E.AAAAGorton | GortonAAAAHarriet E. | 0 | July 21, 1828 | 2388925 | 184 | 0 | 0 | November 1849 | 2396712 | 163 | 21 | 7773 | F | YES | YES | |||||||
| Harriet Priscilla Gorton | Harriet PriscillaAAAAGorton | GortonAAAAHarriet Priscilla | 0 | January 18, 1816 | 2384357 | 197 | 0 | 0 | before 1921 | 2422873 | -1 | F | YES | Y100 | |||||||||
| Harry C. Gorton | Harry C.AAAAGorton | GortonAAAAHarry C. | 0 | September 10, 1858 | 2399933 | 154 | 0 | 0 | before 1963 | 2438213 | -1 | M | YES | Y100 | |||||||||
| Helen Gorton | HelenAAAAGorton | GortonAAAAHelen | 0 | January 27, 1847 | 2395689 | 166 | 0 | 0 | before 1952 | 2434195 | -1 | F | YES | Y100 | |||||||||
| Helen Cora Gorton | Helen CoraAAAAGorton | GortonAAAAHelen Cora | 0 | January 7, 1913 | 2419775 | 100 | Reid, MS | 2 | 2 | 0 | -1 | Res: Marks, MS | F | YES | YES | ||||||||
| Helen Maria Gorton | Helen MariaAAAAGorton | GortonAAAAHelen Maria | 0 | June 23, 1827 | 2388531 | 185 | Painesville, Lake, OH | 2 | 2 | before 1932 | 2426890 | -1 | FLA | F | YES | Y100 | |||||||
| Helen Maria Gorton | Helen MariaAAAAGorton | GortonAAAAHelen Maria | 0 | October 23, 1823 | 2387192 | 189 | 0 | 0 | January 23, 1824 | 2387284 | 189 | 0 | 92 | Chagrin Falls, Cuyahoga, OH | F | YES | YES | ||||||
| Henry Gorton | HenryAAAAGorton | GortonAAAAHenry | 0 | March 17, 1842 | 2393912 | 171 | 0 | 0 | before 1947 | 2432369 | -1 | M | YES | Y100 | |||||||||
| Hezekiah Gorton | HezekiahAAAAGorton | GortonAAAAHezekiah | 0 | July 9, 1736 | 2355311 | 276 | Swansey, MA | 0 | 0 | before 1841 | 2393654 | -1 | M | YES | YES | ||||||||
| Hezekiah Gorton | HezekiahAAAAGorton | GortonAAAAHezekiah | 0 | June 11, 1692 | 2339213 | 320 | 1 | 1 | 1748 | 2359686 | 265 | 55 | 20291 | M | YES | YES | |||||||
| Hezekiah Gorton | HezekiahAAAAGorton | GortonAAAAHezekiah | 0 | 1752 | 2361147 | 261 | 2 | 2 | before 1857 | 2399498 | -1 | M | YES | YES | |||||||||
| Hezekiah Gorton | HezekiahAAAAGorton | GortonAAAAHezekiah | 0 | November 21, 1763 | 2365307 | 249 | Warwick, RI | 1 | 1 | before 1868 | 2403515 | -1 | M | YES | YES | ||||||||
| Hirim Gorton | HirimAAAAGorton | GortonAAAAHirim | 0 | estimated 1801 | 2379044 | 0 | 0 | before 1906 | 2417394 | -1 | M | YES | YES | ||||||||||
| Hope Ann Gorton | Hope AnnAAAAGorton | GortonAAAAHope Ann | 0 | January 24, 1792 | 2375598 | 221 | Pomfret, Windham, CT | 4 | 4 | after 1825 | 2387810 | 188 | 32 | 12030 | Poland, Herkimer, NY | F | YES | YES | |||||
| Hope B. Gorton | Hope B.AAAAGorton | GortonAAAAHope B. | 0 | January 10, 1812 | 2382888 | 201 | Charlton City, Worcester, Massachusetts, USA | 0 | 0 | April 12, 1845 | 2395034 | 168 | 33 | 12146 | unmarried | F | YES | YES | |||||
| Hope Brown Gorton | Hope BrownAAAAGorton | GortonAAAAHope Brown | 0 | July 19, 1815 | 2384174 | 197 | Warwick, Kent, Rhode Island, USA | 8 | 8 | September 5, 1903 | 2416363 | 109 | 88 | 32189 | age 88 Warwick Neck, RI | F | YES | YES | |||||
| Hope Brown Gorton | Hope BrownAAAAGorton | GortonAAAAHope Brown | 0 | January 1849 | 2396409 | 164 | RI | 2 | 2 | before 1954 | 2434926 | -1 | F | YES | Y100 | ||||||||
| Hope Brown Gorton | Hope BrownAAAAGorton | GortonAAAAHope Brown | 0 | December 20, 1876 | 2406609 | 136 | 0 | 0 | before 1981 | 2444788 | -1 | Res: Providence, RI | F | YES | Y100 | ||||||||
| Hosea Gorton | HoseaAAAAGorton | GortonAAAAHosea | 0 | October 11, 1812 | 2383163 | 200 | Wallingford, Rutland, VT | 0 | 0 | before 1917 | 2421412 | -1 | M | YES | Y100 | ||||||||
| Howard Hart Gorton | Howard HartAAAAGorton | GortonAAAAHoward Hart | 0 | December 31, 1901 | 2415750 | 111 | NY | 0 | 0 | January 19, 1959 | 2436588 | 54 | 57 | 20838 | M | YES | Y100 | ||||||
| Hulda Gorton | HuldaAAAAGorton | GortonAAAAHulda | 0 | 1755 | 2362243 | 258 | 0 | 0 | before 1860 | 2400593 | -1 | F | YES | YES | |||||||||
