Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
Individuals with surname Gorton, G…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 3 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Gorton | GeorgeAAAAGorton | GortonAAAAGeorge | 0 | February 11, 1817 | 2384747 | 196 | Charlton City, Worcester, Massachusetts, USA | 4 | 4 | December 18, 1852 | 2397841 | 160 | 35 | 13094 | M | YES | YES | ||||||
| George Gorton | GeorgeAAAAGorton | GortonAAAAGeorge | 0 | 1828 | 2388905 | 185 | 0 | 0 | before 1933 | 2427256 | -1 | Res Newton Center, MA | M | YES | Y100 | ||||||||
| George Gorton | GeorgeAAAAGorton | GortonAAAAGeorge | 0 | estimated 1793 | 2376123 | 0 | 0 | before 1898 | 2414473 | -1 | M | YES | YES | ||||||||||
| George Gorton | GeorgeAAAAGorton | GortonAAAAGeorge | 0 | September 14, 1743 | 2357934 | 269 | West Greenwich, RI | 0 | 0 | April 30, 1829 | 2389208 | 184 | 85 | 31274 | Henrietta, Monroe, Ny | M | YES | YES | |||||
| George Gorton | GeorgeAAAAGorton | GortonAAAAGeorge | 0 | estimated 1791 | 2375392 | 0 | 0 | about 1851 | 2397306 | 162 | -1 | M | YES | YES | |||||||||
| George Brown Gorton | George BrownAAAAGorton | GortonAAAAGeorge Brown | 0 | April 20, 1788 | 2374224 | 225 | Cumberland, Providence, RI | 10 | 10 | September 8, 1838 | 2392626 | 174 | 50 | 18402 | Charlton City, Worcester, Massachusetts, USA | M | YES | YES | |||||
| George Clinton Gorton | George ClintonAAAAGorton | GortonAAAAGeorge Clinton | 0 | April 30, 1834 | 2391034 | 179 | Poland, Herkimer, NY | 2 | 2 | 1893 | 2412647 | 120 | 58 | 21431 | Cold Creek, Herkimer, NY | M | YES | YES | |||||
| George Henry Gorton | George HenryAAAAGorton | GortonAAAAGeorge Henry | 0 | August 1869 | 2403926 | 143 | 4 | 4 | December 19, 1930 | 2426330 | 82 | 61 | 22419 | Kansas City, MO | M | YES | Y100 | ||||||
| George Whipple Gorton | George WhippleAAAAGorton | GortonAAAAGeorge Whipple | 0 | December 25, 1853 | 2398213 | 159 | Woonsocket, RI | 5 | 5 | before 1958 | 2436387 | -1 | Res: Providence, RI | M | YES | Y100 | |||||||
| George Whipple Gorton | George WhippleAAAAGorton | GortonAAAAGeorge Whipple | 0 | July 19, 1939 | 2429464 | 73 | res: St. Petersburg, Pinellas, FL | 0 | 0 | June 14, 2005 | 2453536 | 7 | 65 | 24072 | Saint Petersburg, Pinellas, Florida | M | Y100 | Y100 | |||||
| George Willard Gorton | George WillardAAAAGorton | GortonAAAAGeorge Willard | 0 | August 27, 1844 | 2394806 | 168 | Warwick, Kent, Rhode Island, USA | 2 | 2 | March 2, 1881 | 2408142 | 132 | 36 | 13336 | M | YES | YES | ||||||
| Georgiana Gorton | GeorgianaAAAAGorton | GortonAAAAGeorgiana | 0 | 1853 | 2398037 | 160 | 0 | 0 | before 1958 | 2436387 | -1 | died young | F | YES | Y100 | ||||||||
| Georgianna Gorton | GeorgiannaAAAAGorton | GortonAAAAGeorgianna | 0 | July 24, 1873 | 2405364 | 139 | 0 | 0 | before 1978 | 2443692 | -1 | F | YES | Y100 | |||||||||
| Glennie C. Gorton | Glennie C.AAAAGorton | GortonAAAAGlennie C. | 0 | January 31, 1879 | 2407381 | 134 | 1 | 1 | before 1984 | 2445883 | -1 | F | YES | Y100 | |||||||||
| Grace Darling Gorton | Grace DarlingAAAAGorton | GortonAAAAGrace Darling | 0 | November 12, 1880 | 2408032 | 132 | Providence, RI | 1 | 1 | before 1985 | 2446249 | -1 | F | YES | Y100 | ||||||||
| Grover Cleveland Gorton | Grover ClevelandAAAAGorton | GortonAAAAGrover Cleveland | 0 | January 29, 1885 | 2409571 | 128 | 0 | 0 | before 1990 | 2448075 | -1 | M | YES | Y100 | |||||||||
| Guy S. Gorton | Guy S.AAAAGorton | GortonAAAAGuy S. | 0 | estimated 1856 | 2399132 | 0 | 0 | before 1961 | 2437483 | -1 | M | YES | Y100 | ||||||||||
