Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
Individuals with surname Gorton, E…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 3 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earl Dexter Gorton | Earl DexterAAAAGorton | GortonAAAAEarl Dexter | 0 | September 20, 1895 | 2413457 | 117 | 3 | 3 | before 2000 | 2451727 | 13 | 104 | 38088 | Res: Prov, RI | M | YES | Y100 | ||||||
| Edward Gorton | EdwardAAAAGorton | GortonAAAAEdward | 0 | 1698 | 2341425 | 315 | 6 | 6 | before 1803 | 2379774 | -1 | M | YES | YES | |||||||||
| Edward Dexter Gorton | Edward DexterAAAAGorton | GortonAAAAEdward Dexter | 0 | June 14, 1849 | 2396558 | 163 | Clayville, NY | 0 | 0 | before 1954 | 2434926 | -1 | M | YES | Y100 | ||||||||
| Edwin Gorton | EdwinAAAAGorton | GortonAAAAEdwin | 0 | June 28, 1810 | 2382327 | 202 | Charlton City, Worcester, Massachusetts, USA | 0 | 0 | before 1915 | 2420681 | -1 | M | YES | Y100 | ||||||||
| Edwin Gorton | EdwinAAAAGorton | GortonAAAAEdwin | 0 | May 14, 1800 | 2378630 | 213 | Charlton City, Worcester, Massachusetts, USA | 0 | 0 | before 1905 | 2417029 | -1 | M | YES | YES | ||||||||
| Edwin Gorton | EdwinAAAAGorton | GortonAAAAEdwin | 0 | January 6, 1841 | 2393477 | 172 | 0 | 0 | before 1946 | 2432004 | -1 | M | YES | Y100 | |||||||||
| Elihu Gorton | ElihuAAAAGorton | GortonAAAAElihu | 0 | March 1833 | 2390624 | 180 | 0 | 0 | before 1938 | 2429082 | -1 | M | YES | Y100 | |||||||||
| Elizabeth Gorton | ElizabethAAAAGorton | GortonAAAAElizabeth | 0 | 1715 | 2347633 | 298 | 10 | 10 | 1800 | 2378679 | 213 | 85 | 31046 | F | YES | YES | |||||||
| Elizabeth Gorton | ElizabethAAAAGorton | GortonAAAAElizabeth | 0 | 1741 | 2357130 | 272 | 0 | 0 | before 1846 | 2395480 | -1 | F | YES | YES | |||||||||
| Elizabeth Gorton | ElizabethAAAAGorton | GortonAAAAElizabeth | 0 | 1737 | 2355669 | 276 | 0 | 0 | before 1842 | 2394019 | -1 | F | YES | YES | |||||||||
| Elizabeth Gorton | ElizabethAAAAGorton | GortonAAAAElizabeth | 0 | 1774 | 2369183 | 239 | 0 | 0 | November 8, 1859 | 2400357 | 153 | 85 | 31356 | Chalrton, Worcester, MA age 85 | F | YES | YES | ||||||
| Elizabeth Gorton | ElizabethAAAAGorton | GortonAAAAElizabeth | 0 | estimated 1642 | 2320971 | 5 | 5 | after 1704 | 2343615 | 309 | -1 | F | YES | YES | |||||||||
| Ella Frances Gorton | Ella FrancesAAAAGorton | GortonAAAAElla Frances | 0 | September 4, 1861 | 2401023 | 151 | Warren, Trumbull Co., OH | 2 | 2 | March 28, 1946 1946 | 2432004 | 67 | 84 | 30885 | Lima, Allen, OH age 84, Cert # 231, Vol 277 | F | YES | Y100 | |||||
| Ella Mae Gorton | Ella MaeAAAAGorton | GortonAAAAElla Mae | 0 | June 10, 1911 | 2419198 | 101 | Reid, MS | 0 | 0 | December 14, 1994 | 2449701 | 18 | 83 | 30503 | Marks, Quitman, Mississippi | F | YES | Y100 | |||||
| Ellen Douglas Gorton | Ellen DouglasAAAAGorton | GortonAAAAEllen Douglas | 0 | estimated 1935 | 2427986 | 0 | 0 | 0 | -1 | Res: Belzoni, MS | F | Y100 | YES | ||||||||||
| Ellis Howard Gorton | Ellis HowardAAAAGorton | GortonAAAAEllis Howard | 0 | January 2, 1902 | 2415752 | 111 | Malden, MA | 0 | 0 | February 9, 1977 | 2443184 | 36 | 75 | 27432 | M | YES | Y100 | ||||||
| Elnathan Gorton | ElnathanAAAAGorton | GortonAAAAElnathan | 0 | 1743 | 2357860 | 270 | 0 | 0 | before 1848 | 2396210 | -1 | F | YES | YES | |||||||||
| Elvira Elvisa Gorton | Elvira ElvisaAAAAGorton | GortonAAAAElvira Elvisa | 0 | January 31, 1832 | 2390214 | 181 | Poland, Herkimer, NY | 0 | 0 | February 2, 1868 | 2403365 | 145 | 36 | 13151 | F | YES | YES | ||||||
| Emeline Gorton | EmelineAAAAGorton | GortonAAAAEmeline | 0 | July 18, 1820 | 2386000 | 192 | Middleberg, NY? | 0 | 0 | June 22, 1880 | 2407889 | 132 | 59 | 21889 | Lowell, MA | F | YES | YES | |||||
| Emily Gorton | EmilyAAAAGorton | GortonAAAAEmily | 0 | February 26, 1816 | 2384396 | 197 | Charlton City, Worcester, Massachusetts, USA | 3 | 3 | 1909 | 2418490 | 104 | 92 | 33912 | F | YES | YES | ||||||
| Emma A. Gorton | Emma A.AAAAGorton | GortonAAAAEmma A. | 0 | 1856 | 2399132 | 157 | Cranston, RI | 0 | 0 | before 1961 | 2437483 | -1 | F | YES | Y100 | ||||||||
| Erastus Gorton | ErastusAAAAGorton | GortonAAAAErastus | 0 | 1845 | 2395115 | 168 | 0 | 0 | before 1950 | 2433465 | -1 | in Union army, went south | M | YES | Y100 | ||||||||
| Esther Warner Gorton | Esther WarnerAAAAGorton | GortonAAAAEsther Warner | 0 | December 19, 1814 | 2383962 | 198 | Wallingford, Rutland, VT | 5 | 5 | before 1919 | 2422142 | -1 | F | YES | Y100 | ||||||||
| Ethel Gorton | EthelAAAAGorton | GortonAAAAEthel | 0 | 1878 | 2407168 | 135 | Gloucester, MA | 0 | 0 | before 1983 | 2445518 | -1 | F | YES | Y100 | ||||||||
| Eugene Oliver Gorton | Eugene OliverAAAAGorton | GortonAAAAEugene Oliver | 0 | February 17, 1859 | 2400093 | 154 | Clayville, NY | 0 | 0 | before 1964 | 2438578 | -1 | M | YES | Y100 | ||||||||
| Eva Estella Gorton | Eva EstellaAAAAGorton | GortonAAAAEva Estella | 0 | 1857 | 2399498 | 156 | 0 | 0 | before 1962 | 2437848 | -1 | Res: Boston, MA | F | YES | Y100 | ||||||||
| Eveline Gorton | EvelineAAAAGorton | GortonAAAAEveline | 0 | March 25, 1809 | 2381867 | 204 | RI | 1 | 1 | before 1914 | 2420316 | -1 | F | YES | Y100 | ||||||||
