Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
Individuals with surname Gorton, D…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 3 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gorton | DanielAAAAGorton | GortonAAAADaniel | 0 | April 4, 1790 | 2374938 | 223 | Pomfret, Windham, CT | 10 | 10 | January 24, 1875 | 2405913 | 138 | 84 | 30975 | Lowell, Middlesex, MA | M | YES | YES | |||||
| Daniel Gorton | DanielAAAAGorton | GortonAAAADaniel | 0 | May 26, 1819 | 2385581 | 194 | 0 | 0 | before 1924 | 2423968 | -1 | M | YES | Y100 | |||||||||
| Daughter Gorton | DaughterAAAAGorton | GortonAAAADaughter | 0 | estimated 1677 | 2333755 | 0 | 0 | before 1782 | 2372105 | -1 | F | YES | YES | ||||||||||
| David Gorton | DavidAAAAGorton | GortonAAAADavid | 0 | 1768 November 24, 1768 | 2367137 | 245 | 0 | 0 | before 1873 | 2405342 | -1 | M | YES | YES | |||||||||
| Deacon Benjamin Gorton | Deacon BenjaminAAAAGorton | GortonAAAADeacon Benjamin | 0 | April 1, 1754 | 2361786 | 259 | Warwick, RI | 16 | 16 | November 18, 1833 | 2390871 | 179 | 79 | 29085 | Warwick, Kent, RI DAR 1832 pension private RI troops | M | YES | YES | |||||
| Delmar Gorton | DelmarAAAAGorton | GortonAAAADelmar | 0 | October 22, 1905 | 2417141 | 107 | Houlka, MS | 1 | 1 | before 2010 | 2455380 | -1 | Res: Marks, MS | F | YES | Y100 | |||||||
| Delmer Elisha Gorton | Delmer ElishaAAAAGorton | GortonAAAADelmer Elisha | 0 | September 20, 1849 | 2396656 | 163 | 8 | 8 | before 1954 | 2434926 | -1 | Res: Danbury, VT | M | YES | Y100 | ||||||||
| Dexter Gorton | DexterAAAAGorton | GortonAAAADexter | 0 | September 18, 1826 | 2388253 | 186 | Charlton City, Worcester, Massachusetts, USA | 0 | 0 | May 21, 1907 | 2417717 | 106 | 80 | 29464 | Providence, Swan Point Cemetery Providence, RI | M | YES | YES | |||||
| Docia Quinn Gorton | Docia QuinnAAAAGorton | GortonAAAADocia Quinn | 0 | July 15, 1908 | 2418138 | 104 | Houlka, MS | 0 | 0 | 0 | -1 | Res: Marks, MS | M | YES | YES | ||||||||
| Don Eldridge Gorton | Don EldridgeAAAAGorton | GortonAAAADon Eldridge | 0 | March 30, 1903 | 2416204 | 110 | Denmark, Mississippi | 3 | 3 | before 2008 | 2454649 | -1 | M | YES | Y100 | ||||||||
| Don Eldridge Gorton Jr. | Don Eldridge Jr.AAAAGorton | GortonAAAADon Eldridge Jr. | 0 | September 13, 1934 | 2427694 | 78 | Lambert, Mississippi | 0 | 0 | 0 | -1 | Res: Belzoni, Mississippi | M | Y100 | YES | ||||||||
| Dorothy Gorton | DorothyAAAAGorton | GortonAAAADorothy | 0 | September 1896 | 2413818 | 116 | 0 | 0 | March 1, 1930 | 2426037 | 83 | 33 | 12233 | F | YES | Y100 | |||||||
| Dorothy E. Gorton | Dorothy E.AAAAGorton | GortonAAAADorothy E. | 0 | estimated 1898 | 2414473 | Malden, MA | 1 | 1 | 1967 | 2439674 | 46 | -1 | F | YES | Y100 | ||||||||
| Doy Dewitt Gorton | Doy DewittAAAAGorton | GortonAAAADoy Dewitt | 0 | March 18, 1900 | 2415097 | 113 | Houlka, MS | 3 | 3 | July 1966 | 2439323 | 46 | 66 | 24211 | Greenville, Washington, Mississippi | M | YES | Y100 | |||||
| Doy Dewitt Gorton | Doy DewittAAAAGorton | GortonAAAADoy Dewitt | 0 | March 5, 1942 | 2430424 | 71 | Photographer NYTimes | 0 | 0 | 0 | -1 | Res: Bethesda, MD | M | Y100 | YES | ||||||||
| Dudley Gorton | DudleyAAAAGorton | GortonAAAADudley | 0 | November 1899 | 2414974 | 113 | 0 | 0 | before 2004 | 2453188 | 9 | 104 | 38046 | M | YES | Y100 | |||||||
