Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
Individuals with surname Gorton, C…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 3 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Gorton | CalebAAAAGorton | GortonAAAACaleb | 0 | 1731 | 2353477 | 282 | 0 | 0 | before 1836 | 2391827 | -1 | M | YES | YES | |||||||||
| Capt.Benjamin Gorton | Capt.BenjaminAAAAGorton | GortonAAAACapt.Benjamin | 0 | about 1652 | 2324623 | 361 | Aquindneck, Newport, RI | 2 | 2 | December 25, 1699 | 2341966 | 313 | 47 | 17525 | M | YES | YES | ||||||
| Carl Mathewson Gorton | Carl MathewsonAAAAGorton | GortonAAAACarl Mathewson | 0 | April 18, 1886 | 2410015 | 127 | 0 | 0 | before 1991 | 2448440 | -1 | died young | M | YES | Y100 | ||||||||
| Caroline Lucy Gorton | Caroline LucyAAAAGorton | GortonAAAACaroline Lucy | 0 | 0 | 1 | 1 | 0 | -1 | F | YES | YES | R | |||||||||||
| Catharine Gorton | CatharineAAAAGorton | GortonAAAACatharine | 0 | 1771 | 2368087 | 242 | 0 | 0 | 1785 | 2373201 | 228 | 14 | 5114 | F | YES | YES | |||||||
| Charles Arnold Gorton | Charles ArnoldAAAAGorton | GortonAAAACharles Arnold | 0 | April 8, 1822 | 2386629 | 191 | Charlton City, Worcester, Massachusetts, USA | 4 | 4 | December 13, 1901 | 2415732 | 111 | 79 | 29103 | North Smithfield, RI | M | YES | YES | |||||
| Charles H. Gorton | Charles H.AAAAGorton | GortonAAAACharles H. | 0 | 1854 | 2398402 | 159 | RI | 0 | 0 | before 1959 | 2436752 | -1 | M | YES | Y100 | ||||||||
| Charles Hartshorn Gorton | Charles HartshornAAAAGorton | GortonAAAACharles Hartshorn | 0 | February 14, 1831 | 2389863 | 182 | 0 | 0 | before 1936 | 2428351 | -1 | M | YES | Y100 | |||||||||
| Charles Ray Gorton | Charles RayAAAAGorton | GortonAAAACharles Ray | 0 | March 26, 1882 | 2408531 | 131 | 0 | 0 | before 1987 | 2446979 | -1 | M | YES | Y100 | |||||||||
| Charles Slade Gorton | Charles SladeAAAAGorton | GortonAAAACharles Slade | 0 | January 24, 1784 | 2372676 | 229 | 0 | 0 | 1863 | 2401689 | 150 | 78 | 28831 | Wisconsin | M | YES | YES | ||||||
| Chas. Wilder Gorton | Chas. WilderAAAAGorton | GortonAAAAChas. Wilder | 0 | February 13, 1855 | 2398628 | 158 | 0 | 0 | before 1960 | 2437117 | -1 | Res Rochester, NY unmarr | M | YES | Y100 | ||||||||
| Chauncey Buell Gorton | Chauncey BuellAAAAGorton | GortonAAAAChauncey Buell | 0 | August 29, 1873 | 2405400 | 139 | Huntington, VT | 2 | 2 | before 1978 | 2443692 | -1 | Res: Medford, MA | M | YES | Y100 | |||||||
| Clara Mabel Gorton | Clara MabelAAAAGorton | GortonAAAAClara Mabel | 0 | May 26, 1878 | 2407131 | 134 | 2 | 2 | before 1983 | 2445518 | -1 | F | YES | Y100 | |||||||||
| Clarence Arnold Gorton | Clarence ArnoldAAAAGorton | GortonAAAAClarence Arnold | 0 | May 15, 1860 | 2400546 | 153 | MA | 0 | 0 | January 20, 1895 | 2413214 | 118 | 34 | 12668 | Providence, RI | M | YES | YES | |||||
| Colin C. Gorton | Colin C.AAAAGorton | GortonAAAAColin C. | 0 | February 26, 1906 | 2417268 | 107 | 0 | 0 | January 1982 | 2444986 | 31 | 75 | 27703 | Cranston, Providence, Rhode Island | M | YES | Y100 | ||||||
| Cordelia M Gorton | Cordelia MAAAAGorton | GortonAAAACordelia M | 0 | August 23, 1826 | 2388227 | 186 | 0 | 0 | before 1931 | 2426525 | -1 | F | YES | Y100 | |||||||||
