Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
Individuals with surname Gorton, B…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 3 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baby Gorton | BabyAAAAGorton | GortonAAAABaby | 0 | March 7, 1883 | 2408877 | 130 | 0 | 0 | before 1988 | 2447344 | -1 | died young | F | YES | Y100 | ||||||||
| Barbara Gorton | BarbaraAAAAGorton | GortonAAAABarbara | 0 | estimated 1793 | 2376123 | 0 | 0 | before 1898 | 2414473 | -1 | F | YES | YES | ||||||||||
| Barbara Gorton | BarbaraAAAAGorton | GortonAAAABarbara | 0 | January 27, 1930 | 2426004 | 83 | Providence, RI | 6 | 6 | 0 | -1 | Res: Clearwater, FL | F | Y100 | YES | ||||||||
| Barton Whitford Gorton | Barton WhitfordAAAAGorton | GortonAAAABarton Whitford | 0 | estimated 1793 | 2376123 | 0 | 0 | before 1898 | 2414473 | -1 | M | YES | YES | ||||||||||
| Benjamin Gorton | BenjaminAAAAGorton | GortonAAAABenjamin | 0 | May 17, 1775 | 2369502 | 238 | Warwick, Kent, Rhode Island, USA | 1 | 1 | August 18, 1828 | 2388953 | 184 | 53 | 19451 | Warwick, Kent, Rhode Island, USA | M | YES | YES | |||||
| Benjamin Gorton | BenjaminAAAAGorton | GortonAAAABenjamin | 0 | 1682 | 2335581 | 331 | 0 | 0 | 1745 | 2358591 | 268 | 63 | 23010 | M | YES | YES | |||||||
| Benjamin Gorton | BenjaminAAAAGorton | GortonAAAABenjamin | 0 | 1732 | 2353842 | 281 | 0 | 0 | before 1837 | 2392193 | -1 | M | YES | YES | |||||||||
| Benjamin Gorton | BenjaminAAAAGorton | GortonAAAABenjamin | 0 | June 17, 1782 | 2372090 | 230 | 0 | 0 | 1841 | 2393654 | 172 | 58 | 21382 | M | YES | YES | |||||||
| Benjamin Gorton | BenjaminAAAAGorton | GortonAAAABenjamin | 0 | estimated 1801 | 2379044 | 0 | 0 | before 1906 | 2417394 | -1 | M | YES | YES | ||||||||||
| Benjamin Gorton | BenjaminAAAAGorton | GortonAAAABenjamin | 0 | June 30, 1805 | 2380503 | 207 | Coventry, RI | 5 | 5 | May 12, 1865 | 2402369 | 148 | 59 | 21866 | Coventry, RI | M | YES | YES | |||||
| Benjamin Gorton | BenjaminAAAAGorton | GortonAAAABenjamin | 0 | January 27, 1833 | 2390576 | 180 | South Wallingford, Rutland, VT | 8 | 8 | before 1938 | 2429082 | -1 | M | YES | Y100 | ||||||||
| Benjamin Gorton | BenjaminAAAAGorton | GortonAAAABenjamin | 0 | February 11, 1715 | 2347492 | 298 | Warwick, Kent, Rhode Island, USA | 5 | 5 | 1767 | 2366626 | 246 | 51 | 18952 | RI | M | YES | YES | |||||
| Benjamin Gorton | BenjaminAAAAGorton | GortonAAAABenjamin | 0 | 1743 | 2357860 | 270 | East Greenwich, RI | 0 | 0 | before 1848 | 2396210 | -1 | M | YES | YES | ||||||||
| Benjamin Burroughs "Burroughs" Gorton | Benjamin BurroughsAAAAGorton | GortonAAAABenjamin Burroughs | 0 | March 10, 1798 1799 | 2378314 | 215 | Charlton City, Worcester, Massachusetts, USA MA | 9 | 9 | November 23, 1863 | 2401833 | 149 | 65 | 23998 | Chagrin Falls, Cuyahoga, Ohio, USA | M | YES | YES | |||||
| Benjamin Patriot Capt. Gorton | Benjamin Patriot Capt.AAAAGorton | GortonAAAABenjamin Patriot Capt. | 0 | July 2, 1725 | 2351286 | 287 | Swansey, MA | 9 | 9 | September 28, 1814 | 2383880 | 198 | 89 | 32594 | Warwick, Kent, Rhode Island, USA | M | YES | YES | |||||
| Bertha May Gorton | Bertha MayAAAAGorton | GortonAAAABertha May | 0 | October 23, 1873 | 2405455 | 139 | 0 | 0 | before 1978 | 2443692 | -1 | F | YES | Y100 | |||||||||
| Bess Viola Gorton | Bess ViolaAAAAGorton | GortonAAAABess Viola | 0 | November 16, 1909 | 2418627 | 103 | Houlka, MS | 0 | 0 | before 1985 | 2446249 | 28 | 75 | 27440 | F | YES | Y100 | ||||||
| Burroughs Gorton | BurroughsAAAAGorton | GortonAAAABurroughs | 0 | May 9, 1823 | 2387025 | 190 | Charlton City, Worcester, Massachusetts, USA | 2 | 2 | March 19, 1910 | 2418750 | 103 | 86 | 31725 | 3rd cousin of Mercy Arnold | M | YES | YES | |||||
| Burroughs Whipple Gorton | Burroughs WhippleAAAAGorton | GortonAAAABurroughs Whipple | 0 | December 8, 1854 | 2398561 | 158 | Clayville, NY | 0 | 0 | before 1959 | 2436752 | -1 | M | YES | Y100 | ||||||||
| Byron Harold Gorton | Byron HaroldAAAAGorton | GortonAAAAByron Harold | 0 | October 19, 1922 | 2423347 | 90 | Volney, NY | 0 | 0 | 0 | -1 | Res Pulaski, NY | M | Y100 | YES | ||||||||
| Byron James Gorton | Byron JamesAAAAGorton | GortonAAAAByron James | 0 | January 4, 1862 | 2401145 | 151 | Volney, NY | 4 | 4 | before 1967 | 2439674 | -1 | M | YES | Y100 | ||||||||
