Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
Individuals with surname Gorton, A…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 3 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abigail King Gorton | Abigail KingAAAAGorton | GortonAAAAAbigail King | 0 | July 21, 1825 | 2387829 | 187 | Charlton City, Worcester, Massachusetts, USA | 0 | 0 | April 23, 1895 | 2413307 | 118 | 69 | 25478 | East Princeton, Worcester, MA | F | YES | YES | |||||
| Adam Gorton | AdamAAAAGorton | GortonAAAAAdam | 0 | estimated 1550 | 2287368 | Council at Droysdale 1607 | 5 | 5 | before 1655 | 2325719 | -1 | Will recorded: 1627 | M | YES | YES | ||||||||
| Adelaide H. Gorton | Adelaide H.AAAAGorton | GortonAAAAAdelaide H. | 0 | August 20, 1847 | 2395894 | 165 | Russia, Herkimer, NY | 0 | 0 | before 1952 | 2434195 | -1 | F | YES | Y100 | ||||||||
| Albert Gorton | AlbertAAAAGorton | GortonAAAAAlbert | 0 | estimated 1807 | 2381235 | 0 | 0 | before 1912 | 2419585 | -1 | M | YES | YES | ||||||||||
| Albert Gorton | AlbertAAAAGorton | GortonAAAAAlbert | 0 | November 10, 1829 | 2389402 | 183 | 0 | 0 | before 1934 | 2427621 | -1 | M | YES | Y100 | |||||||||
| Albert Whipple Gorton | Albert WhippleAAAAGorton | GortonAAAAAlbert Whipple | 0 | March 11, 1877 | 2406690 | 136 | 1 | 1 | before 1982 | 2445153 | -1 | M | YES | Y100 | |||||||||
| Albert Whitman Gorton | Albert WhitmanAAAAGorton | GortonAAAAAlbert Whitman | 0 | September 23, 1825 | 2387893 | 187 | 0 | 0 | before 1930 | 2426160 | -1 | M | YES | Y100 | |||||||||
| Alden Dexter Gorton | Alden DexterAAAAGorton | GortonAAAAAlden Dexter | 0 | March 19, 1920 | 2422403 | 93 | Malden, MA | 2 | 2 | May 1977 | 2443280 | 36 | 57 | 20862 | 29571 Marion, Marion, South Carolina | M | Y100 | Y100 | |||||
| Alfred Gorton | AlfredAAAAGorton | GortonAAAAAlfred | 0 | estimated 1807 | 2381235 | 0 | 0 | before 1912 | 2419585 | -1 | M | YES | YES | ||||||||||
| Alice Gorton | AliceAAAAGorton | GortonAAAAAlice | 0 | July 15, 1830 | 2389649 | 182 | 0 | 0 | before 1935 | 2427986 | -1 | F | YES | Y100 | |||||||||
| Alice Gorton | AliceAAAAGorton | GortonAAAAAlice | 0 | about 1875 | 2406072 | 138 | 0 | 0 | before 1980 | 2444422 | -1 | F | YES | Y100 | |||||||||
| Alice Louisa Gorton | Alice LouisaAAAAGorton | GortonAAAAAlice Louisa | 0 | 1854 | 2398402 | 159 | 0 | 0 | before 1959 | 2436752 | -1 | Res: Boston, MA | F | YES | Y100 | ||||||||
| Alma Jane Gorton | Alma JaneAAAAGorton | GortonAAAAAlma Jane | 0 | November 12, 1861 | 2401092 | 151 | 0 | 0 | before 1966 | 2439309 | -1 | F | YES | Y100 | |||||||||
| Amos Gorton | AmosAAAAGorton | GortonAAAAAmos | 0 | May 20, 1777 | 2370236 | 236 | Providence, Providence, RI | 17 | 17 | July 17, 1840 | 2393304 | 172 | 63 | 23068 | Wallingford, Rutland, VT | M | YES | YES | |||||
| Amos Hale Gorton | Amos HaleAAAAGorton | GortonAAAAAmos Hale | 0 | February 6, 1803 | 2379628 | 210 | Wallingford, Rutland, VT | 0 | 0 | before 1908 | 2418124 | -1 | M | YES | YES | ||||||||
| Amos Oliver Gorton | Amos OliverAAAAGorton | GortonAAAAAmos Oliver | 0 | August 18, 1844 | 2394797 | 168 | Huntington, VT | 3 | 3 | before 1949 | 2433100 | -1 | M | YES | Y100 | ||||||||
| Amy Susan Gorton | Amy SusanAAAAGorton | GortonAAAAAmy Susan | 0 | May 23, 1882 | 2408589 | 131 | 1 | 1 | before 1987 | 2446979 | -1 | F | YES | Y100 | |||||||||
| Amzi Gorton | AmziAAAAGorton | GortonAAAAAmzi | 0 | about 1867 | 2403150 | 146 | 0 | 0 | before 1972 | 2441500 | -1 | M | YES | Y100 | |||||||||
| Anderson Gorton | AndersonAAAAGorton | GortonAAAAAnderson | 0 | March 9, 1819 | 2385503 | 194 | 2 | 2 | before 1924 | 2423968 | -1 | Res NY | M | YES | Y100 | ||||||||
| Ann Gorton | AnnAAAAGorton | GortonAAAAAnn | 0 | September 7, 1721 | 2349892 | 291 | Warwick, RI | 0 | 0 | before 1826 | 2388175 | -1 | F | YES | YES | ||||||||
| Ann Gorton | AnnAAAAGorton | GortonAAAAAnn | 0 | estimated 1640 | 2320240 | 5 | 5 | before 1745 | 2358591 | -1 | F | YES | YES | ||||||||||
| Ann Gorton | AnnAAAAGorton | GortonAAAAAnn | 0 | 1695 | 2340329 | 318 | 4 | 4 | before 1800 | 2378679 | -1 | F | YES | YES | |||||||||
| Ann Gorton | AnnAAAAGorton | GortonAAAAAnn | 0 | 1737 | 2355669 | 276 | 0 | 0 | before 1842 | 2394019 | -1 | F | YES | YES | |||||||||
| Ann Gorton | AnnAAAAGorton | GortonAAAAAnn | 0 | estimated 1801 | 2379044 | 0 | 0 | before 1906 | 2417394 | -1 | F | YES | YES | ||||||||||
| Ann Rue Gorton | Ann RueAAAAGorton | GortonAAAAAnn Rue | 0 | January 27, 1908 | 2417968 | 105 | 0 | 0 | 0 | -1 | F | YES | YES | ||||||||||
| Anna Rhoda Gorton | Anna RhodaAAAAGorton | GortonAAAAAnna Rhoda | 0 | estimated 1867 | 2403150 | 0 | 0 | before 1972 | 2441500 | -1 | F | YES | Y100 | ||||||||||
| Annie Jane Gorton | Annie JaneAAAAGorton | GortonAAAAAnnie Jane | 0 | May 3, 1875 | 2406012 | 138 | 0 | 0 | before 1980 | 2444422 | -1 | F | YES | Y100 | |||||||||
| Anthony Gorton | AnthonyAAAAGorton | GortonAAAAAnthony | 0 | estimated 1754 | 2361878 | 0 | 0 | before 1859 | 2400228 | -1 | M | YES | YES | ||||||||||
| Asa Gorton | AsaAAAAGorton | GortonAAAAAsa | 0 | October 17, 1808 | 2381708 | 204 | Wallingford, Rutland, VT | 0 | 0 | before 1913 | 2419951 | -1 | M | YES | YES | ||||||||
| Avis Alma Gorton | Avis AlmaAAAAGorton | GortonAAAAAvis Alma | 0 | December 17, 1820 | 2386152 | 192 | 0 | 0 | before 1925 | 2424334 | -1 | F | YES | Y100 | |||||||||
| Avis May Gorton | Avis MayAAAAGorton | GortonAAAAAvis May | 0 | May 22, 1863 | 2401648 | 150 | Clayville, NY | 0 | 0 | before 1968 | 2440039 | -1 | F | YES | Y100 | ||||||||
| Avis Melissa Gorton Avis Melisa Gorton | Avis MelisaAAAAGorton | GortonAAAAAvis Melisa | 0 | January 20, 1803 January 20, 1803 | 2379611 | 210 | Charlton City, Worcester, Massachusetts, USA Charlton City, Worcester, Massachusetts, USA | 5 | 5 | February 9, 1844 | 2394606 | 169 | 41 | 14995 | Poland, Herkimer, NY | F | YES | YES | |||||
| Avis Melissa Gorton Melissa A. Gorton | Avis MelissaAAAAGorton | GortonAAAAAvis Melissa | 0 | June 20, 1842 | 2394007 | 170 | Chagrin Falls, Cuyahoga, OH | 1 | 1 | February 28, 1868 1867 | 2403150 | 145 | 25 | 9384 | buried in Evergreen Cemetery, Section 1, Plot 24, Chagrin Falls, OH this is age 15 | F | YES | YES | |||||
| Avis Melissa Gorton Avis Melisa Gorton | Avis MelissaAAAAGorton | GortonAAAAAvis Melissa | 0 | January 20, 1803 January 20, 1803 | 2379611 | 210 | Charlton City, Worcester, Massachusetts, USA Charlton City, Worcester, Massachusetts, USA | 5 | 5 | February 9, 1844 | 2394606 | 169 | 41 | 14995 | Poland, Herkimer, NY | F | YES | YES | |||||
