Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Green | JosephAAAAGreen | GreenAAAAJoseph | 0 | estimated 1642 | 2320971 | 0 | 0 | before 1747 | 2359321 | -1 | M | YES | YES | R | |||||||||
| Josephine Green | JosephineAAAAGreen | GreenAAAAJosephine | 0 | September 1855 | 2398842 | 157 | KY | 5 | 5 | before 1960 | 2437117 | -1 | F | YES | Y100 | R | |||||||
| Mary Polly Green | Mary PollyAAAAGreen | GreenAAAAMary Polly | 0 | estimated 1784 | 2372835 | 0 | 0 | before 1889 | 2411186 | -1 | F | YES | YES | R | |||||||||
| Ruth Green | RuthAAAAGreen | GreenAAAARuth | 0 | estimated 1617 | 2311840 | 1 | 1 | July 1710 | 2345821 | 302 | -1 | Haverhill, Essex, MA | F | YES | YES | R | |||||||
| Sarah Green | SarahAAAAGreen | GreenAAAASarah | 0 | estimated 1848 | 2396210 | Northern Ireland | 1 | 1 | before 1953 | 2434561 | -1 | F | YES | Y100 | R | ||||||||
