Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname FROST, E…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ebenezar Frost | EbenezarAAAAFrost | FrostAAAAEbenezar | 0 | February 11, 1707 | 2344570 | 306 | New Haven, New Haven, Connecticut, America | 7 | 7 | 1757 | 2362974 | 256 | 49 | 18222 | New Haven, New Haven, Connecticut, America | M | YES | YES | |||||
| Ebenezar Frost | EbenezarAAAAFrost | FrostAAAAEbenezar | 0 | November 15, 1755 | 2362379 | 257 | New Haven, New Haven, Connecticut, America | 0 | 0 | yes | 2406072 | -1 | M | YES | YES | ||||||||
| Ebenezer Frost | EbenezerAAAAFrost | FrostAAAAEbenezer | 0 | August 15, 1677 | 2333799 | 335 | New Haven, New Haven, Connecticut, America | 11 | 11 | 1750 | 2360417 | 263 | 72 | 26436 | New Haven, New Haven, Connecticut, America | M | YES | YES | |||||
| Edgar Frost | EdgarAAAAFrost | FrostAAAAEdgar | 0 | March 8, 1807 | 2381119 | 206 | 0 | 0 | yes | 2425064 | -1 | M | YES | Y100 | |||||||||
| Edmond Frost | EdmondAAAAFrost | FrostAAAAEdmond | 0 | August 28, 1573 | 2295826 | 439 | Stanstead, Suffolk, , England | 0 | 0 | July 12, 1672 | 2331939 | 340 | 98 | 36113 | , , Massachusetts, USA | M | YES | YES | |||||
| Edmund Frost | EdmundAAAAFrost | FrostAAAAEdmund | 0 | August 28, 1593 | 2303131 | 419 | Hartest, Suffolk, England | 1 | 1 | July 12, 1672 | 2331939 | 340 | 78 | 28808 | Cambridge, Massachusetts | M | YES | YES | |||||
| Edmund Frost | EdmundAAAAFrost | FrostAAAAEdmund | 0 | August 21, 1668 | 2330518 | 344 | Cambridge, Massachusetts | 0 | 0 | February 12, 1691 | 2338728 | 322 | 22 | 8210 | Billerica, Massachusetts, America | M | YES | YES | |||||
| Edward Frost | EdwardAAAAFrost | FrostAAAAEdward | 0 | January 9, 1792 | 2375583 | 221 | 0 | 0 | after December 17, 1810 1818 | 2385253 | 202 | 18 | 6916 | at sea (bound for Gibralter) Date? | M | YES | YES | ||||||
| Edward Frost The Hon. Edward Frost | EdwardAAAAFrost | FrostAAAAEdward | 0 | April 27, 1801 April 27, 1801 | 2378978 | 212 | Charleston, Charleston, South Carolina, United States of America South Carolina, United States of America | 0 | 0 | July 21, 1868 | 2403535 | 144 | 67 | 24557 | Tradd St, Charleston, South Carolina, USA | M | YES | YES | |||||
| Edward Frost Edward Frost | EdwardAAAAFrost | FrostAAAAEdward | 0 | March 13, 1559 March 13, 1561 | 2291275 | 454 | Glemsford, Suffolk, , England Stanstead, Suffolk, England | 2 | 2 | August 3, 1616 August 3, 1616 | 2311507 | 396 | 57 | 20963 | Stanstead, Suffolk, , England Stanstead, Suffolk, England | M | YES | YES | |||||
| Edward Frost Edward Frost | EdwardAAAAFrost | FrostAAAAEdward | 0 | March 13, 1559 March 13, 1561 | 2291275 | 454 | Glemsford, Suffolk, , England Stanstead, Suffolk, England | 2 | 2 | August 3, 1616 August 3, 1616 | 2311507 | 396 | 57 | 20963 | Stanstead, Suffolk, , England Stanstead, Suffolk, England | M | YES | YES | |||||
| Edward Lawrence Frost | Edward LawrenceAAAAFrost | FrostAAAAEdward Lawrence | 0 | December 17, 1795 | 2377021 | 217 | Newtown, Queens, New York | 1 | 1 | March 31, 1878 | 2407075 | 135 | 82 | 30054 | M | YES | YES | ||||||
| Eleanor (Spouse of William) FROST | Eleanor (Spouse of William)AAAAFROST | FROSTAAAAEleanor (Spouse of William) | 0 | about 1640 | 2320240 | 373 | 0 | 0 | yes | 2364069 | -1 | F | YES | YES | R | ||||||||
| Eleanor Legare Frost | Eleanor LegareAAAAFrost | FrostAAAAEleanor Legare | 0 | June 5, 1797 | 2377557 | 215 | Charleston, South Carolina, United States | 0 | 0 | April 11, 1879 | 2407451 | 134 | 81 | 29894 | Abbeville, South Carolina, United States | F | YES | YES | |||||
| Elias Frost | EliasAAAAFrost | FrostAAAAElias | 0 | February 19, 1822 | 2386581 | 191 | Tioga, New York | 0 | 0 | yes | 2430543 | -1 | M | YES | Y100 | ||||||||
| Elinor Battina Frost | Elinor BattinaAAAAFrost | FrostAAAAElinor Battina | 0 | June 20, 1907 | 2417747 | 105 | 0 | 0 | June 21, 1907 | 2417748 | 105 | 0 | 1 | F | YES | YES | |||||||
| Eliza Frost | ElizaAAAAFrost | FrostAAAAEliza | 0 | September 9, 1796 | 2377288 | 216 | 0 | 0 | July 15, 1864 | 2402068 | 148 | 67 | 24780 | F | YES | YES | |||||||
| Eliza Frost | ElizaAAAAFrost | FrostAAAAEliza | 0 | 1842 | 2394019 | 171 | 0 | 0 | yes | 2437848 | -1 | F | YES | Y100 | |||||||||
| Elizabeth Frost | ElizabethAAAAFrost | FrostAAAAElizabeth | 0 | February 12, 1593 | 2302934 | 420 | Tiverton, Devon, England | 0 | 0 | yes | 2346903 | -1 | F | YES | YES | ||||||||
| Elizabeth Frost | ElizabethAAAAFrost | FrostAAAAElizabeth | 0 | 1862 | 2401324 | 151 | Ellington, Outagamie County, Wisconsin | 0 | 0 | yes | 2445153 | -1 | F | YES | Y100 | ||||||||
| Elizabeth Frost | ElizabethAAAAFrost | FrostAAAAElizabeth | 0 | March 24, 1588 | 2301148 | 425 | Stanstead, Suffolk, England | 0 | 0 | June 20, 1647 | 2322785 | 365 | 59 | 21637 | Sudbury, Massachusetts | F | YES | YES | |||||
| Elizabeth Frost | ElizabethAAAAFrost | FrostAAAAElizabeth | 0 | May 4, 1825 | 2387751 | 188 | 0 | 0 | yes | 2431639 | -1 | F | YES | Y100 | |||||||||
| Elizabeth Frost | ElizabethAAAAFrost | FrostAAAAElizabeth | 0 | September 3, 1787 | 2373994 | 225 | 1 | 1 | February 1859 | 2400090 | 154 | 71 | 26083 | F | YES | YES | |||||||
| Elizabeth Frost | ElizabethAAAAFrost | FrostAAAAElizabeth | 0 | 1673 | 2332294 | 340 | New Haven, New Haven, Connecticut, America | 3 | 3 | March 6, 1740 | 2356647 | 273 | 67 | 24535 | Branford, New Haven, Connecticut, America | F | YES | YES | |||||
| Elizabeth Frost | ElizabethAAAAFrost | FrostAAAAElizabeth | 0 | March 3, 1728 | 2352261 | 285 | New Haven, New Haven, Connecticut, America | 1 | 1 | September 20, 1804 | 2380220 | 208 | 76 | 27959 | New Haven, New Haven, Connecticut, America | F | YES | YES | |||||
| Elizabeth Frost | ElizabethAAAAFrost | FrostAAAAElizabeth | 0 | 1582 | 2299056 | 431 | Glemsford, Suffolk, , England | 0 | 0 | yes | 2342885 | -1 | F | YES | YES | ||||||||
| Elizabeth Frost | ElizabethAAAAFrost | FrostAAAAElizabeth | 0 | 1570 | 2294673 | 443 | Glemsford, Suffolk, , England | 0 | 0 | September 21, 1579 | 2298041 | 433 | 9 | 3550 | Norwich, Norfolk, , England | F | YES | YES | |||||
| Elizabeth (Spouse of Floyd) Frost | Elizabeth (Spouse of Floyd)AAAAFrost | FrostAAAAElizabeth (Spouse of Floyd) | 0 | about 1892 | 2412281 | 121 | 3 | 3 | yes | 2456110 | -1 | F | YES | Y100 | R | ||||||||
| Ellen Frost | EllenAAAAFrost | FrostAAAAEllen | 0 | 1839 | 2392923 | 174 | 0 | 0 | yes | 2436752 | -1 | F | YES | Y100 | |||||||||
| Ellenah Frost | EllenahAAAAFrost | FrostAAAAEllenah | 0 | March 25, 1833 | 2390633 | 180 | 3 | 3 | July 21, 1889 | 2411205 | 123 | 56 | 20572 | Glen Cove, Long Island, New York | F | YES | YES | ||||||
| Elliott Frost | ElliottAAAAFrost | FrostAAAAElliott | 0 | September 25, 1896 | 2413828 | 116 | Lawrence, Essex, Massachusetts, USA | 0 | 0 | July 8, 1900 July 8, 1900 | 2415209 | 112 | 3 | 1381 | Diued from Cholera/Methusen, Massachusetts, USA of Cholera | M | YES | YES | |||||
| Elliott Park Frost | Elliott ParkAAAAFrost | FrostAAAAElliott Park | 0 | January 1884 | 2409192 | 129 | Professor of Psychology, University of Rochester, Rochester, New York, USA/Massachusetts | 1 | 1 | September 3, 1926 | 2424762 | 86 | 42 | 15585 | Died of acute septicaemia: Bitten by mosquito, infection in bloodstream, entered the brain, and he died./Nantucket Island, Nantucket, Massachusetts, USA | M | YES | Y100 | |||||
| Emily Frost | EmilyAAAAFrost | FrostAAAAEmily | 0 | April 8, 1811 | 2382611 | 202 | 0 | 0 | yes | 2426525 | -1 | F | YES | Y100 | |||||||||
| Erasmus Frost | ErasmusAAAAFrost | FrostAAAAErasmus | 0 | April 2, 1564 | 2292391 | 449 | Glemsford, Suffolk, , England | 0 | 0 | 1610 | 2309283 | 403 | 45 | 16710 | Glemsford, Suffolk, , England | M | YES | YES | |||||
| Esther Frost | EstherAAAAFrost | FrostAAAAEsther | 0 | about 1782 | 2372105 | 231 | 0 | 0 | yes | 2415933 | -1 | F | YES | YES | |||||||||
| Esther Frost | EstherAAAAFrost | FrostAAAAEsther | 0 | about 1825 | 2387810 | 188 | Hamden, New Haven, Connecticut | 0 | 0 | yes | 2431639 | -1 | F | YES | Y100 | ||||||||
