Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alida Francis | AlidaAAAAFrancis | FrancisAAAAAlida | 0 | July 24, 1875 | 2406094 | 137 | South Bristol, Ontario, New York, USA | 0 | 0 | July 29, 1954 | 2434953 | 58 | 79 | 28859 | Canandaigua, Ontario, New York, USA | F | YES | Y100 | |||||
| Charles H. Francis | Charles H.AAAAFrancis | FrancisAAAACharles H. | 0 | 1853 | 2398037 | 160 | Naples, Ontario, New York, USA | 0 | 0 | before 1958 | 2436387 | -1 | M | YES | Y100 | ||||||||
| Charles H. Francis | Charles H.AAAAFrancis | FrancisAAAACharles H. | 0 | about 1840 | 2393288 | 173 | 9 | 9 | between 1896 and 1902 | 2414837 | 117 | 56 | 20454 | M | YES | YES | R | ||||||
| Leon Francis | LeonAAAAFrancis | FrancisAAAALeon | 0 | May 6, 1897 | 2414051 | 116 | Naples, Ontario, New York, USA | 0 | 0 | January 4, 1964 | 2438399 | 49 | 66 | 24348 | Canandaigua, Ontario, New York, USA | M | YES | Y100 | |||||
| Marion Burt Francis | Marion BurtAAAAFrancis | FrancisAAAAMarion Burt | 0 | about 1889 | 2411186 | 124 | 0 | 0 | before 1994 | 2449536 | -1 | M | YES | Y100 | |||||||||
| Mary Francis | MaryAAAAFrancis | FrancisAAAAMary | 0 | about 1877 | 2406803 | 136 | 0 | 0 | before 1982 | 2445153 | -1 | F | YES | Y100 | |||||||||
| Mary Jane Francis | Mary JaneAAAAFrancis | FrancisAAAAMary Jane | 0 | 1857 | 2399498 | 156 | Middlesex, Yates, New York, USA | 3 | 3 | before 1962 | 2437848 | -1 | F | YES | Y100 | ||||||||
| Other Child Francis | Other ChildAAAAFrancis | FrancisAAAAOther Child | 0 | about 1881 | 2408264 | 132 | 0 | 0 | before 1986 | 2446614 | -1 | U | YES | Y100 | |||||||||
| Other Child Francis | Other ChildAAAAFrancis | FrancisAAAAOther Child | 0 | about 1885 | 2409725 | 128 | 0 | 0 | before 1990 | 2448075 | -1 | U | YES | Y100 | |||||||||
| Robert Francis | RobertAAAAFrancis | FrancisAAAARobert | 0 | about 1892 | 2412281 | 121 | 0 | 0 | before 1997 | 2450632 | -1 | M | YES | Y100 | |||||||||
| Roy Milton Francis | Roy MiltonAAAAFrancis | FrancisAAAARoy Milton | 0 | June 7, 1895 | 2413352 | 117 | So. Bristol, Ontario, NY | 0 | 0 | before 2000 | 2451727 | -1 | M | YES | Y100 | ||||||||
| William Francis | WilliamAAAAFrancis | FrancisAAAAWilliam | 0 | 1821 | 2386349 | 192 | New York, USA | 2 | 2 | August 14, 1895 | 2413420 | 117 | 74 | 27253 | Cohocton, Steuben, New York, USA | M | YES | YES | R | ||||
| William Henry Francis | William HenryAAAAFrancis | FrancisAAAAWilliam Henry | 0 | September 1879 | 2407608 | 133 | 0 | 0 | before 1984 | 2445883 | -1 | M | YES | Y100 | |||||||||
