Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmund Prince Of England | Edmund Prince OfAAAAEngland | EnglandAAAAEdmund Prince Of | 0 | estimated 1248 | 2177065 | 1 | 1 | before 1353 | 2215416 | -1 | M | YES | YES | ||||||||||
| Edward I King Of England King of England Edward I | Edward I King OfAAAAEngland | EnglandAAAAEdward I King Of | 0 | June 17, 1239 1239 June 17, 1239 | 2173763 | 773 | Westminster, Middlesex, England England | 3 | 3 | July 7, 1307 | 2198619 | 705 | 68 | 24856 | Burgh-on-the-sands, Cumberland, England | M | YES | YES | |||||
| Edward II King Of England | Edward II King OfAAAAEngland | EnglandAAAAEdward II King Of | 0 | April 25, 1284 | 2190147 | 729 | Caernarvon Castle, Caernarvon, Caernarvonshire, Wales | 1 | 1 | September 21, 1327 | 2206000 | 685 | 43 | 15853 | Berkeley Castle, Berkeley, Gloucestershire, England | M | YES | YES | |||||
| Edward III King of England | Edward III King ofAAAAEngland | EnglandAAAAEdward III King of | 0 | November 13, 1312 | 2200575 | 700 | Windsor Castle, Windsor, Berkshire, England | 1 | 1 | June 21, 1377 | 2224171 | 635 | 64 | 23596 | shene Palace, Surrey, England | M | YES | YES | |||||
| Eleanor Plantagenet Princess Of England | Eleanor Plantagenet Princess OfAAAAEngland | EnglandAAAAEleanor Plantagenet Princess Of | 0 | 1311 | 2200075 | 702 | , Grismond Castle, Monmouthshire, England | 1 | 1 | January 11, 1372 | 2222183 | 641 | 61 | 22290 | Arundel, Sussex, England | F | YES | YES | |||||
| Elizabeth Princess Of England | Elizabeth Princess OfAAAAEngland | EnglandAAAAElizabeth Princess Of | 0 | August 7, 1282 | 2189520 | 730 | Rhudlan Castle, Rhudlan, Flintshire, Wales | 1 | 1 | before 1387 | 2227834 | -1 | F | YES | YES | ||||||||
| Henry I King Of England | Henry I King OfAAAAEngland | EnglandAAAAHenry I King Of | 0 | 0 | 1 | 1 | 0 | -1 | M | YES | YES | ||||||||||||
| Henry II King Of England | Henry II King OfAAAAEngland | EnglandAAAAHenry II King Of | 0 | March 5, 1133 | 2134943 | 880 | Le Mans, Sarthe, France | 1 | 1 | July 6, 1189 | 2155520 | 823 | 56 | 20577 | Chinon, Indre-et-loire, France | M | YES | YES | |||||
| Henry III King Of England | Henry III King OfAAAAEngland | EnglandAAAAHenry III King Of | 0 | October 1, 1206 | 2161816 | 806 | Winchester, Hampshire, England | 2 | 2 | November 16, 1272 | 2185969 | 740 | 66 | 24153 | Westminster, Middlesex, England | M | YES | YES | |||||
| John King Of England | John King OfAAAAEngland | EnglandAAAAJohn King Of | 0 | 1166 December 24, 1166 | 2147290 | 847 | Kings Manor House, Oxford, Oxfordshire, England | 1 | 1 | October 19, 1216 | 2165487 | 796 | 50 | 18554 | Neward, Nottinghamshire, England | M | YES | YES | |||||
| John Prince of England | John Prince ofAAAAEngland | EnglandAAAAJohn Prince of | 0 | March 1340 | 2210560 | 673 | Abbaye De St Bavon, Ghent, Flandre-Orientale, Belgium | 1 | 1 | February 3, 1398 | 2231703 | 615 | 57 | 21158 | Leicester Castle, Leicester, Leicestershire, England | M | YES | YES | |||||
| Philippa Queen Of England | Philippa Queen OfAAAAEngland | EnglandAAAAPhilippa Queen Of | 0 | about 1314 | 2201171 | 699 | LeQuesnoy, Nord, France | 1 | 1 | August 15, 1369 | 2221304 | 643 | 55 | 20315 | Windsor Castel, Windsor, Berkshire, England | F | YES | YES | |||||
