Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarissa E | ClarissaAAAAE | EAAAAClarissa | 0 | 1856 | 2399132 | 157 | Massachussetts | 2 | 2 | before 1961 | 2437483 | -1 | F | YES | Y100 | R | |||||||
| Ellen E | EllenAAAAE | EAAAAEllen | 0 | January 1848 | 2396043 | 165 | New Hampshire | 4 | 4 | before 1953 | 2434561 | -1 | F | YES | Y100 | R | |||||||
| Emily E | EmilyAAAAE | EAAAAEmily | 0 | October 1846 | 2395586 | 166 | CT | 7 | 7 | before 1920 | 2422507 | 93 | 73 | 26754 | F | YES | Y100 | R | |||||
| Isidora E | IsidoraAAAAE | EAAAAIsidora | 0 | about 1852 | 2397671 | 161 | Massachusetts | 3 | 3 | before 1957 | 2436022 | -1 | F | YES | Y100 | R | |||||||
| Nancy E | NancyAAAAE | EAAAANancy | 0 | about 1823 | 2387079 | 190 | 1 | 1 | before 1928 | 2425429 | -1 | F | YES | Y100 | R | ||||||||
