Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
Individuals with surname Davis, W…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace Davis | WallaceAAAADavis | DavisAAAAWallace | 0 | July 23, 1869 | 2403902 | 143 | Caledonia, Waupaca, Wisconsin, USA | 1 | 1 | June 29, 1950 | 2433462 | 62 | 80 | 29560 | Shawano, Shawano, Wisconsin, USA | M | YES | Y100 | |||||
| Walter Davis | WalterAAAADavis | DavisAAAAWalter | 0 | 1869 | 2403881 | 144 | Mukwa, Waupaca, Wisconsin, USA | 0 | 0 | before 1974 | 2442231 | -1 | M | YES | Y100 | ||||||||
| Walter Orson Davis | Walter OrsonAAAADavis | DavisAAAAWalter Orson | 0 | April 22, 1891 | 2411845 | 122 | New London, Waupaca, Wisconsin, USA | 4 | 4 | February 25, 1954 | 2434799 | 59 | 62 | 22954 | New London, Waupaca, Wisconsin, USA | M | YES | Y100 | |||||
| Ward Rexford Davis | Ward RexfordAAAADavis | DavisAAAAWard Rexford | 0 | August 9, 1926 | 2424737 | 86 | Mukwa, Waupaca, Wisconsin, USA | 1 | 1 | June 29, 1999 | 2451359 | 13 | 72 | 26622 | New London, Waupaca, Wisconsin, USA | M | Y100 | Y100 | |||||
| Warren Jerome Davis | Warren JeromeAAAADavis | DavisAAAAWarren Jerome | 0 | December 2, 1912 | 2419739 | 100 | Navarino, Shawano, Wisconsin, USA | 1 | 1 | October 5, 1956 | 2435752 | 56 | 43 | 16013 | M | YES | Y100 | ||||||
| Wayland S. Davis | Wayland S.AAAADavis | DavisAAAAWayland S. | 0 | 1902 | 2415933 | 111 | New York, USA | 1 | 1 | before 2007 | 2454284 | -1 | M | YES | Y100 | ||||||||
| Wayne Davis | WayneAAAADavis | DavisAAAAWayne | 0 | February 4, 1900 | 2415055 | 113 | 0 | 0 | about 1900 | 2415203 | 113 | 0 | 0 | M | YES | YES | |||||||
| Whitford Davis | WhitfordAAAADavis | DavisAAAAWhitford | 0 | 1845 | 2395115 | 168 | 0 | 0 | 1849 | 2396576 | 164 | 4 | 1461 | Lincklaen, Chenango, New York, USA | M | YES | YES | ||||||
| Will Davis | WillAAAADavis | DavisAAAAWill | 0 | about 1852 | 2397671 | 161 | New York, USA | 1 | 1 | before 1957 | 2436022 | -1 | M | YES | Y100 | ||||||||
| William "Greenbriar Billy" Davis | WilliamAAAADavis | DavisAAAAWilliam | 0 | March 21, 1758 | 2363236 | 255 | Shrewsbury, Monmouth, New Jersey, USA | 1 | 1 | before 1863 | 2401689 | -1 | M | YES | YES | ||||||||
| William Davis | WilliamAAAADavis | DavisAAAAWilliam | 0 | about 1690 | 2338503 | 323 | Chester, Pennsylvania, USA | 0 | 0 | about 1691 | 2338868 | 322 | 1 | 365 | M | YES | YES | ||||||
| William Davis | WilliamAAAADavis | DavisAAAAWilliam | 0 | 1724 | 2350920 | 289 | Chester, Pennsylvania, USA | 0 | 0 | before 1829 | 2389271 | -1 | M | YES | YES | ||||||||
| William "Arthur" Davis | WilliamAAAADavis | DavisAAAAWilliam | 0 | September 10, 1881 | 2408334 | 131 | Pennsylvania, USA | 2 | 2 | December 3, 1944 | 2431428 | 68 | 63 | 23094 | Northport, Stevens, Washington, USA | M | YES | Y100 | |||||
| William Davis | WilliamAAAADavis | DavisAAAAWilliam | 0 | 1810 | 2382331 | 203 | Oneida, NY | 1 | 1 | 1910 | 2418855 | 103 | 100 | 36524 | M | YES | YES | ||||||
| William Davis | WilliamAAAADavis | DavisAAAAWilliam | 0 | estimated 1855 | 2398767 | 0 | 0 | before 1960 | 2437117 | -1 | M | YES | Y100 | ||||||||||
| William Alfred Davis | William AlfredAAAADavis | DavisAAAAWilliam Alfred | 0 | October 1870 | 2404352 | 142 | 0 | 0 | before 1975 | 2442596 | -1 | M | YES | Y100 | |||||||||
| William Bolton "Bottom Billy" Davis | William BoltonAAAADavis | DavisAAAAWilliam Bolton | 0 | March 11, 1754 | 2361765 | 259 | Middletown, Monmouth, New Jersey, USA | 3 | 3 | 1834 | 2391097 | 179 | 79 | 29150 | Pike, Clark, Ohio, USA | M | YES | YES | |||||
| William C. Davis | William C.AAAADavis | DavisAAAAWilliam C. | 0 | 1855 | 2398767 | 158 | 1 | 1 | before 1960 | 2437117 | -1 | F | YES | Y100 | |||||||||
| William Clayton Davis | William ClaytonAAAADavis | DavisAAAAWilliam Clayton | 0 | February 18, 1809 | 2381832 | 204 | Warren, Ohio, USA | 1 | 1 | 1891 | 2411916 | 122 | 81 | 29902 | Nortonville, Jefferson, Kansas, USA | M | YES | YES | |||||
| William Deacon Davis | William DeaconAAAADavis | DavisAAAAWilliam Deacon | 0 | about 1778 | 2370644 | 235 | Hopkinton, Washington, Rhode Island, USA | 1 | 1 | July 29, 1849 | 2396603 | 163 | 71 | 26141 | Amity, Allegany, New York, USA | M | YES | YES | |||||
| William Deacon Davis | William DeaconAAAADavis | DavisAAAAWilliam Deacon | 0 | May 25, 1748 | 2359649 | 264 | Potters Hill, Westerly, Washington, RI | 5 | 5 | before 1853 | 2398037 | -1 | M | YES | YES | ||||||||
| William Elder Davis | William ElderAAAADavis | DavisAAAAWilliam Elder | 0 | estimated 1779 | 2371009 | 0 | 0 | before 1884 | 2409359 | -1 | M | YES | YES | ||||||||||
| William Elmer Davis | William ElmerAAAADavis | DavisAAAAWilliam Elmer | 0 | December 26, 1878 | 2407345 | 134 | Welton, Clinton, Iowa, USA | 3 | 3 | June 12, 1960 | 2437098 | 52 | 81 | 29753 | Rinard, Calhoun, Iowa, USA | M | YES | Y100 | |||||
| William F. "Flint Billy" Davis | William F.AAAADavis | DavisAAAAWilliam F. | 0 | August 15, 1790 | 2375071 | 222 | Monongalia, West Virginia, USA | 13 | 13 | January 21, 1865 | 2402258 | 148 | 74 | 27187 | Salem, Harrison, West Virginia, USA | M | YES | YES | |||||
| William F. Davis | William F.AAAADavis | DavisAAAAWilliam F. | 0 | July 30, 1885 | 2409753 | 127 | New London, Waupaca, Wisconsin, USA | 3 | 3 | before 1990 | 2448075 | -1 | M | YES | Y100 | ||||||||
| William F. Davis | William F.AAAADavis | DavisAAAAWilliam F. | 0 | 1818 | 2385253 | 195 | New York, USA | 5 | 5 | 1894 | 2413012 | 119 | 76 | 27759 | Lincklaen, Chenango, New York, USA | M | YES | YES | |||||
| William Franklin Davis | William FranklinAAAADavis | DavisAAAAWilliam Franklin | 0 | November 16, 1853 | 2398174 | 159 | 9 | 9 | January 20, 1945 | 2431476 | 68 | 91 | 33302 | M | YES | Y100 | |||||||
| William Gifford "Jersey Billy" Davis | William GiffordAAAADavis | DavisAAAAWilliam Gifford | 0 | May 7, 1762 | 2364744 | 251 | Manasquan, Monmouth, New Jersey, USA | 1 | 1 | before 1867 | 2403150 | -1 | M | YES | YES | ||||||||
| William H. "Harry" Davis | William H.AAAADavis | DavisAAAAWilliam H. | 0 | about 1916 | 2421046 | 97 | Iowa, USA | 0 | 0 | 0 | -1 | Missouri, USA | M | Y100 | YES | ||||||||
| William J. Davis | William J.AAAADavis | DavisAAAAWilliam J. | 0 | January 25, 1958 | 2436229 | 55 | 0 | 0 | about 1958 | 2436387 | 55 | 0 | 0 | Wisconsin, USA | M | Y100 | Y100 | ||||||
| William Rev. Davis | William Rev.AAAADavis | DavisAAAAWilliam Rev. | 0 | about 1663 | 2328641 | 350 | Llanstephan, Radnorshire, S. Wales | 11 | 11 | December 1745 | 2358758 | 267 | 82 | 30284 | Shrewsbury, Monmouth, New Jersey, USA | M | YES | YES | R | ||||
| William Richard Davis | William RichardAAAADavis | DavisAAAAWilliam Richard | 0 | May 22, 1864 | 2402014 | 149 | New York, USA | 4 | 4 | before 1969 | 2440405 | -1 | M | YES | Y100 | ||||||||
