Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
Individuals with surname Davis, T…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tacy Davis | TacyAAAADavis | DavisAAAATacy | 0 | September 1, 1774 | 2369244 | 238 | 0 | 0 | before 1879 | 2407533 | -1 | F | YES | YES | |||||||||
| Tamar Davis | TamarAAAADavis | DavisAAAATamar | 0 | about 1808 | 2381600 | 205 | 0 | 0 | before 1913 | 2419951 | -1 | F | YES | YES | |||||||||
| Thomas Davis | ThomasAAAADavis | DavisAAAAThomas | 0 | estimated 1752 | 2361147 | 0 | 0 | before 1857 | 2399498 | -1 | M | YES | YES | ||||||||||
| Thomas Davis | ThomasAAAADavis | DavisAAAAThomas | 0 | estimated 1820 | 2385983 | 0 | 0 | before 1925 | 2424334 | -1 | M | YES | Y100 | ||||||||||
| Thomas "William" Davis | ThomasAAAADavis | DavisAAAAThomas | 0 | 1712 | 2346537 | 301 | Westerly, Washington, Rhode Island, USA | 0 | 0 | before 1817 | 2384888 | -1 | M | YES | YES | ||||||||
| Thomas Benton Kelly Davis | Thomas Benton KellyAAAADavis | DavisAAAAThomas Benton Kelly | 0 | November 20, 1843 | 2394525 | 169 | Salem, Harrison, West Virginia, USA | 1 | 1 | June 1, 1924 | 2423938 | 89 | 80 | 29413 | Emporia, Lyon, Kansas, USA | M | YES | Y100 | |||||
| Thomas Clayton Davis | Thomas ClaytonAAAADavis | DavisAAAAThomas Clayton | 0 | February 9, 1850 | 2396798 | 163 | Sullivan, Indiana, USA | 7 | 7 | April 24, 1932 | 2426822 | 81 | 82 | 30024 | Oneida, Oneida, NY | M | YES | Y100 | |||||
| Thomas Maxson Davis | Thomas MaxsonAAAADavis | DavisAAAAThomas Maxson | 0 | about 1865 | 2402420 | 148 | Iowa, USA | 0 | 0 | before 1970 | 2440770 | -1 | M | YES | Y100 | ||||||||
| Thomas "William" Rev. Capt. Davis | Thomas Rev. Capt.AAAADavis | DavisAAAAThomas Rev. Capt. | 0 | May 15, 1719 | 2349046 | 294 | Westerly, Washington, Rhode Island, USA | 8 | 8 | before 1824 | 2387444 | -1 | M | YES | YES | ||||||||
| Thomas William Davis | Thomas WilliamAAAADavis | DavisAAAAThomas William | 0 | 1752 | 2361147 | 261 | Potters Hill, Westerly, Washington, RI | 1 | 1 | before 1857 | 2399498 | -1 | Connecticut, USA | M | YES | YES | |||||||
| Timothy Mosher Davis | Timothy MosherAAAADavis | DavisAAAATimothy Mosher | 0 | February 8, 1861 | 2400815 | 152 | Caneadea, Allegany, New York, USA | 1 | 1 | December 12, 1938 | 2429245 | 74 | 77 | 28430 | Elgin, Erie, Pennsylvania, USA | M | YES | Y100 | |||||
