Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
Individuals with surname Davis, R…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ralph Davis | RalphAAAADavis | DavisAAAARalph | 0 | February 21, 1896 | 2413611 | 117 | 0 | 0 | July 15, 1899 | 2414851 | 113 | 3 | 1240 | M | YES | YES | |||||||
| Ralph S. Davis | Ralph S.AAAADavis | DavisAAAARalph S. | 0 | about 1871 | 2404611 | 142 | New York, USA | 3 | 3 | before 1976 | 2442961 | -1 | M | YES | Y100 | ||||||||
| Raymond Archie Davis | Raymond ArchieAAAADavis | DavisAAAARaymond Archie | 0 | March 12, 1892 | 2412170 | 121 | Breed, Oconto, Wisconsin, USA | 4 | 4 | June 5, 1977 | 2443300 | 35 | 85 | 31130 | Oakland, Douglas, Oregon, USA | M | YES | Y100 | |||||
| Rebecca Davis | RebeccaAAAADavis | DavisAAAARebecca | 0 | about 1849 | 2396576 | 164 | New York, USA | 0 | 0 | before 1954 | 2434926 | -1 | F | YES | Y100 | ||||||||
| Reuben Maxson Davis | Reuben MaxsonAAAADavis | DavisAAAAReuben Maxson | 0 | about 1830 | 2389636 | 183 | Verona, Oneida, New York, USA | 0 | 0 | before 1935 | 2427986 | -1 | M | YES | Y100 | ||||||||
| Rev. Jacob Davis | Rev. JacobAAAADavis | DavisAAAARev. Jacob | 0 | estimated 1752 | 2361147 | 0 | 0 | before 1857 | 2399498 | -1 | M | YES | YES | ||||||||||
| Richard Davis | RichardAAAADavis | DavisAAAARichard | 0 | July 11, 1841 | 2393663 | 171 | Troupsburg, Steuben, New York, USA | 10 | 10 | July 10, 1928 | 2425438 | 84 | 86 | 31775 | M | YES | Y100 | ||||||
| Richard Franklin Davis | Richard FranklinAAAADavis | DavisAAAARichard Franklin | 0 | June 19, 1907 | 2417746 | 105 | 0 | 0 | before 2012 | 2456110 | -1 | M | YES | Y100 | |||||||||
| Richard Lloyd Davis | Richard LloydAAAADavis | DavisAAAARichard Lloyd | 0 | March 26, 1948 | 2432637 | 65 | prob New London, Waupaca, WI | 0 | 0 | 1968 | 2440039 | 45 | 19 | 7220 | M | Y100 | Y100 | ||||||
| Richard Possibly? Davis | Richard Possibly?AAAADavis | DavisAAAARichard Possibly? | 0 | about 1820 | 2385983 | 193 | New York, USA | 0 | 0 | before 1925 | 2424334 | -1 | M | YES | Y100 | ||||||||
| Richard R. Davis | Richard R.AAAADavis | DavisAAAARichard R. | 0 | November 3, 1817 | 2385012 | 195 | Lincklaen, Chenango, New York, USA | 11 | 11 | February 5, 1901 | 2415421 | 112 | 83 | 30409 | Oconto, Wisconsin, USA | U | YES | YES | |||||
| Riley Davis | RileyAAAADavis | DavisAAAARiley | 0 | between 1857 and 1863 | 2400593 | 156 | 0 | 0 | before 1962 | 2437848 | -1 | M | YES | Y100 | |||||||||
| Riley Edgar Davis | Riley EdgarAAAADavis | DavisAAAARiley Edgar | 0 | February 2, 1857 | 2399348 | 156 | West Union, Steuben, New York, USA | 9 | 9 | August 17, 1934 | 2427667 | 78 | 77 | 28319 | Deep Creek, Spokane, Washington, USA | M | YES | Y100 | |||||
| Robert Davis | RobertAAAADavis | DavisAAAARobert | 0 | estimated 1798 | 2377949 | 0 | 0 | before 1903 | 2416298 | -1 | M | YES | YES | ||||||||||
| Robert Davis | RobertAAAADavis | DavisAAAARobert | 0 | estimated 1882 | 2408629 | Petrolia, Butler, Pennsylvania, USA | 0 | 0 | before 1987 | 2446979 | -1 | M | YES | Y100 | |||||||||
| Robert Reason Davis | Robert ReasonAAAADavis | DavisAAAARobert Reason | 0 | estimated 1828 | 2388905 | 0 | 0 | before 1933 | 2427256 | -1 | M | YES | Y100 | ||||||||||
| Rogers Davis | RogersAAAADavis | DavisAAAARogers | 0 | December 17, 1764 | 2365699 | 248 | Potters Hill, Westerly, Washington, RI | 1 | 1 | before 1869 | 2403881 | -1 | M | YES | YES | ||||||||
| Rosa Davis | RosaAAAADavis | DavisAAAARosa | 0 | estimated 1893 | 2412647 | 0 | 0 | before 1998 | 2450997 | -1 | F | YES | Y100 | ||||||||||
| Rose Davis | RoseAAAADavis | DavisAAAARose | 0 | October 27, 1875 | 2406189 | 137 | Pennsylvania, USA | 0 | 0 | before 1980 | 2444422 | -1 | F | YES | Y100 | ||||||||
| Rosetta Davis | RosettaAAAADavis | DavisAAAARosetta | 0 | about 1835 | 2391462 | 178 | 0 | 0 | before 1940 | 2429812 | -1 | F | YES | Y100 | |||||||||
| Roy Jerome Davis | Roy JeromeAAAADavis | DavisAAAARoy Jerome | 0 | October 14, 1894 | 2413116 | 118 | Waupaca, Wisconsin, USA | 0 | 0 | November 1894 | 2413148 | 118 | 0 | 18 | M | YES | YES | ||||||
| Royal Davis | RoyalAAAADavis | DavisAAAARoyal | 0 | estimated 1814 | 2383792 | 0 | 0 | 1849 | 2396576 | 164 | -1 | USA | M | YES | YES | ||||||||
| Rulana Davis | RulanaAAAADavis | DavisAAAARulana | 0 | estimated 1773 | 2368818 | 0 | 0 | before 1878 | 2407168 | -1 | U | YES | YES | ||||||||||
| Russell A. Davis | Russell A.AAAADavis | DavisAAAARussell A. | 0 | August 1869 | 2403926 | 143 | Minnesota, USA | 0 | 0 | before 1974 | 2442231 | -1 | M | YES | Y100 | ||||||||
| Russell Deforest Davis | Russell DeforestAAAADavis | DavisAAAARussell Deforest | 0 | July 7, 1912 | 2419591 | 100 | Grand Rapids, Kent, Michigan, USA | 1 | 1 | March 1957 | 2435914 | 56 | 44 | 16308 | South Bend, St Joseph, Indiana, USA | M | YES | Y100 | |||||
| Russell W. Davis | Russell W.AAAADavis | DavisAAAARussell W. | 0 | estimated 1900 | 2415203 | 0 | 0 | before 2005 | 2453554 | -1 | M | YES | Y100 | ||||||||||
| Ruth Davis | RuthAAAADavis | DavisAAAARuth | 0 | 1799 | 2378314 | 214 | 0 | 0 | before 1904 | 2416663 | -1 | F | YES | YES | |||||||||
