Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
Individuals with surname Davis, O…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olive Davis | OliveAAAADavis | DavisAAAAOlive | 0 | estimated 1823 | 2387079 | 0 | 0 | before 1928 | 2425429 | -1 | F | YES | Y100 | ||||||||||
| one dau Davis | one dauAAAADavis | DavisAAAAone dau | 0 | estimated 1880 | 2407898 | 0 | 0 | before 1985 | 2446249 | -1 | F | YES | Y100 | ||||||||||
| Oren [twin] Davis | Oren [twin]AAAADavis | DavisAAAAOren [twin] | 0 | about 1876 | 2406437 | 137 | 0 | 0 | before 1981 | 2444788 | -1 | M | YES | Y100 | |||||||||
| Orris C. Davis | Orris C.AAAADavis | DavisAAAAOrris C. | 0 | about 1826 | 2388175 | 187 | New York, USA | 0 | 0 | before 1931 | 2426525 | -1 | M | YES | Y100 | ||||||||
| Orson [twin] Davis | Orson [twin]AAAADavis | DavisAAAAOrson [twin] | 0 | about 1876 | 2406437 | 137 | Minnesota, USA | 0 | 0 | before 1981 | 2444788 | -1 | M | YES | Y100 | ||||||||
| Orson D. Davis | Orson D.AAAADavis | DavisAAAAOrson D. | 0 | March 13, 1833 | 2390621 | 180 | Lincklaen, Chenango, New York, USA | 1 | 1 | 1896 | 2413742 | 117 | 62 | 22939 | Lincklaen, Chenango, New York, USA | M | YES | YES | |||||
| Orson Jerome Davis | Orson JeromeAAAADavis | DavisAAAAOrson Jerome | 0 | January 18, 1867 | 2402985 | 146 | Liberty, Waupaca, WI | 3 | 3 | December 27, 1936 | 2428530 | 76 | 69 | 25545 | Madison, Dane, Wisconsin, USA | M | YES | Y100 | |||||
| Orville Elverton Davis | Orville ElvertonAAAADavis | DavisAAAAOrville Elverton | 0 | about 1849 | 2396576 | 164 | New Bremen, Lewis, New York, USA | 2 | 2 | before 1954 | 2434926 | -1 | Stone Lake, Sawyer, Wisconsin, USA | M | YES | Y100 | |||||||
| other sons? Davis | other sons?AAAADavis | DavisAAAAother sons? | 0 | estimated 1887 | 2410455 | 0 | 0 | before 1992 | 2448805 | -1 | M | YES | Y100 | ||||||||||
| Otilla Davis | OtillaAAAADavis | DavisAAAAOtilla | 0 | about 1848 | 2396210 | 165 | 0 | 0 | before 1953 | 2434561 | -1 | U | YES | Y100 | |||||||||
