Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
Individuals with surname Davis, N…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nancy Davis | NancyAAAADavis | DavisAAAANancy | 0 | about 1807 | 2381235 | 206 | Rhode Island, USA | 0 | 0 | before 1912 | 2419585 | -1 | F | YES | YES | ||||||||
| Nancy Davis | NancyAAAADavis | DavisAAAANancy | 0 | estimated 1828 | 2388905 | 0 | 0 | before 1933 | 2427256 | -1 | F | YES | Y100 | ||||||||||
| Nathan Davis | NathanAAAADavis | DavisAAAANathan | 0 | January 19, 1822 | 2386550 | 191 | Marysville, Union, Ohio, USA | 13 | 13 | April 10, 1904 | 2416581 | 109 | 82 | 30031 | Welton, Clinton, Iowa, USA | M | YES | YES | |||||
| Nathan Capt. Davis Jr. | Nathan Capt. Jr.AAAADavis | DavisAAAANathan Capt. Jr. | 0 | June 21, 1772 | 2368442 | 240 | New Jersey, USA | 0 | 0 | before 1877 | 2406803 | -1 | M | YES | YES | ||||||||
| Nathan Gifford Davis | Nathan GiffordAAAADavis | DavisAAAANathan Gifford | 0 | October 18, 1814 | 2383900 | 198 | Cherry Camp Run, Harrison Co., WV | 1 | 1 | April 30, 1863 | 2401626 | 150 | 48 | 17726 | Doddridge County, West Virginia, USA | M | YES | YES | |||||
| Nathan Rev. Davis Sr. | Nathan Rev. Sr.AAAADavis | DavisAAAANathan Rev. Sr. | 0 | May 9, 1740 | 2356711 | 273 | Westerly, Washington, Rhode Island, USA | 14 | 14 | before 1845 | 2395115 | -1 | M | YES | YES | ||||||||
| Nathan Rogers Davis | Nathan RogersAAAADavis | DavisAAAANathan Rogers | 0 | August 1834 | 2391142 | 178 | Chenango, New York, USA | 2 | 2 | October 16, 1863 | 2401795 | 149 | 29 | 10668 | Caledonia, Waupaca, Wisconsin, USA | M | YES | YES | |||||
| Nathaniel Davis | NathanielAAAADavis | DavisAAAANathaniel | 0 | estimated 1755 | 2362243 | 0 | 0 | before 1860 | 2400593 | -1 | M | YES | YES | ||||||||||
| Nellie A. Davis | Nellie A.AAAADavis | DavisAAAANellie A. | 0 | April 1869 | 2403803 | 144 | New York, USA | 0 | 0 | before 1974 | 2442231 | -1 | F | YES | Y100 | ||||||||
| Nellie B. Davis | Nellie B.AAAADavis | DavisAAAANellie B. | 0 | estimated 1888 | 2410820 | 0 | 0 | before 1993 | 2449171 | -1 | F | YES | Y100 | ||||||||||
| Nettie M. Davis | Nettie M.AAAADavis | DavisAAAANettie M. | 0 | September 4, 1881 | 2408328 | 131 | 0 | 0 | before 1986 | 2446614 | -1 | F | YES | Y100 | |||||||||
| No Other Sons? Davis | No Other Sons?AAAADavis | DavisAAAANo Other Sons? | 0 | estimated 1880 | 2407898 | 0 | 0 | before 1985 | 2446249 | -1 | M | YES | Y100 | ||||||||||
| Nora Davis | NoraAAAADavis | DavisAAAANora | 0 | estimated 1882 | 2408629 | Olean, Cattaraugus, New York, USA | 0 | 0 | before 1987 | 2446979 | -1 | F | YES | Y100 | |||||||||
| NoSons? Davis | NoSons?AAAADavis | DavisAAAANoSons? | 0 | estimated 1880 | 2407898 | 0 | 0 | before 1985 | 2446249 | -1 | M | YES | Y100 | ||||||||||
