Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
Individuals with surname Davis, M…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margaret Davis | MargaretAAAADavis | DavisAAAAMargaret | 0 | February 13, 1846 | 2395341 | 167 | West Union, Steuben, New York, USA | 0 | 0 | before 1951 | 2433830 | -1 | F | YES | Y100 | ||||||||
| Margaret Davis | MargaretAAAADavis | DavisAAAAMargaret | 0 | estimated 1855 | 2398767 | 0 | 0 | before 1960 | 2437117 | -1 | F | YES | Y100 | ||||||||||
| Marian Rose Davis | Marian RoseAAAADavis | DavisAAAAMarian Rose | 0 | September 12, 1851 | 2397378 | 161 | Caneadea, Allegany, New York, USA | 0 | 0 | February 9, 1924 | 2423825 | 89 | 72 | 26447 | Caneadea, Allegany, New York, USA | F | YES | Y100 | |||||
| Marilla Davis | MarillaAAAADavis | DavisAAAAMarilla | 0 | about 1843 | 2394384 | 170 | New York, USA | 0 | 0 | before 1948 | 2432734 | -1 | F | YES | Y100 | ||||||||
| Marion Clinton Davis | Marion ClintonAAAADavis | DavisAAAAMarion Clinton | 0 | June 11, 1850 | 2396920 | 162 | Sullivan, Sullivan, Indiana, USA | 2 | 2 | June 24, 1937 | 2428709 | 75 | 87 | 31789 | Welton, Clinton, Iowa, USA | M | YES | Y100 | |||||
| Martha Davis | MarthaAAAADavis | DavisAAAAMartha | 0 | February 13, 1846 | 2395341 | 167 | West Union, Steuben, New York, USA | 0 | 0 | before 1951 | 2433830 | -1 | F | YES | Y100 | ||||||||
| Martha Davis | MarthaAAAADavis | DavisAAAAMartha | 0 | about 1688 | 2337772 | 325 | Chester, Pennsylvania, USA | 0 | 0 | before 1793 | 2376123 | -1 | F | YES | YES | ||||||||
| Martha Davis | MarthaAAAADavis | DavisAAAAMartha | 0 | August 14, 1721 | 2349868 | 291 | Westerly, Washington, Rhode Island, USA | 1 | 1 | before 1826 | 2388175 | -1 | F | YES | YES | ||||||||
| Martha Davis | MarthaAAAADavis | DavisAAAAMartha | 0 | August 15, 1760 | 2364114 | 252 | Shrewsbury, Monmouth, New Jersey, USA | 0 | 0 | before 1865 | 2402420 | -1 | F | YES | YES | ||||||||
| Martin Davis | MartinAAAADavis | DavisAAAAMartin | 0 | estimated 1828 | 2388905 | 0 | 0 | before 1933 | 2427256 | -1 | M | YES | Y100 | ||||||||||
| Martin Van Buren Davis | Martin Van BurenAAAADavis | DavisAAAAMartin Van Buren | 0 | September 20, 1840 | 2393369 | 172 | Cherry Camp Run, Harrison Co., WV | 1 | 1 | August 15, 1921 | 2422917 | 91 | 80 | 29548 | Bristol, Harrison, West Virginia, USA | M | YES | Y100 | |||||
| Mary Davis | MaryAAAADavis | DavisAAAAMary | 0 | estimated 1823 | 2387079 | 0 | 0 | before 1928 | 2425429 | -1 | F | YES | Y100 | ||||||||||
| Mary "Polly" Davis | MaryAAAADavis | DavisAAAAMary | 0 | 1787 | 2373931 | 226 | Andes, Delaware, New York, USA | 0 | 0 | before 1892 | 2412281 | -1 | F | YES | YES | ||||||||
| Mary Davis | MaryAAAADavis | DavisAAAAMary | 0 | about 1694 | 2339964 | 319 | Chester, Pennsylvania, USA | 0 | 0 | before 1799 | 2378314 | -1 | F | YES | YES | ||||||||
| Mary "Molly" Davis | MaryAAAADavis | DavisAAAAMary | 0 | December 5, 1737 | 2355825 | 275 | Westerly, Washington, Rhode Island, USA | 0 | 0 | before 1842 | 2394019 | -1 | F | YES | YES | ||||||||
| Mary Davis | MaryAAAADavis | DavisAAAAMary | 0 | July 19, 1891 | 2411933 | 121 | Troupsburg, Steuben, New York, USA | 0 | 0 | before 1996 | 2450266 | -1 | F | YES | Y100 | ||||||||
| Mary Davis | MaryAAAADavis | DavisAAAAMary | 0 | August 30, 1779 | 2371068 | 233 | Shrewsbury, Monmouth, New Jersey, USA | 0 | 0 | before 1884 | 2409359 | -1 | F | YES | YES | ||||||||
| Mary Ann Davis | Mary AnnAAAADavis | DavisAAAAMary Ann | 0 | estimated 1810 | 2382331 | 1 | 1 | before 1915 | 2420681 | -1 | F | YES | Y100 | R | |||||||||
| Mary B. Davis | Mary B.AAAADavis | DavisAAAAMary B. | 0 | July 25, 1874 | 2405730 | 138 | New York, USA | 0 | 0 | before 1979 | 2444057 | -1 | F | YES | Y100 | ||||||||
| Mary Caroline Davis | Mary CarolineAAAADavis | DavisAAAAMary Caroline | 0 | October 25, 1833 | 2390847 | 179 | Verona, Oneida, New York, USA | 0 | 0 | October 16, 1882 | 2408735 | 130 | 48 | 17888 | F | YES | YES | ||||||
| Mary E. Davis | Mary E.AAAADavis | DavisAAAAMary E. | 0 | about 1872 | 2404976 | 141 | West Virginia, USA | 0 | 0 | before 1977 | 2443327 | -1 | F | YES | Y100 | ||||||||
| Mary Jane Davis | Mary JaneAAAADavis | DavisAAAAMary Jane | 0 | about 1851 | 2397306 | 162 | 0 | 0 | about 1895 | 2413377 | 118 | 44 | 16071 | F | YES | YES | |||||||
| Mary S. Davis | Mary S.AAAADavis | DavisAAAAMary S. | 0 | 1750 | 2360417 | 263 | Westerly, Washington, Rhode Island, USA | 0 | 0 | before 1855 | 2398767 | -1 | F | YES | YES | ||||||||
| Mate Evelyn Davis | Mate EvelynAAAADavis | DavisAAAAMate Evelyn | 0 | February 4, 1898 | 2414325 | 115 | Wisconsin, USA | 2 | 2 | March 28, 1995 | 2449805 | 18 | 97 | 35480 | Suring, Oconto, Wisconsin, USA | F | YES | Y100 | |||||
| Matilda Davis | MatildaAAAADavis | DavisAAAAMatilda | 0 | about 1867 | 2403150 | 146 | West Virginia, USA | 0 | 0 | before 1972 | 2441500 | -1 | F | YES | Y100 | ||||||||
| Maud Davis | MaudAAAADavis | DavisAAAAMaud | 0 | February 1892 | 2412144 | 121 | WA | 0 | 0 | before 1997 | 2450632 | -1 | F | YES | Y100 | ||||||||
| May Davis | MayAAAADavis | DavisAAAAMay | 0 | August 1890 | 2411596 | 122 | Pennsylvania, USA | 0 | 0 | before 1995 | 2449901 | -1 | F | YES | Y100 | ||||||||
| Millard F. Davis | Millard F.AAAADavis | DavisAAAAMillard F. | 0 | October 3, 1850 | 2397034 | 162 | Lincklaen, Chenango, New York, USA | 0 | 0 | 1853 | 2398037 | 160 | 2 | 821 | Lincklaen, Chenango, New York, USA | M | YES | YES | |||||
| Minnie A. Davis | Minnie A.AAAADavis | DavisAAAAMinnie A. | 0 | August 1865 | 2402465 | 147 | Pennsylvania, USA | 0 | 0 | before 1970 | 2440770 | -1 | F | YES | Y100 | ||||||||
| Minnie M. Davis | Minnie M.AAAADavis | DavisAAAAMinnie M. | 0 | about 1873 | 2405342 | 140 | Pennsylvania, USA | 0 | 0 | before 1978 | 2443692 | -1 | F | YES | Y100 | ||||||||
| Morey Davis | MoreyAAAADavis | DavisAAAAMorey | 0 | April 1899 | 2414760 | 114 | Washington, USA | 1 | 1 | before 2004 | 2453188 | -1 | M | YES | Y100 | ||||||||
| Mosher Davis | MosherAAAADavis | DavisAAAAMosher | 0 | December 1870 | 2404413 | 142 | New York, USA | 0 | 0 | before 1975 | 2442596 | -1 | M | YES | Y100 | ||||||||
| Myral J. Davis | Myral J.AAAADavis | DavisAAAAMyral J. | 0 | about 1882 | 2408629 | 131 | Erie, Pennsylvania, USA | 0 | 0 | before 1987 | 2446979 | -1 | M | YES | Y100 | ||||||||
| Myrl Nelson "Deac" Davis | Myrl NelsonAAAADavis | DavisAAAAMyrl Nelson | 0 | May 18, 1902 | 2415888 | 111 | Milton, Rock, Wisconsin, USA | 4 | 4 | December 22, 1959 | 2436925 | 53 | 57 | 21037 | Menasha, Winnebago, Wisconsin, USA | M | YES | Y100 | |||||
| Myrtle Mae Davis | Myrtle MaeAAAADavis | DavisAAAAMyrtle Mae | 0 | 1885 | 2409725 | 128 | 0 | 0 | before 1990 | 2448075 | -1 | F | YES | Y100 | |||||||||
