Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
Individuals with surname Davis, L…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Verne W. Davis | La Verne W.AAAADavis | DavisAAAALa Verne W. | 0 | July 4, 1903 | 2416300 | 109 | Verona, Oneida, New York, USA | 1 | 1 | November 25, 1977 | 2443473 | 35 | 74 | 27173 | Oneida, Madison, New York, USA | M | YES | Y100 | |||||
| Laura Eunice Davis | Laura EuniceAAAADavis | DavisAAAALaura Eunice | 0 | November 23, 1905 | 2417173 | 107 | Breed, Oconto, Wisconsin, USA | 8 | 8 | before 2010 | 2455380 | -1 | F | YES | Y100 | ||||||||
| Laurence M. Davis | Laurence M.AAAADavis | DavisAAAALaurence M. | 0 | September 1, 1897 | 2414169 | 115 | WA | 0 | 0 | before 2002 | 2452458 | -1 | M | YES | Y100 | ||||||||
| Lee Davis | LeeAAAADavis | DavisAAAALee | 0 | about 1882 | 2408629 | 131 | 0 | 0 | about 1895 | 2413377 | 118 | 13 | 4748 | M | YES | YES | |||||||
| Lee Davis | LeeAAAADavis | DavisAAAALee | 0 | August 10, 1889 | 2411225 | 123 | Troupsburg, Steuben, New York, USA | 1 | 1 | before 1994 | 2449536 | -1 | M | YES | Y100 | ||||||||
| Lee S. Davis | Lee S.AAAADavis | DavisAAAALee S. | 0 | March 19, 1892 | 2412177 | 121 | Troupsburg, Steuben, New York, USA | 1 | 1 | before 1997 | 2450632 | -1 | M | YES | Y100 | ||||||||
| Leon Russell Davis | Leon RussellAAAADavis | DavisAAAALeon Russell | 0 | between 1884 and 1887 | 2409907 | 129 | South Otselic, Chenango, New York, USA | 3 | 3 | before 1989 | 2447710 | -1 | M | YES | Y100 | ||||||||
| LeRoy "Smokestack" Davis | LeRoyAAAADavis | DavisAAAALeRoy | 0 | August 1846 | 2395525 | 166 | Lincklaen, Chenango, New York, USA | 2 | 2 | before 1951 | 2433830 | -1 | M | YES | Y100 | ||||||||
| Lewis Alonzo Davis | Lewis AlonzoAAAADavis | DavisAAAALewis Alonzo | 0 | September 26, 1887 | 2410541 | 125 | Troupsburg, Steuben, New York, USA | 1 | 1 | before 1992 | 2448805 | -1 | M | YES | Y100 | ||||||||
| Lillis Hudson Davis | Lillis HudsonAAAADavis | DavisAAAALillis Hudson | 0 | 1770 | 2367722 | 243 | 0 | 0 | before 1875 | 2406072 | -1 | F | YES | YES | |||||||||
| Lilly Davis | LillyAAAADavis | DavisAAAALilly | 0 | April 1885 | 2409647 | 128 | Pennsylvania, USA | 0 | 0 | before 1990 | 2448075 | -1 | F | YES | Y100 | ||||||||
| Linnie Davis | LinnieAAAADavis | DavisAAAALinnie | 0 | about 1877 | 2406803 | 136 | 0 | 0 | before 1982 | 2445153 | -1 | F | YES | Y100 | |||||||||
| Living Male Davis | Living MaleAAAADavis | DavisAAAALiving Male | 0 | about 1900 | 2415203 | 113 | 0 | 0 | before 2005 | 2453554 | -1 | M | YES | Y100 | |||||||||
| Lloyd G. Davis | Lloyd G.AAAADavis | DavisAAAALloyd G. | 0 | November 27, 1920 | 2422656 | 92 | Northport, Waupaca, WI | 2 | 2 | May 13, 2008 | 2454600 | 5 | 87 | 31944 | Antigo, Langlade, Wisconsin, USA | M | Y100 | Y100 | |||||
| Lodawick Hughes Davis | Lodawick HughesAAAADavis | DavisAAAALodawick Hughes | 0 | estimated 1828 | 2388905 | 0 | 0 | before 1933 | 2427256 | -1 | M | YES | Y100 | ||||||||||
| Londes Ray "Buck" Davis | Londes RayAAAADavis | DavisAAAALondes Ray | 0 | February 2, 1914 | 2420166 | 99 | 1 | 1 | January 21, 1986 | 2446452 | 27 | 71 | 26286 | M | Y100 | Y100 | |||||||
| Loretta Jane Davis | Loretta JaneAAAADavis | DavisAAAALoretta Jane | 0 | June 11, 1845 | 2395094 | 167 | New Bremen, Lewis, New York, USA | 0 | 0 | March 17, 1919 | 2422035 | 94 | 73 | 26941 | North Loup, Valley, Nebraska, USA | F | YES | Y100 | |||||
| Lorraine J. Davis | Lorraine J.AAAADavis | DavisAAAALorraine J. | 0 | estimated 1900 | 2415203 | 0 | 0 | before 2005 | 2453554 | -1 | F | YES | Y100 | ||||||||||
| Luman L. Davis | Luman L.AAAADavis | DavisAAAALuman L. | 0 | August 1844 | 2394795 | 168 | New York, USA | 1 | 1 | before 1949 | 2433100 | -1 | M | YES | Y100 | ||||||||
| Lydia Davis | LydiaAAAADavis | DavisAAAALydia | 0 | 1718 | 2348729 | 295 | Chester, Pennsylvania, USA | 1 | 1 | before 1823 | 2387079 | -1 | F | YES | YES | ||||||||
| Lydia Davis | LydiaAAAADavis | DavisAAAALydia | 0 | 1768 | 2366991 | 245 | 0 | 0 | before 1873 | 2405342 | -1 | F | YES | YES | |||||||||
| Lydia Davis | LydiaAAAADavis | DavisAAAALydia | 0 | about 1809 | 2381966 | 204 | Pennsylvania, USA | 0 | 0 | before 1914 | 2420316 | -1 | F | YES | Y100 | ||||||||
| Lydia Davis | LydiaAAAADavis | DavisAAAALydia | 0 | June 5, 1802 | 2379382 | 210 | 0 | 0 | before 1907 | 2417759 | -1 | F | YES | YES | |||||||||
| Lydia A. Davis | Lydia A.AAAADavis | DavisAAAALydia A. | 0 | about 1870 | 2404246 | 143 | Pennsylvania, USA | 0 | 0 | before 1975 | 2442596 | -1 | F | YES | Y100 | ||||||||
| Lydia Emily Davis | Lydia EmilyAAAADavis | DavisAAAALydia Emily | 0 | October 9, 1836 | 2391927 | 176 | Verona, Oneida, New York, USA | 0 | 0 | August 26, 1858 | 2399918 | 154 | 21 | 7991 | F | YES | YES | ||||||
| Lydia Vars Davis | Lydia VarsAAAADavis | DavisAAAALydia Vars | 0 | 1791 | 2375392 | 222 | 0 | 0 | 1867 | 2403150 | 146 | 76 | 27758 | F | YES | YES | |||||||
| Lyle Davis | LyleAAAADavis | DavisAAAALyle | 0 | about 1909 | 2418490 | 104 | 0 | 0 | 0 | -1 | M | YES | YES | ||||||||||
| Lyle Leslie Davis | Lyle LeslieAAAADavis | DavisAAAALyle Leslie | 0 | 1909 | 2418490 | 104 | Wisconsin, USA | 0 | 0 | 1981 | 2444788 | 32 | 72 | 26298 | M | YES | Y100 | ||||||
