Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
Individuals with surname Davis, I…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ida May Davis | Ida MayAAAADavis | DavisAAAAIda May | 0 | about 1878 | 2407168 | 135 | Pennsylvania, USA | 0 | 0 | before 1983 | 2445518 | -1 | F | YES | Y100 | ||||||||
| Ida R. Davis | Ida R.AAAADavis | DavisAAAAIda R. | 0 | October 20, 1864 | 2402165 | 148 | New York, USA | 0 | 0 | before 1969 | 2440405 | -1 | F | YES | Y100 | ||||||||
| Ira J. Davis | Ira J.AAAADavis | DavisAAAAIra J. | 0 | estimated 1888 | 2410820 | 0 | 0 | before 1993 | 2449171 | -1 | M | YES | Y100 | ||||||||||
| Isaiah Davis | IsaiahAAAADavis | DavisAAAAIsaiah | 0 | April 1880 | 2407821 | 133 | 0 | 0 | before 1985 | 2446249 | -1 | M | YES | Y100 | |||||||||
| Isaiah Davis | IsaiahAAAADavis | DavisAAAAIsaiah | 0 | about 1878 | 2407168 | 135 | Pennsylvania, USA | 0 | 0 | before 1983 | 2445518 | -1 | M | YES | Y100 | ||||||||
| Isaiah Davis Jr. | Isaiah Jr.AAAADavis | DavisAAAAIsaiah Jr. | 0 | July 3, 1843 | 2394385 | 169 | Troupsburg, Steuben, New York, USA | 2 | 2 | March 2, 1910 | 2418733 | 103 | 66 | 24348 | M | YES | YES | ||||||
| Isaiah Satterlee Davis | Isaiah SatterleeAAAADavis | DavisAAAAIsaiah Satterlee | 0 | March 10, 1814 | 2383678 | 199 | Allegany, New York, USA | 11 | 11 | February 23, 1896 | 2413613 | 117 | 81 | 29935 | Hector, Potter, Pennsylvania, USA | M | YES | YES | |||||
| Isaiah Satterlee Davis | Isaiah SatterleeAAAADavis | DavisAAAAIsaiah Satterlee | 0 | May 14, 1856 | 2399084 | 157 | New York, USA | 12 | 12 | January 30, 1930 | 2426007 | 83 | 73 | 26923 | Wisconsin, USA | M | YES | Y100 | |||||
| Iva Davis | IvaAAAADavis | DavisAAAAIva | 0 | June 1886 | 2410073 | 126 | Pennsylvania, USA | 0 | 0 | before 1991 | 2448440 | -1 | F | YES | Y100 | ||||||||
