Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
Individuals with surname Davis, H…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Davis | HannahAAAADavis | DavisAAAAHannah | 0 | 1783 | 2372470 | 230 | Stephentown, Rensselaer, New York, USA | 0 | 0 | before 1888 | 2410820 | -1 | F | YES | YES | ||||||||
| Hannah Davis | HannahAAAADavis | DavisAAAAHannah | 0 | December 24, 1848 | 2396386 | 164 | Troupsburg, Steuben, New York, USA | 0 | 0 | before 1953 | 2434561 | -1 | F | YES | Y100 | ||||||||
| Hannah Davis | HannahAAAADavis | DavisAAAAHannah | 0 | 1744 | 2358225 | 269 | Potters Hill, Westerly, Washington, RI | 0 | 0 | before 1849 | 2396576 | -1 | F | YES | YES | ||||||||
| Hannah Davis | HannahAAAADavis | DavisAAAAHannah | 0 | May 22, 1769 | 2367316 | 243 | Shrewsbury, Monmouth, New Jersey, USA | 0 | 0 | before 1874 | 2405707 | -1 | F | YES | YES | ||||||||
| Hannah L. Davis | Hannah L.AAAADavis | DavisAAAAHannah L. | 0 | March 28, 1872 | 2404881 | 141 | New York, USA | 0 | 0 | before 1977 | 2443327 | -1 | F | YES | Y100 | ||||||||
| Harold Allen Davis | Harold AllenAAAADavis | DavisAAAAHarold Allen | 0 | November 20, 1895 | 2413518 | 117 | Rushford, Allegany, New York, USA | 1 | 1 | October 28, 1975 | 2442714 | 37 | 79 | 29196 | Pinellas, Florida, USA | M | YES | Y100 | |||||
| Harvey G. Davis | Harvey G.AAAADavis | DavisAAAAHarvey G. | 0 | about 1907 | 2417759 | 106 | New York, USA | 0 | 0 | before December 15, 2004 | 2453355 | 8 | 97 | 35778 | M | YES | Y100 | ||||||
| Hayward Ferrill Davis | Hayward FerrillAAAADavis | DavisAAAAHayward Ferrill | 0 | November 7, 1926 | 2424827 | 86 | Salem, Harrison, West Virginia, USA | 1 | 1 | January 20, 2000 | 2451564 | 13 | 73 | 26737 | Hilliard, Franklin Co., OH | M | Y100 | Y100 | |||||
| Helen Emma Davis | Helen EmmaAAAADavis | DavisAAAAHelen Emma | 0 | estimated 1814 | 2383792 | San Jose, CA | 0 | 0 | before 1919 | 2422142 | -1 | F | YES | Y100 | |||||||||
| Henrietta Julia Davis | Henrietta JuliaAAAADavis | DavisAAAAHenrietta Julia | 0 | about 1843 | 2394384 | 170 | New York, USA | 10 | 10 | before 1948 | 2432734 | -1 | F | YES | Y100 | ||||||||
| Henry Davis | HenryAAAADavis | DavisAAAAHenry | 0 | about 1762 | 2364800 | 251 | Westerly, Washington, Rhode Island, USA | 0 | 0 | before 1867 | 2403150 | -1 | M | YES | YES | ||||||||
| Henry Eugene Davis | Henry EugeneAAAADavis | DavisAAAAHenry Eugene | 0 | 1856 | 2399132 | 157 | New York, USA | 1 | 1 | before 1961 | 2437483 | -1 | M | YES | Y100 | ||||||||
| Hester Davis | HesterAAAADavis | DavisAAAAHester | 0 | estimated 1828 | 2388905 | 0 | 0 | before 1933 | 2427256 | -1 | F | YES | Y100 | ||||||||||
| Hugh Ellison Davis | Hugh EllisonAAAADavis | DavisAAAAHugh Ellison | 0 | April 4, 1894 | 2412923 | 119 | Parker Hill, Potter, PA | 0 | 0 | before 1999 | 2451362 | -1 | M | YES | Y100 | ||||||||
