Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
Individuals with surname Davis, G…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaylord E. Davis | Gaylord E.AAAADavis | DavisAAAAGaylord E. | 0 | about 1851 | 2397306 | 162 | Troupsburg, Steuben, New York, USA | 3 | 3 | July 1939 | 2429461 | 73 | 88 | 32322 | Sunderlinville, Potter, PA | M | YES | Y100 | |||||
| George Davis | GeorgeAAAADavis | DavisAAAAGeorge | 0 | May 1894 | 2412965 | 119 | WA | 0 | 0 | before 1999 | 2451362 | -1 | M | YES | Y100 | ||||||||
| George Davis | GeorgeAAAADavis | DavisAAAAGeorge | 0 | estimated 1779 | 2371009 | 0 | 0 | before 1884 | 2409359 | -1 | M | YES | YES | ||||||||||
| George Davis | GeorgeAAAADavis | DavisAAAAGeorge | 0 | January 1889 | 2411019 | 124 | Pennsylvania, USA | 0 | 0 | before 1994 | 2449536 | -1 | M | YES | Y100 | ||||||||
| George A. Davis | George A.AAAADavis | DavisAAAAGeorge A. | 0 | January 23, 1853 | 2397877 | 160 | Steuben Co, New York, USA | 6 | 6 | February 23, 1935 | 2427857 | 78 | 82 | 29980 | Waterford, Erie, Pennsylvania, USA | M | YES | Y100 | |||||
| George A. "Myral James" Davis | George A.AAAADavis | DavisAAAAGeorge A. | 0 | October 17, 1877 | 2406910 | 135 | Erie, Pennsylvania, USA | 4 | 4 | September 19, 1950 | 2433544 | 62 | 72 | 26634 | Grand Rapids, Kent, Michigan, USA | M | YES | Y100 | |||||
| George A. Davis | George A.AAAADavis | DavisAAAAGeorge A. | 0 | about 1858 | 2399863 | 155 | New York, USA | 1 | 1 | before 1963 | 2438213 | -1 | M | YES | Y100 | ||||||||
| George Dewey Davis | George DeweyAAAADavis | DavisAAAAGeorge Dewey | 0 | December 22, 1897 | 2414281 | 115 | Waupaca, Wisconsin, USA | 1 | 1 | February 1973 | 2441728 | 40 | 75 | 27434 | New London, Outagamie, Wisconsin, USA | M | YES | Y100 | |||||
| George F. Davis | George F.AAAADavis | DavisAAAAGeorge F. | 0 | April 1885 | 2409647 | 128 | Waupaca, Wisconsin, USA | 0 | 0 | before 1990 | 2448075 | -1 | M | YES | Y100 | ||||||||
| George H. Davis | George H.AAAADavis | DavisAAAAGeorge H. | 0 | about 1843 | 2394384 | 170 | New York, USA | 2 | 2 | before 1948 | 2432734 | -1 | M | YES | Y100 | ||||||||
| George I. Davis | George I.AAAADavis | DavisAAAAGeorge I. | 0 | May 10, 1783 | 2372417 | 230 | Shrewsbury, Monmouth, New Jersey, USA | 2 | 2 | after August 6, 1863 | 2401724 | 149 | 80 | 29307 | Jackson Center, Shelby, Ohio, USA | M | YES | YES | |||||
| George Johnston Davis | George JohnstonAAAADavis | DavisAAAAGeorge Johnston | 0 | estimated 1786 | 2373566 | 1 | 1 | before 1891 | 2411916 | -1 | M | YES | YES | ||||||||||
| George L. Davis | George L.AAAADavis | DavisAAAAGeorge L. | 0 | September 1878 | 2407243 | 134 | Waupaca, Wisconsin, USA | 2 | 2 | 1910 | 2418855 | 103 | 31 | 11444 | Marysville, Snohomish, Washington, USA | M | YES | YES | |||||
| George Sherman Davis | George ShermanAAAADavis | DavisAAAAGeorge Sherman | 0 | September 1, 1890 | 2411612 | 122 | Troupsburg, Steuben, New York, USA | 1 | 1 | before 1995 | 2449901 | -1 | M | YES | Y100 | ||||||||
| George T. Davis | George T.AAAADavis | DavisAAAAGeorge T. | 0 | estimated 1814 | 2383792 | 0 | 0 | before 1919 | 2422142 | -1 | M | YES | Y100 | ||||||||||
| George W. Davis | George W.AAAADavis | DavisAAAAGeorge W. | 0 | September 1854 | 2398477 | 158 | New York, USA | 2 | 2 | before 1959 | 2436752 | -1 | M | YES | Y100 | ||||||||
| George West Davis | George WestAAAADavis | DavisAAAAGeorge West | 0 | February 1815 | 2384019 | 198 | Rhode Island, USA | 0 | 0 | before 1920 | 2422507 | -1 | M | YES | Y100 | ||||||||
| Gerald Robert "Jerry" Davis | Gerald RobertAAAADavis | DavisAAAAGerald Robert | 0 | August 29, 1920 | 2422566 | 92 | Troupsburg, Steuben, New York, USA | 4 | 4 | December 15, 2004 | 2453355 | 8 | 84 | 30789 | Woodhull, Steuben, New York, USA | M | Y100 | Y100 | |||||
| Gifford Nathan Davis | Gifford NathanAAAADavis | DavisAAAAGifford Nathan | 0 | March 7, 1873 | 2405225 | 140 | Jane Lew, Lewis, West Virginia, USA | 2 | 2 | June 22, 1929 | 2425785 | 83 | 56 | 20560 | Salem, Harrison, West Virginia, USA | M | YES | Y100 | |||||
| Gilbert Charles Davis | Gilbert CharlesAAAADavis | DavisAAAAGilbert Charles | 0 | August 16, 1903 | 2416343 | 109 | New York City (All Boroughs), New York, USA | 3 | 3 | September 28, 1990 | 2448163 | 22 | 87 | 31820 | Englewood, Bergen, New Jersey, USA | M | YES | Y100 | |||||
| Glenn George Davis | Glenn GeorgeAAAADavis | DavisAAAAGlenn George | 0 | May 24, 1929 | 2425756 | 83 | Union Township, Waupaca, Wisconsin, USA | 2 | 2 | May 18, 1983 | 2445473 | 30 | 53 | 19717 | Phoenix, Maricopa, Arizona, USA | M | Y100 | Y100 | |||||
| Glenn Wellington Davis | Glenn WellingtonAAAADavis | DavisAAAAGlenn Wellington | 0 | about 1905 | 2417029 | 108 | Michigan, USA | 3 | 3 | about 1975 | 2442596 | 38 | 70 | 25567 | Michigan, USA | M | YES | Y100 | |||||
| Green Davis | GreenAAAADavis | DavisAAAAGreen | 0 | estimated 1820 | 2385983 | 0 | 0 | before 1925 | 2424334 | -1 | M | YES | Y100 | ||||||||||
| Guy Ray Davis | Guy RayAAAADavis | DavisAAAAGuy Ray | 0 | March 17, 1895 | 2413270 | 118 | Breed, Oconto, Wisconsin, USA | 4 | 4 | November 19, 1972 | 2441641 | 40 | 77 | 28371 | Oregon, USA | M | YES | Y100 | |||||
| Guy Riley Davis | Guy RileyAAAADavis | DavisAAAAGuy Riley | 0 | August 3, 1882 | 2408661 | 130 | 0 | 0 | before 1987 | 2446979 | -1 | M | YES | Y100 | |||||||||
