Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
Individuals with surname Davis, F…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female Davis | FemaleAAAADavis | DavisAAAAFemale | 0 | August 28, 1848 | 2396268 | 164 | New York, USA | 0 | 0 | before 1953 | 2434561 | -1 | F | YES | Y100 | ||||||||
| Female Infant Davis | Female InfantAAAADavis | DavisAAAAFemale Infant | 0 | 1891 | 2411916 | 122 | Parker Hill, Potter, PA | 0 | 0 | before 1996 | 2450266 | -1 | F | YES | Y100 | ||||||||
| Fernando C. Davis | Fernando C.AAAADavis | DavisAAAAFernando C. | 0 | June 4, 1824 | 2387417 | 188 | Brookfield, Madison, New York, USA | 1 | 1 | 1901 | 2415568 | 112 | 76 | 27969 | Oysterville, Pacific, Washington, USA | M | YES | YES | |||||
| Flora Davis | FloraAAAADavis | DavisAAAAFlora | 0 | estimated 1888 | 2410820 | 0 | 0 | before 1993 | 2449171 | -1 | F | YES | Y100 | ||||||||||
| Francis Davis | FrancisAAAADavis | DavisAAAAFrancis | 0 | about 1854 | 2398402 | 159 | New York, USA | 1 | 1 | before 1959 | 2436752 | -1 | M | YES | Y100 | ||||||||
| Francis M. Davis | Francis M.AAAADavis | DavisAAAAFrancis M. | 0 | about 1859 | 2400228 | 154 | 1 | 1 | before 1964 | 2438578 | -1 | M | YES | Y100 | |||||||||
| Francis Marion Davis | Francis MarionAAAADavis | DavisAAAAFrancis Marion | 0 | about 1843 | 2394384 | 170 | New Bremen, Lewis, New York, USA | 0 | 0 | June 3, 1931 | 2426496 | 81 | 88 | 32294 | Ord, Valley, Nebraska, USA | F | YES | Y100 | |||||
| Frank Irwin Davis | Frank IrwinAAAADavis | DavisAAAAFrank Irwin | 0 | December 13, 1892 | 2412446 | 120 | Caledonia, Waupaca, Wisconsin, USA | 2 | 2 | February 6, 1976 | 2442815 | 37 | 83 | 30369 | New London, Outagamie, Wisconsin, USA | M | YES | Y100 | |||||
| Franklin Davis | FranklinAAAADavis | DavisAAAAFranklin | 0 | about 1841 | 2393654 | 172 | 0 | 0 | April 12, 1867 | 2403069 | 146 | 26 | 9597 | New Milton, Doddridge, West Virginia, USA | M | YES | YES | ||||||
| Franklin D. Davis | Franklin D.AAAADavis | DavisAAAAFranklin D. | 0 | about 1852 | 2397671 | 161 | Lincklaen, Chenango, New York, USA | 1 | 1 | before 1957 | 2436022 | -1 | M | YES | Y100 | ||||||||
| Franklin Harvey Davis | Franklin HarveyAAAADavis | DavisAAAAFranklin Harvey | 0 | May 15, 1877 | 2406755 | 136 | West Virginia, USA | 9 | 9 | December 2, 1952 | 2434349 | 60 | 75 | 27594 | Tahoka, Lynn, Texas, USA | M | YES | Y100 | |||||
| Fred Davis | FredAAAADavis | DavisAAAAFred | 0 | March 20, 1890 | 2411447 | 123 | Michigan, USA | 0 | 0 | before 1995 | 2449901 | -1 | M | YES | Y100 | ||||||||
| Fred Eugene Davis | Fred EugeneAAAADavis | DavisAAAAFred Eugene | 0 | 1886 | 2410090 | 127 | 0 | 0 | before 1991 | 2448440 | -1 | M | YES | Y100 | |||||||||
| Fred L. Davis | Fred L.AAAADavis | DavisAAAAFred L. | 0 | 1848 | 2396210 | 165 | Caneadea, Allegany, New York, USA | 3 | 3 | before 1953 | 2434561 | -1 | M | YES | Y100 | ||||||||
| Frederick E. Davis | Frederick E.AAAADavis | DavisAAAAFrederick E. | 0 | about 1905 | 2417029 | 108 | New York, USA | 0 | 0 | before December 15, 2004 | 2453355 | 8 | 99 | 36508 | M | YES | Y100 | ||||||
