Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
Individuals with surname Davis, D…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Davis | DariusAAAADavis | DavisAAAADarius | 0 | August 4, 1853 | 2398070 | 159 | Lincklaen, Chenango, New York, USA | 2 | 2 | before 1958 | 2436387 | -1 | M | YES | Y100 | ||||||||
| Darius King B. Davis | Darius King B.AAAADavis | DavisAAAADarius King B. | 0 | June 21, 1832 | 2390356 | 180 | Salem, Harrison, West Virginia, USA | 1 | 1 | November 21, 1919 | 2422284 | 93 | 87 | 31928 | Milton, Rock, Wisconsin, USA | M | YES | Y100 | |||||
| Darius M. Davis | Darius M.AAAADavis | DavisAAAADarius M. | 0 | about 1853 | 2398037 | 160 | New York, USA | 1 | 1 | before 1958 | 2436387 | -1 | M | YES | Y100 | ||||||||
| Darwin Davis | DarwinAAAADavis | DavisAAAADarwin | 0 | 1845 | 2395115 | 168 | 0 | 0 | 1847 | 2395845 | 166 | 2 | 730 | Lincklaen, Chenango, New York, USA | M | YES | YES | ||||||
| David Davis | DavidAAAADavis | DavisAAAADavid | 0 | 1815 | 2384157 | 198 | Leonardsville, Madison, New York, USA | 0 | 0 | 1881 | 2408264 | 132 | 66 | 24107 | M | YES | YES | ||||||
| David Davis | DavidAAAADavis | DavisAAAADavid | 0 | about 1849 | 2396576 | 164 | New York, USA | 1 | 1 | 1860 | 2400593 | 153 | 11 | 4017 | Willing, Allegany, New York, USA | M | YES | YES | |||||
| David Davis | DavidAAAADavis | DavisAAAADavid | 0 | July 26, 1766 | 2366285 | 246 | Manasquan, Monmouth, New Jersey, USA | 0 | 0 | before 1871 | 2404611 | -1 | M | YES | YES | ||||||||
| David died young Davis | David died youngAAAADavis | DavisAAAADavid died young | 0 | estimated 1814 | 2383792 | 0 | 0 | before 1919 | 2422142 | -1 | M | YES | Y100 | ||||||||||
| David R. M. Davis | David R. M.AAAADavis | DavisAAAADavid R. M. | 0 | 1808 | 2381600 | 205 | Berlin, Rensselaer, New York, USA | 5 | 5 | 1893 | 2412647 | 120 | 85 | 31047 | Lincklaen, Chenango, New York, USA | M | YES | YES | |||||
| David R.M. Davis | David R.M.AAAADavis | DavisAAAADavid R.M. | 0 | about 1852 | 2397671 | 161 | New York, USA | 1 | 1 | before 1957 | 2436022 | -1 | M | YES | Y100 | ||||||||
| David Rogers Davis Jr. | David Rogers Jr.AAAADavis | DavisAAAADavid Rogers Jr. | 0 | October 31, 1772 | 2368574 | 240 | Hopkinton, Washington, Rhode Island, USA | 9 | 9 | January 15, 1825 | 2387642 | 188 | 52 | 19068 | West Union, Steuben, New York, USA | M | YES | YES | |||||
| David Rogers Rev Davis | David Rogers RevAAAADavis | DavisAAAADavid Rogers Rev | 0 | December 17, 1745 | 2358759 | 267 | Hopkinton, Washington, Rhode Island, USA | 10 | 10 | before 1850 | 2396941 | -1 | De Ruyter, Madison, New York, USA | M | YES | YES | |||||||
| Donald Davis | DonaldAAAADavis | DavisAAAADonald | 0 | estimated 1913 | 2419951 | 0 | 0 | 0 | -1 | M | YES | YES | |||||||||||
| Donald Adrian Davis | Donald AdrianAAAADavis | DavisAAAADonald Adrian | 0 | July 29, 1893 | 2412674 | 119 | 0 | 0 | before 1998 | 2450997 | -1 | M | YES | Y100 | |||||||||
| Donald Lee Davis | Donald LeeAAAADavis | DavisAAAADonald Lee | 0 | June 13, 1920 | 2422489 | 92 | Mukwa, Waupaca, Wisconsin, USA | 2 | 2 | January 19, 2003 | 2452659 | 10 | 82 | 30170 | New London, Waupaca, Wisconsin, USA | M | Y100 | Y100 | |||||
| Dora M. Davis | Dora M.AAAADavis | DavisAAAADora M. | 0 | May 15, 1877 | 2406755 | 136 | New York, USA | 0 | 0 | before 1982 | 2445153 | -1 | F | YES | Y100 | ||||||||
| Dorothy L. Davis | Dorothy L.AAAADavis | DavisAAAADorothy L. | 0 | about 1907 | 2417759 | 106 | 2 | 2 | before 2012 | 2456110 | -1 | F | YES | Y100 | |||||||||
| Drusilla Davis | DrusillaAAAADavis | DavisAAAADrusilla | 0 | about 1848 | 2396210 | 165 | Indiana, USA | 0 | 0 | before 1953 | 2434561 | -1 | F | YES | Y100 | ||||||||
| Dudley H. Davis | Dudley H.AAAADavis | DavisAAAADudley H. | 0 | estimated 1828 | 2388905 | 0 | 0 | before 1933 | 2427256 | -1 | M | YES | Y100 | ||||||||||
| Dwight Clark Davis | Dwight ClarkAAAADavis | DavisAAAADwight Clark | 0 | 1904 | 2416663 | 109 | 0 | 0 | 1976 | 2442961 | 37 | 72 | 26298 | M | YES | Y100 | |||||||
