Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
Individuals with surname Davis, C…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calista Davis | CalistaAAAADavis | DavisAAAACalista | 0 | about 1841 | 2393654 | 172 | New York, USA | 0 | 0 | before 1946 | 2432004 | -1 | F | YES | Y100 | ||||||||
| Carolina Davis | CarolinaAAAADavis | DavisAAAACarolina | 0 | about 1870 | 2404246 | 143 | West Virginia, USA | 0 | 0 | before 1975 | 2442596 | -1 | F | YES | Y100 | ||||||||
| Caroline Louise Davis | Caroline LouiseAAAADavis | DavisAAAACaroline Louise | 0 | estimated 1828 | 2388905 | 0 | 0 | before 1933 | 2427256 | -1 | F | YES | Y100 | ||||||||||
| Carrie Davis | CarrieAAAADavis | DavisAAAACarrie | 0 | estimated 1882 | 2408629 | Allentown, Lehigh, Pennsylvania, USA | 0 | 0 | before 1987 | 2446979 | -1 | F | YES | Y100 | |||||||||
| Catherine Johnston Davis | Catherine JohnstonAAAADavis | DavisAAAACatherine Johnston | 0 | 1788 | 2374296 | 225 | Shrewsbury, Monmouth, New Jersey, USA | 1 | 1 | before 1893 | 2412647 | -1 | F | YES | YES | R | |||||||
| Catherine L. Davis | Catherine L.AAAADavis | DavisAAAACatherine L. | 0 | estimated 1874 | 2405707 | 1 | 1 | before 1979 | 2444057 | -1 | F | YES | Y100 | ||||||||||
| Cerighton J. Davis | Cerighton J.AAAADavis | DavisAAAACerighton J. | 0 | March 17, 1929 | 2425688 | 84 | Wisconsin, USA | 1 | 1 | March 30, 1994 | 2449442 | 19 | 65 | 23754 | M | Y100 | Y100 | ||||||
| Charles Davis | CharlesAAAADavis | DavisAAAACharles | 0 | May 1870 | 2404199 | 143 | Caledonia, Waupaca, Wisconsin, USA | 1 | 1 | before 1975 | 2442596 | -1 | M | YES | Y100 | ||||||||
| Charles Davis | CharlesAAAADavis | DavisAAAACharles | 0 | estimated 1893 | 2412647 | 0 | 0 | before 1998 | 2450997 | -1 | M | YES | Y100 | ||||||||||
| Charles Allen Davis | Charles AllenAAAADavis | DavisAAAACharles Allen | 0 | October 4, 1865 | 2402514 | 147 | Le Roy, Coffey, Kansas, USA | 2 | 2 | November 15, 1943 | 2431044 | 69 | 78 | 28530 | Milton, Rock, Wisconsin, USA | M | YES | Y100 | |||||
| Charles Allison Davis | Charles AllisonAAAADavis | DavisAAAACharles Allison | 0 | February 12, 1917 | 2421272 | 96 | Milton, Rock, Wisconsin, USA | 1 | 1 | December 10, 1999 | 2451523 | 13 | 82 | 30251 | Sauk Centre, Stearns, Minnesota, USA | M | Y100 | Y100 | |||||
| Charles Franklin "Frank" Davis | Charles FranklinAAAADavis | DavisAAAACharles Franklin | 0 | about 1874 | 2405707 | 139 | California, USA | 0 | 0 | before 1979 | 2444057 | -1 | M | YES | Y100 | ||||||||
| Charles Granderson Davis | Charles GrandersonAAAADavis | DavisAAAACharles Granderson | 0 | estimated 1828 | 2388905 | 0 | 0 | before 1933 | 2427256 | -1 | M | YES | Y100 | ||||||||||
| Charles H. Davis | Charles H.AAAADavis | DavisAAAACharles H. | 0 | May 30, 1884 | 2409327 | 129 | New York, USA | 7 | 7 | May 18, 1932 | 2426846 | 81 | 47 | 17519 | M | YES | Y100 | ||||||
| Charles Lewis Davis | Charles LewisAAAADavis | DavisAAAACharles Lewis | 0 | about 1875 | 2406072 | 138 | West Virginia, USA | 0 | 0 | before 1980 | 2444422 | -1 | M | YES | Y100 | ||||||||
| Charles Nathan Davis | Charles NathanAAAADavis | DavisAAAACharles Nathan | 0 | October 1, 1862 | 2401415 | 150 | Caledonia, Waupaca, Wisconsin, USA | 2 | 2 | December 9, 1937 | 2428877 | 75 | 75 | 27462 | Waupaca, Wisconsin, USA | M | YES | Y100 | |||||
| Charles Nelson Davis | Charles NelsonAAAADavis | DavisAAAACharles Nelson | 0 | 1845 | 2395115 | 168 | Mechanicsburg, Champaign, Ohio, USA | 6 | 6 | before 1950 | 2433465 | -1 | M | YES | Y100 | ||||||||
| Charles Palsgrove Davis | Charles PalsgroveAAAADavis | DavisAAAACharles Palsgrove | 0 | February 1893 | 2412509 | 120 | Pennsylvania, USA | 3 | 3 | before 1998 | 2450997 | -1 | M | YES | Y100 | ||||||||
| Charles S. Davis | Charles S.AAAADavis | DavisAAAACharles S. | 0 | July 1868 | 2403530 | 144 | Minnesota, USA | 0 | 0 | before 1973 | 2441866 | -1 | M | YES | Y100 | ||||||||
| Charlotte Adeline Davis | Charlotte AdelineAAAADavis | DavisAAAACharlotte Adeline | 0 | estimated 1900 | 2415203 | 0 | 0 | before 2005 | 2453554 | -1 | F | YES | Y100 | ||||||||||
| Charlotte L. Davis | Charlotte L.AAAADavis | DavisAAAACharlotte L. | 0 | July 1859 | 2400242 | 153 | Caledonia, Waupaca, Wisconsin, USA | 2 | 2 | before 1964 | 2438578 | -1 | F | YES | Y100 | ||||||||
| check for sons Davis | check for sonsAAAADavis | DavisAAAAcheck for sons | 0 | estimated 1901 | 2415568 | 0 | 0 | before 2006 | 2453919 | -1 | M | YES | Y100 | ||||||||||
| Chessie Davis | ChessieAAAADavis | DavisAAAAChessie | 0 | estimated 1888 | 2410820 | 0 | 0 | before 1993 | 2449171 | -1 | U | YES | Y100 | ||||||||||
| Chester Earl Davis | Chester EarlAAAADavis | DavisAAAAChester Earl | 0 | September 29, 1899 | 2414927 | 113 | Emporia, Lyon, Kansas, USA | 1 | 1 | March 30, 1983 | 2445424 | 30 | 83 | 30497 | Lyon, Kansas, USA | M | YES | Y100 | |||||
| Chester F. Davis | Chester F.AAAADavis | DavisAAAAChester F. | 0 | 1900 | 2415203 | 113 | Waupaca, Wisconsin, USA | 0 | 0 | October 10, 1915 | 2420781 | 97 | 15 | 5760 | Waupaca, Wisconsin, USA | M | YES | Y100 | |||||
| Christopher Columbus Davis | Christopher ColumbusAAAADavis | DavisAAAAChristopher Columbus | 0 | about 1849 | 2396576 | 164 | 0 | 0 | June 15, 1893 | 2412630 | 120 | 44 | 16236 | West Union, Doddridge, West Virginia, USA | M | YES | YES | ||||||
| Clara Davis | ClaraAAAADavis | DavisAAAAClara | 0 | about 1833 | 2390732 | 180 | New York, USA | 0 | 0 | before 1938 | 2429082 | -1 | F | YES | Y100 | ||||||||
| Clarence Davis | ClarenceAAAADavis | DavisAAAAClarence | 0 | estimated 1888 | 2410820 | 0 | 0 | before 1993 | 2449171 | -1 | M | YES | Y100 | ||||||||||
| Clarinda Davis | ClarindaAAAADavis | DavisAAAAClarinda | 0 | 1844 | 2394749 | 169 | 1 | 1 | before 1949 | 2433100 | -1 | F | YES | Y100 | R | ||||||||
| Clarke Davis | ClarkeAAAADavis | DavisAAAAClarke | 0 | February 23, 1771 | 2367958 | 242 | Westerly, Rhode Island | 0 | 0 | before 1876 | 2406437 | -1 | M | YES | YES | ||||||||
| Clarke Davis | ClarkeAAAADavis | DavisAAAAClarke | 0 | 1774 | 2369183 | 239 | 3 | 3 | 1850 | 2396941 | 163 | 76 | 27758 | Rush, Monroe, New York, USA | M | YES | YES | ||||||
| Clarke Davis | ClarkeAAAADavis | DavisAAAAClarke | 0 | 1803 | 2379774 | 210 | CT | 0 | 0 | before 1908 | 2418124 | -1 | M | YES | YES | ||||||||
| Clarke Davis Jr. | Clarke Jr.AAAADavis | DavisAAAAClarke Jr. | 0 | about 1800 | 2378679 | 213 | Rush, Monroe, New York, USA | 0 | 0 | before 1905 | 2417029 | -1 | M | YES | YES | ||||||||
| Clayton Davis | ClaytonAAAADavis | DavisAAAAClayton | 0 | August 17, 1869 | 2403927 | 143 | Pompey, Onondaga, New York, USA | 3 | 3 | November 2, 1939 | 2429570 | 73 | 70 | 25643 | Waterville, Oneida, New York, USA | M | YES | Y100 | |||||
| Clayton Davis | ClaytonAAAADavis | DavisAAAAClayton | 0 | about 1878 | 2407168 | 135 | New York, USA | 1 | 1 | before 1983 | 2445518 | -1 | M | YES | Y100 | ||||||||
| Clifford Silas Davis | Clifford SilasAAAADavis | DavisAAAAClifford Silas | 0 | February 24, 1887 September 1884 | 2409435 | 126 | Pharsalia, Chenango, New York, USA New York, USA | 2 | 2 | before 1992 | 2448805 | -1 | M | YES | Y100 | ||||||||
| Clyde Davis | ClydeAAAADavis | DavisAAAAClyde | 0 | about 1888 | 2410820 | 125 | Pennsylvania, USA | 0 | 0 | before 1993 | 2449171 | -1 | M | YES | Y100 | ||||||||
| Cyrus Davis | CyrusAAAADavis | DavisAAAACyrus | 0 | 1817 | 2384888 | 196 | NY | 0 | 0 | before 1922 | 2423238 | -1 | M | YES | Y100 | ||||||||
