Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
Individuals with surname Davis, B…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Behiah Davis | BehiahAAAADavis | DavisAAAABehiah | 0 | 1761 | 2364435 | 252 | West Britain, CT | 0 | 0 | before 1866 | 2402785 | -1 | F | YES | YES | ||||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | May 29, 1806 | 2380836 | 206 | Brookfield, Madison, New York, USA | 8 | 8 | April 12, 1875 | 2405991 | 138 | 68 | 25155 | Alden, Freeborn, Minnesota, USA | M | YES | YES | |||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | 1834 | 2391097 | 179 | 1 | 1 | 1889 | 2411186 | 124 | 55 | 20089 | M | YES | YES | R | ||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | estimated 1779 | 2371009 | 0 | 0 | before 1884 | 2409359 | -1 | M | YES | YES | ||||||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | estimated 1755 | 2362243 | 0 | 0 | before 1860 | 2400593 | -1 | M | YES | YES | ||||||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | about 1772 | 2368452 | 241 | Farmington, Hartford, Connecticut, USA | 6 | 6 | August 14, 1854 | 2398445 | 158 | 82 | 30175 | Watson, Lewis, New York, USA | M | YES | YES | |||||
| Benjamin Franklin Davis | Benjamin FranklinAAAADavis | DavisAAAABenjamin Franklin | 0 | about 1858 | 2399863 | 155 | Indiana, USA | 0 | 0 | before 1963 | 2438213 | -1 | M | YES | Y100 | ||||||||
| Benjamin Franklin Davis | Benjamin FranklinAAAADavis | DavisAAAABenjamin Franklin | 0 | September 1848 | 2396286 | 164 | New York, USA | 2 | 2 | before 1953 | 2434561 | -1 | M | YES | Y100 | ||||||||
| Benjamin Isiah Davis | Benjamin IsiahAAAADavis | DavisAAAABenjamin Isiah | 0 | 1860 | 2400593 | 153 | 0 | 0 | 1953 | 2434561 | 60 | 93 | 33968 | Michigan, USA | M | YES | Y100 | ||||||
| Benjamin Mosher Davis | Benjamin MosherAAAADavis | DavisAAAABenjamin Mosher | 0 | 1823 | 2387079 | 190 | New York, USA | 2 | 2 | April 6, 1868 | 2403429 | 145 | 45 | 16532 | M | YES | YES | ||||||
| Benjamin Russell Davis | Benjamin RussellAAAADavis | DavisAAAABenjamin Russell | 0 | about 1838 | 2392558 | 175 | Verona, Oneida, New York, USA | 0 | 0 | about 1863 | 2401689 | 150 | 25 | 9131 | M | YES | YES | ||||||
| Benjamin T. died young Davis | Benjamin T. died youngAAAADavis | DavisAAAABenjamin T. died young | 0 | estimated 1814 | 2383792 | 0 | 0 | before 1919 | 2422142 | -1 | M | YES | Y100 | ||||||||||
| Benjamin West Davis | Benjamin WestAAAADavis | DavisAAAABenjamin West | 0 | 1786 | 2373566 | 227 | 6 | 6 | June 21, 1863 | 2401678 | 149 | 77 | 28294 | Hume, Allegany, New York, USA | M | YES | YES | R | |||||
| Benjamin? Davis | Benjamin?AAAADavis | DavisAAAABenjamin? | 0 | about 1715 | 2347633 | 298 | New Jersey, USA | 2 | 2 | before 1820 | 2385983 | -1 | M | YES | YES | ||||||||
| Berthenia Davis | BertheniaAAAADavis | DavisAAAABerthenia | 0 | 1779 | 2371009 | 234 | 0 | 0 | before 1884 | 2409359 | -1 | F | YES | YES | |||||||||
| Betsey Elnora "Norah" C. Davis | Betsey Elnora C.AAAADavis | DavisAAAABetsey Elnora C. | 0 | October 1859 | 2400334 | 153 | Wisconsin, USA | 1 | 1 | July 6, 1932 | 2426895 | 80 | 72 | 26576 | F | YES | Y100 | ||||||
| Betsey M. Davis | Betsey M.AAAADavis | DavisAAAABetsey M. | 0 | about 1838 | 2392558 | 175 | New York, USA | 0 | 0 | before 1943 | 2430908 | -1 | F | YES | Y100 | ||||||||
| Blanche Davis | BlancheAAAADavis | DavisAAAABlanche | 0 | estimated 1888 | 2410820 | 0 | 0 | before 1993 | 2449171 | -1 | F | YES | Y100 | ||||||||||
| Burdette "Franklin" Davis | BurdetteAAAADavis | DavisAAAABurdette | 0 | November 8, 1844 | 2394879 | 168 | Lincklaen, Chenango, New York, USA | 1 | 1 | before 1949 | 2433100 | -1 | M | YES | Y100 | ||||||||
