Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
Individuals with surname Davis, A…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abigail Davis | AbigailAAAADavis | DavisAAAAAbigail | 0 | estimated 1828 | 2388905 | 0 | 0 | before 1933 | 2427256 | -1 | F | YES | Y100 | ||||||||||
| Abigail Davis | AbigailAAAADavis | DavisAAAAAbigail | 0 | 1779 | 2371009 | 234 | 0 | 0 | before 1884 | 2409359 | -1 | F | YES | YES | |||||||||
| Abram Lincoln Davis | Abram LincolnAAAADavis | DavisAAAAAbram Lincoln | 0 | about 1862 | 2401324 | 151 | Indiana, USA | 0 | 0 | before 1967 | 2439674 | -1 | M | YES | Y100 | ||||||||
| Alexander Davis | AlexanderAAAADavis | DavisAAAAAlexander | 0 | February 7, 1865 | 2402275 | 148 | Albion, Dane, Wisconsin, USA | 1 | 1 | 1945 | 2431639 | 68 | 79 | 29182 | Oconto, Wisconsin, USA | M | YES | Y100 | |||||
| Allen Aaron Davis | Allen AaronAAAADavis | DavisAAAAAllen Aaron | 0 | December 6, 1930 | 2426317 | 82 | 0 | 0 | about 1995 | 2449901 | 18 | 64 | 23402 | M | Y100 | Y100 | |||||||
| Allen Aaron Davis | Allen AaronAAAADavis | DavisAAAAAllen Aaron | 0 | about 1930 | 2426160 | 83 | Wisconsin, USA | 0 | 0 | about 1995 | 2449901 | 18 | 65 | 23741 | M | Y100 | Y100 | ||||||
| Ally Davis | AllyAAAADavis | DavisAAAAAlly | 0 | April 3, 1970 | 2440680 | 43 | Albion, Dane, Wisconsin, USA | 0 | 0 | December 6, 1873 | 2405499 | 139 | -35181 | F | Y100 | YES | |||||||
| Alonzo Davis | AlonzoAAAADavis | DavisAAAAAlonzo | 0 | November 3, 1893 | 2412771 | 119 | Troupsburg, Steuben, New York, USA | 1 | 1 | before 1998 | 2450997 | -1 | M | YES | Y100 | ||||||||
| Alonzo P. Davis | Alonzo P.AAAADavis | DavisAAAAAlonzo P. | 0 | February 26, 1849 | 2396450 | 164 | New York, USA | 2 | 2 | November 9, 1906 | 2417524 | 106 | 57 | 21074 | Caledonia, Waupaca, Wisconsin, USA | M | YES | YES | |||||
| Alpheus Emerson Davis | Alpheus EmersonAAAADavis | DavisAAAAAlpheus Emerson | 0 | September 14, 1876 | 2406512 | 136 | Americus, Lyon, Kansas, USA | 1 | 1 | April 13, 1945 | 2431559 | 68 | 68 | 25047 | M | YES | Y100 | ||||||
| Amaziah P. Davis | Amaziah P.AAAADavis | DavisAAAAAmaziah P. | 0 | January 8, 1832 | 2390191 | 181 | 0 | 0 | January 19, 1889 | 2411022 | 124 | 57 | 20831 | M | YES | YES | |||||||
| Amelia Davis | AmeliaAAAADavis | DavisAAAAAmelia | 0 | July 22, 1839 | 2392943 | 173 | Troupsburg, Steuben, New York, USA | 0 | 0 | before 1944 | 2431273 | -1 | F | YES | Y100 | ||||||||
| Amy Davis | AmyAAAADavis | DavisAAAAAmy | 0 | 1766 | 2366261 | 247 | Potters Hill, Westerly, Washington, RI | 0 | 0 | before 1871 | 2404611 | -1 | F | YES | YES | ||||||||
| Anderson Hamilton Davis | Anderson HamiltonAAAADavis | DavisAAAAAnderson Hamilton | 0 | estimated 1828 | 2388905 | 0 | 0 | before 1933 | 2427256 | -1 | M | YES | Y100 | ||||||||||
| Ann Davis | AnnAAAADavis | DavisAAAAAnn | 0 | 1819 | 2385618 | 194 | 0 | 0 | before 1924 | 2423968 | -1 | F | YES | Y100 | |||||||||
| Ann Davis | AnnAAAADavis | DavisAAAAAnn | 0 | February 9, 1778 | 2370501 | 235 | 0 | 0 | before 1883 | 2408994 | -1 | F | YES | YES | |||||||||
| Anna Davis | AnnaAAAADavis | DavisAAAAAnna | 0 | 1811 | 2382696 | 202 | 10 | 10 | before 1916 | 2421046 | -1 | F | YES | Y100 | |||||||||
| Anna "Angelina" Davis | AnnaAAAADavis | DavisAAAAAnna | 0 | 1813 | 2383427 | 200 | Rensselaer, New York, USA | 0 | 0 | before 1918 | 2421777 | -1 | F | YES | Y100 | ||||||||
| Anna Davis | AnnaAAAADavis | DavisAAAAAnna | 0 | January 23, 1729 | 2352587 | 284 | Westerly, Washington, Rhode Island, USA | 0 | 0 | before 1834 | 2391097 | -1 | F | YES | YES | ||||||||
| Annanias (twin) Davis | Annanias (twin)AAAADavis | DavisAAAAAnnanias (twin) | 0 | December 3, 1784 | 2372990 | 228 | Shrewsbury, Monmouth, New Jersey, USA | 8 | 8 | 1859 | 2400228 | 154 | 74 | 27056 | Sullivan, Indiana, USA | M | YES | YES | |||||
| any children? Davis | any children?AAAADavis | DavisAAAAany children? | 0 | estimated 1755 | 2362243 | 0 | 0 | before 1860 | 2400593 | -1 | U | YES | YES | ||||||||||
| Any other sons? Davis | Any other sons?AAAADavis | DavisAAAAAny other sons? | 0 | estimated 1876 | 2406437 | 0 | 0 | before 1981 | 2444788 | -1 | M | YES | Y100 | ||||||||||
| Any sons? Davis | Any sons?AAAADavis | DavisAAAAAny sons? | 0 | estimated 1879 | 2407533 | 0 | 0 | before 1984 | 2445883 | -1 | M | YES | Y100 | ||||||||||
| Any Sons? Davis | Any Sons?AAAADavis | DavisAAAAAny Sons? | 0 | estimated 1892 | 2412281 | 0 | 0 | before 1997 | 2450632 | -1 | M | YES | Y100 | ||||||||||
| Any Sons? Davis | Any Sons?AAAADavis | DavisAAAAAny Sons? | 0 | estimated 1815 | 2384157 | 0 | 0 | before 1920 | 2422507 | -1 | M | YES | Y100 | ||||||||||
| Any sons? Davis | Any sons?AAAADavis | DavisAAAAAny sons? | 0 | estimated 1878 | 2407168 | 0 | 0 | before 1983 | 2445518 | -1 | M | YES | Y100 | ||||||||||
| Any sons? Davis | Any sons?AAAADavis | DavisAAAAAny sons? | 0 | estimated 1892 | 2412281 | 0 | 0 | before 1997 | 2450632 | -1 | M | YES | Y100 | ||||||||||
| Any Sons? Davis | Any Sons?AAAADavis | DavisAAAAAny Sons? | 0 | estimated 1885 | 2409725 | 0 | 0 | before 1990 | 2448075 | -1 | M | YES | Y100 | ||||||||||
| Any Sons? Davis | Any Sons?AAAADavis | DavisAAAAAny Sons? | 0 | estimated 1901 | 2415568 | 0 | 0 | before 2006 | 2453919 | -1 | M | YES | Y100 | ||||||||||
| Any Sons? Davis | Any Sons?AAAADavis | DavisAAAAAny Sons? | 0 | estimated 1879 | 2407533 | 0 | 0 | before 1984 | 2445883 | -1 | M | YES | Y100 | ||||||||||
| Any Sons? Davis | Any Sons?AAAADavis | DavisAAAAAny Sons? | 0 | estimated 1888 | 2410820 | 0 | 0 | before 1993 | 2449171 | -1 | M | YES | Y100 | ||||||||||
| Any sons? Davis | Any sons?AAAADavis | DavisAAAAAny sons? | 0 | estimated 1893 | 2412647 | 0 | 0 | before 1998 | 2450997 | -1 | M | YES | Y100 | ||||||||||
| Any Sons? Davis | Any Sons?AAAADavis | DavisAAAAAny Sons? | 0 | estimated 1838 | 2392558 | 0 | 0 | before 1943 | 2430908 | -1 | M | YES | Y100 | ||||||||||
| Any Sons? Davis | Any Sons?AAAADavis | DavisAAAAAny Sons? | 0 | estimated 1899 | 2414838 | 0 | 0 | before 2004 | 2453188 | -1 | M | YES | Y100 | ||||||||||
| Any sons? Davis | Any sons?AAAADavis | DavisAAAAAny sons? | 0 | estimated 1892 | 2412281 | 0 | 0 | before 1997 | 2450632 | -1 | M | YES | Y100 | ||||||||||
| Any Sons? Davis | Any Sons?AAAADavis | DavisAAAAAny Sons? | 0 | estimated 1894 | 2413012 | 0 | 0 | before 1999 | 2451362 | -1 | M | YES | Y100 | ||||||||||
| Any Sons? Davis | Any Sons?AAAADavis | DavisAAAAAny Sons? | 0 | estimated 1878 | 2407168 | 0 | 0 | before 1983 | 2445518 | -1 | M | YES | Y100 | ||||||||||
| Any Sons? Davis | Any Sons?AAAADavis | DavisAAAAAny Sons? | 0 | estimated 1889 | 2411186 | 0 | 0 | before 1994 | 2449536 | -1 | M | YES | Y100 | ||||||||||
| Any Sons? Davis | Any Sons?AAAADavis | DavisAAAAAny Sons? | 0 | estimated 1898 | 2414473 | 0 | 0 | before 2003 | 2452823 | -1 | M | YES | Y100 | ||||||||||
| any sons? Davis | any sons?AAAADavis | DavisAAAAany sons? | 0 | estimated 1887 | 2410455 | 0 | 0 | before 1992 | 2448805 | -1 | M | YES | Y100 | ||||||||||
| Any sons? Davis | Any sons?AAAADavis | DavisAAAAAny sons? | 0 | estimated 1812 | 2383061 | 0 | 0 | before 1917 | 2421412 | -1 | M | YES | Y100 | ||||||||||
| Any sons? Davis | Any sons?AAAADavis | DavisAAAAAny sons? | 0 | estimated 1820 | 2385983 | 0 | 0 | before 1925 | 2424334 | -1 | M | YES | Y100 | ||||||||||
| Any sons? Davis | Any sons?AAAADavis | DavisAAAAAny sons? | 0 | estimated 1822 | 2386714 | 0 | 0 | before 1927 | 2425064 | -1 | M | YES | Y100 | ||||||||||
| Any sons? Davis | Any sons?AAAADavis | DavisAAAAAny sons? | 0 | estimated 1889 | 2411186 | 0 | 0 | before 1994 | 2449536 | -1 | M | YES | Y100 | ||||||||||
| Archie Davis | ArchieAAAADavis | DavisAAAAArchie | 0 | estimated 1882 | 2408629 | Hickox, Potter, PA | 0 | 0 | before 1987 | 2446979 | -1 | M | YES | Y100 | |||||||||
| Archie Eugene Davis | Archie EugeneAAAADavis | DavisAAAAArchie Eugene | 0 | October 26, 1868 | 2403632 | 144 | Albion, Dane, Wisconsin, USA | 6 | 6 | February 10, 1948 | 2432592 | 65 | 79 | 28960 | Breed, Oconto, Wisconsin, USA | M | YES | Y100 | |||||
| Arlene Davis | ArleneAAAADavis | DavisAAAAArlene | 0 | about 1916 | 2421046 | 97 | 0 | 0 | 0 | -1 | F | Y100 | YES | ||||||||||
| Arnold Davis | ArnoldAAAADavis | DavisAAAAArnold | 0 | 1780 | 2371374 | 233 | 6 | 6 | 1861 | 2400959 | 152 | 81 | 29585 | M | YES | YES | |||||||
| Arnold Davis | ArnoldAAAADavis | DavisAAAAArnold | 0 | about 1920 | 2422507 | 93 | 0 | 0 | 0 | -1 | M | Y100 | YES | ||||||||||
| Arnold Davis Jr. | Arnold Jr.AAAADavis | DavisAAAAArnold Jr. | 0 | estimated 1820 | 2385983 | 0 | 0 | before 1925 | 2424334 | -1 | M | YES | Y100 | ||||||||||
| Avena Davis | AvenaAAAADavis | DavisAAAAAvena | 0 | about 1848 | 2396210 | 165 | New York, USA | 0 | 0 | before 1953 | 2434561 | -1 | F | YES | Y100 | ||||||||
