Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbie Duncan | AbbieAAAADuncan | DuncanAAAAAbbie | 0 | estimated 1842 | 2394019 | 0 | 0 | before 1947 | 2432369 | -1 | F | YES | Y100 | ||||||||||
| Bee Duncan | BeeAAAADuncan | DuncanAAAABee | 0 | estimated 1842 | 2394019 | 0 | 0 | before 1947 | 2432369 | -1 | M | YES | Y100 | ||||||||||
| Ceilia Duncan | CeiliaAAAADuncan | DuncanAAAACeilia | 0 | estimated 1842 | 2394019 | 0 | 0 | before 1947 | 2432369 | -1 | F | YES | Y100 | ||||||||||
| Fannie Duncan | FannieAAAADuncan | DuncanAAAAFannie | 0 | estimated 1842 | 2394019 | 0 | 0 | before 1947 | 2432369 | -1 | F | YES | Y100 | ||||||||||
| Micajah Duncan | MicajahAAAADuncan | DuncanAAAAMicajah | 0 | 1774 | 2369183 | 239 | Chatham County, North Carolina | 2 | 2 | before 1879 | 2407533 | -1 | Maury County, Tennessee | M | YES | YES | |||||||
| Nancy Emilie Duncan | Nancy EmilieAAAADuncan | DuncanAAAANancy Emilie | 0 | about 1834 | 2391097 | 179 | Tennessee | 6 | 6 | before 1939 | 2429447 | -1 | F | YES | Y100 | ||||||||
| Roseann Duncan | RoseannAAAADuncan | DuncanAAAARoseann | 0 | estimated 1842 | 2394019 | 0 | 0 | before 1947 | 2432369 | -1 | F | YES | Y100 | ||||||||||
| Terrel Carl Duncan | Terrel CarlAAAADuncan | DuncanAAAATerrel Carl | 0 | 1804 | 2380139 | 209 | Chatham County, North Carolina | 6 | 6 | before 1909 | 2418490 | -1 | M | YES | YES | ||||||||
| Vincent Duncan | VincentAAAADuncan | DuncanAAAAVincent | 0 | estimated 1812 | 2383061 | 0 | 0 | before 1917 | 2421412 | -1 | M | YES | Y100 | ||||||||||
