Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albino Duarte | AlbinoAAAADuarte | DuarteAAAAAlbino | 0 | 1821 | 2386349 | 192 | 0 | 0 | before 1926 | 2424699 | -1 | M | YES | Y100 | |||||||||
| Alexos Antonio Duarte | Alexos AntonioAAAADuarte | DuarteAAAAAlexos Antonio | 0 | October 10, 1745 | 2358691 | 267 | Rio Chico, Sonora, Mexico | 4 | 4 | September 3, 1779 | 2371072 | 233 | 33 | 12381 | Monterey CA | M | YES | YES | R | ||||
| Loreto Duarte | LoretoAAAADuarte | DuarteAAAALoreto | 0 | 1827 | 2388540 | 186 | 0 | 0 | before 1932 | 2426890 | -1 | F | YES | Y100 | |||||||||
| Luisa Duarte | LuisaAAAADuarte | DuarteAAAALuisa | 0 | 1832 | 2390366 | 181 | 0 | 0 | before 1937 | 2428717 | -1 | F | YES | Y100 | |||||||||
| Manuela Maria Duarte | Manuela MariaAAAADuarte | DuarteAAAAManuela Maria | 0 | July 22, 1775 | 2369568 | 237 | Mission San Antonio de Padua | 0 | 0 | before 1880 | 2407898 | -1 | F | YES | YES | ||||||||
| Maria de los Reyes Duarte | Maria de los ReyesAAAADuarte | DuarteAAAAMaria de los Reyes | 0 | January 6, 1780 | 2371197 | 233 | Mission San Antonio de Padua | 7 | 7 | about 1810 | 2382331 | 203 | 29 | 10952 | F | YES | YES | ||||||
| Maria Dolores Duarte | Maria DoloresAAAADuarte | DuarteAAAAMaria Dolores | 0 | July 22, 1775 | 2369568 | 237 | Mission San Antonio de Padua | 0 | 0 | December 12, 1787 | 2374094 | 225 | 12 | 4526 | Mission San Carlos | F | YES | YES | |||||
| Mariano Duarte | MarianoAAAADuarte | DuarteAAAAMariano | 0 | estimated 1787 | 2373931 | 3 | 3 | before 1892 | 2412281 | -1 | M | YES | YES | R | |||||||||
| Mariano Duarte | MarianoAAAADuarte | DuarteAAAAMariano | 0 | February 2, 1778 | 2370494 | 235 | Mission San Antonio de Padua | 0 | 0 | before 1883 | 2408994 | -1 | M | YES | YES | ||||||||
