Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catharine Sophia Doll | Catharine SophiaAAAADoll | DollAAAACatharine Sophia | 0 | February 3, 1827 | 2388391 | 186 | VA, WV | 0 | 0 | February 14, 1904 | 2416525 | 109 | 77 | 28134 | Green, Cemetery, WV | F | YES | YES | |||||
| Charles Doll | CharlesAAAADoll | DollAAAACharles | 0 | 1827 | 2388540 | 186 | Germany | 0 | 0 | before 1932 | 2426890 | -1 | M | YES | Y100 | R | |||||||
| Charles Boyd Doll | Charles BoydAAAADoll | DollAAAACharles Boyd | 0 | October 23, 1850 | 2397054 | 162 | Martinsburg, Berkeley, WV | 4 | 4 | March 29, 1911 | 2419125 | 102 | 60 | 22071 | Louisville, Jefferson, Kentucky, USA | M | YES | YES | |||||
| Charles Boyd Doll | Charles BoydAAAADoll | DollAAAACharles Boyd | 0 | February 18, 1881 | 2408130 | 132 | KY | 0 | 0 | January 3, 1914 | 2420136 | 99 | 32 | 12006 | M | YES | Y100 | ||||||
| Christian Wolff Doll | Christian WolffAAAADoll | DollAAAAChristian Wolff | 0 | December 25, 1820 | 2386160 | 192 | Martinsburg, Berkeley, WV | 6 | 6 | September 5, 1907 | 2417824 | 105 | 86 | 31664 | Cemetery, Green, WV | M | YES | YES | |||||
| Edmund Harlan Doll | Edmund HarlanAAAADoll | DollAAAAEdmund Harlan | 0 | January 29, 1859 | 2400074 | 154 | Martinsburg, WV | 0 | 0 | April 11, 1860 | 2400512 | 153 | 1 | 438 | Cemetery, green, WV | M | YES | YES | |||||
| Elizabeth Charlotte Doll | Elizabeth CharlotteAAAADoll | DollAAAAElizabeth Charlotte | 0 | June 22, 1823 | 2387069 | 189 | Va, Co, WV | 0 | 0 | February 9, 1906 | 2417251 | 107 | 82 | 30182 | F | YES | YES | ||||||
| Frank White Doll | Frank WhiteAAAADoll | DollAAAAFrank White | 0 | September 17, 1855 | 2398844 | 157 | Martinsburg, WV | 0 | 0 | before 1960 | 2437117 | -1 | M | YES | Y100 | ||||||||
| George Doll | GeorgeAAAADoll | DollAAAAGeorge | 0 | March 24, 1769 | 2367257 | 244 | Lancaster, Lancaster, PA | 1 | 1 | March 14, 1850 | 2396831 | 163 | 80 | 29574 | Co VA, Martinsburg, WV | M | YES | YES | |||||
| Harry Lee Doll | Harry LeeAAAADoll | DollAAAAHarry Lee | 0 | March 22, 1853 | 2397935 | 160 | Martinsburg, WV | 0 | 0 | November 13, 1910 | 2418989 | 102 | 57 | 21054 | Burke St Martinsburg, Cemetery Green, WV | M | YES | YES | |||||
| Johannes John Doll | Johannes JohnAAAADoll | DollAAAAJohannes John | 0 | September 25, 1736 | 2355389 | 276 | Bretten, Karisruhe, Baden, Germany | 1 | 1 | before 1841 | 2393654 | -1 | M | YES | YES | R | |||||||
| John Doll | JohnAAAADoll | DollAAAAJohn | 0 | September 26, 1793 | 2376209 | 219 | VA, WV | 3 | 3 | August 18, 1833 | 2390779 | 179 | 39 | 14570 | Co VA Martinsburg, WV | M | YES | YES | |||||
| John Harlan Doll | John HarlanAAAADoll | DollAAAAJohn Harlan | 0 | November 9, 1848 | 2396341 | 164 | Martinsburg, WV | 0 | 0 | October 7, 1902 | 2416030 | 110 | 53 | 19689 | Burke St. Martinsburg, Old, WV, Norbourn | M | YES | YES | |||||
| Margaret A. Doll | Margaret A.AAAADoll | DollAAAAMargaret A. | 0 | November 22, 1882 | 2408772 | 130 | KY | 2 | 2 | September 22, 1962 | 2437930 | 50 | 79 | 29158 | F | YES | Y100 | ||||||
| Nannie Harlan Doll | Nannie HarlanAAAADoll | DollAAAANannie Harlan | 0 | June 15, 1861 | 2400942 | 151 | Martinsburg, WV | 0 | 0 | March 29, 1934 | 2427526 | 79 | 72 | 26584 | Cemetery, green, WV | F | YES | Y100 | |||||
| Pattie Prather Doll | Pattie PratherAAAADoll | DollAAAAPattie Prather | 0 | October 22, 1889 | 2411298 | 123 | Louisville, Jefferson, Kentucky, USA | 3 | 3 | October 18, 1969 | 2440513 | 43 | 79 | 29215 | TN | F | YES | Y100 | |||||
| Warwick Miller Doll | Warwick MillerAAAADoll | DollAAAAWarwick Miller | 0 | March 18, 1884 | 2409254 | 129 | KY | 2 | 2 | June 3, 1935 | 2427957 | 77 | 51 | 18703 | prob Kansas City, Jackson, MO | M | YES | Y100 | |||||
