Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 children Deake | 11 childrenAAAADeake | DeakeAAAA11 children | 0 | estimated 1766 | 2366261 | 0 | 0 | before 1871 | 2404611 | -1 | U | YES | YES | ||||||||||
| Abigail Deake | AbigailAAAADeake | DeakeAAAAAbigail | 0 | March 17, 1765 | 2365789 | 248 | Hopkinton, Washington, Rhode Island, USA | 10 | 10 | September 30, 1828 | 2388996 | 184 | 63 | 23207 | East Aurora, Erie, New York, USA | F | YES | YES | |||||
| Abigail Deake | AbigailAAAADeake | DeakeAAAAAbigail | 0 | about 1767 | 2366626 | 246 | 0 | 0 | before 1872 | 2404976 | -1 | F | YES | YES | |||||||||
| Anna Deake | AnnaAAAADeake | DeakeAAAAAnna | 0 | 1779 | 2371009 | 234 | 0 | 0 | before 1884 | 2409359 | -1 | F | YES | YES | |||||||||
| Anna Deake | AnnaAAAADeake | DeakeAAAAAnna | 0 | 1745 | 2358591 | 268 | Westerly, Washington, Rhode Island, USA | 0 | 0 | before 1850 | 2396941 | -1 | Greenfield, Saratoga, New York, USA | F | YES | YES | |||||||
| Benjamin Deake | BenjaminAAAADeake | DeakeAAAABenjamin | 0 | about 1767 | 2366626 | 246 | 0 | 0 | before 1872 | 2404976 | -1 | M | YES | YES | |||||||||
| Charles Deake | CharlesAAAADeake | DeakeAAAACharles | 0 | 1737 | 2355669 | 276 | Westerly, Washington, Rhode Island, USA | 6 | 6 | before 1842 | 2394019 | -1 | M | YES | YES | ||||||||
| Charles Deake | CharlesAAAADeake | DeakeAAAACharles | 0 | 1763 | 2365165 | 250 | 0 | 0 | before 1868 | 2403515 | -1 | M | YES | YES | |||||||||
| Edward Deake | EdwardAAAADeake | DeakeAAAAEdward | 0 | 1723 | 2350555 | 290 | Westerly, Washington, Rhode Island, USA | 0 | 0 | before 1828 | 2388905 | -1 | M | YES | YES | ||||||||
| George Deake | GeorgeAAAADeake | DeakeAAAAGeorge | 0 | about 1700 | 2342155 | 313 | 7 | 7 | before 1805 | 2380505 | -1 | M | YES | YES | R | ||||||||
| George Deake | GeorgeAAAADeake | DeakeAAAAGeorge | 0 | 1724 | 2350920 | 289 | Westerly, Washington, Rhode Island, USA | 2 | 2 | before 1829 | 2389271 | -1 | M | YES | YES | ||||||||
| Lucinda Deake | LucindaAAAADeake | DeakeAAAALucinda | 0 | about 1775 | 2369548 | 238 | 0 | 0 | before 1880 | 2407898 | -1 | F | YES | YES | |||||||||
| Mary Deake | MaryAAAADeake | DeakeAAAAMary | 0 | January 17, 1722 | 2350024 | 291 | Westerly, Kings, RI | 3 | 3 | after 1790 | 2375027 | 223 | 67 | 24821 | South Kingstown, Washington, Rhode Island, USA | F | YES | YES | |||||
| Sarah Deake | SarahAAAADeake | DeakeAAAASarah | 0 | 1739 | 2356399 | 274 | Westerly, Washington, Rhode Island, USA | 0 | 0 | before 1844 | 2394749 | -1 | F | YES | YES | ||||||||
| Susannah Deake | SusannahAAAADeake | DeakeAAAASusannah | 0 | 1729 | 2352747 | 284 | Westerly, Washington, Rhode Island, USA | 0 | 0 | before 1834 | 2391097 | -1 | F | YES | YES | ||||||||
| William Gould Deake | William GouldAAAADeake | DeakeAAAAWilliam Gould | 0 | 1761 | 2364435 | 252 | 0 | 0 | before 1866 | 2402785 | -1 | M | YES | YES | |||||||||
