Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname DAVIS, U…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | 6 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ulelar Davis | UlelarAAAADavis | DavisAAAAUlelar | 0 | February 15, 1885 | 2409588 | 128 | Lee, Kentucky, United States of America | 0 | 0 | March 31, 1964 | 2438486 | 49 | 79 | 28898 | Fayette, Kentucky | F | YES | Y100 | |||||
| Ulysses E. Davis Ulyses Davis | UlysesAAAADavis | DavisAAAAUlyses | 0 | November 1862 1862 | 2401324 | 150 | West Virginia, United States of America West Virginia | 6 | 6 | yes | 2445153 | -1 | M | YES | Y100 | ||||||||
| Ulysses Davis | UlyssesAAAADavis | DavisAAAAUlysses | 0 | 1860 | 2400593 | 153 | West Virginia, United States of America | 0 | 0 | yes | 2444422 | -1 | M | YES | Y100 | ||||||||
| Ulysses G Davis Ulysses Davis | UlyssesAAAADavis | DavisAAAAUlysses | 0 | March 27, 1846 March 27, 1846 | 2395383 | 167 | Marion West Virginia USA Marion, West Virginia, United States of America | 4 | 4 | yes | 2439309 | -1 | M | YES | Y100 | ||||||||
| Ulysses Davis | UlyssesAAAADavis | DavisAAAAUlysses | 0 | March 27, 1846 March 27, 1846 March 27, 1846 | 2395383 | 167 | Virginia, United States of America <Marion Co., VA (now WV)> Virginia, United States of America | 1 | 1 | yes | 2439309 | -1 | M | YES | Y100 | ||||||||
| Ulysses E. Davis Ulyses Davis | Ulysses E.AAAADavis | DavisAAAAUlysses E. | 0 | November 1862 1862 | 2401324 | 150 | West Virginia, United States of America West Virginia | 6 | 6 | yes | 2445153 | -1 | M | YES | Y100 | ||||||||
| Ulysses G Davis Ulysses Davis | Ulysses GAAAADavis | DavisAAAAUlysses G | 0 | March 27, 1846 March 27, 1846 | 2395383 | 167 | Marion West Virginia USA Marion, West Virginia, United States of America | 4 | 4 | yes | 2439309 | -1 | M | YES | Y100 | ||||||||
| Ulysses S. Davis | Ulysses S.AAAADavis | DavisAAAAUlysses S. | 0 | June 16, 1865 | 2402404 | 148 | West Virginia, United States | 0 | 0 | January 26, 1942 | 2430386 | 71 | 76 | 27982 | Cabell, West Virginia, United States of America | M | YES | Y100 | |||||
| Ulysses Simpson Grant Davis | Ulysses Simpson GrantAAAADavis | DavisAAAAUlysses Simpson Grant | 0 | November 22, 1867 | 2403293 | 145 | Marion, Smyth, West Virginia, USA | 0 | 0 | yes | 2446979 | -1 | M | YES | Y100 | ||||||||
| Un-named Son of Robert Burton Davis | Un-named Son of Robert BurtonAAAADavis | DavisAAAAUn-named Son of Robert Burton | 0 | 1863 | 2401689 | 150 | Nashville, Davidson, TN | 0 | 0 | 1863 | 2401689 | 150 | 0 | 0 | Nashville, Davidson, TN | M | YES | YES | |||||
| Unkown Spouse of Benjamin Davis | Unkown Spouse of BenjaminAAAADavis | DavisAAAAUnkown Spouse of Benjamin | 0 | 1800 | 2378679 | 213 | 0 | 0 | yes | 2422507 | -1 | F | YES | Y100 | R | ||||||||
| Uri Pearl Davis Ura Pearl Davis | Ura PearlAAAADavis | DavisAAAAUra Pearl | 0 | February 21, 1878 | 2407037 | 135 | North Loop, Valley, Nebraska, United States of America | 2 | 2 | February 9, 1947 | 2432226 | 66 | 68 | 25189 | Gainesville, Alachua, Florida, USA | M | YES | Y100 | |||||
| Uretha Davis Uretta E Davis | UrethaAAAADavis | DavisAAAAUretha | 0 | August 18, 1853 August 18, 1853 | 2398084 | 159 | Marion, Smyth, Virginia, United States Marion West Virginia USA | 0 | 0 | yes | 2441866 | -1 | F | YES | Y100 | ||||||||
| Uretha Davis Uretta E Davis | Uretta EAAAADavis | DavisAAAAUretta E | 0 | August 18, 1853 August 18, 1853 | 2398084 | 159 | Marion, Smyth, Virginia, United States Marion West Virginia USA | 0 | 0 | yes | 2441866 | -1 | F | YES | Y100 | ||||||||
| Uri Pearl Davis Ura Pearl Davis | Uri PearlAAAADavis | DavisAAAAUri Pearl | 0 | February 21, 1878 | 2407037 | 135 | North Loop, Valley, Nebraska, United States of America | 2 | 2 | February 9, 1947 | 2432226 | 66 | 68 | 25189 | Gainesville, Alachua, Florida, USA | M | YES | Y100 | |||||
| Uriah Davis | UriahAAAADavis | DavisAAAAUriah | 0 | January 16, 1800 January 16, 1800 | 2378512 | 213 | Cherry Camp Run, Harrison, West Virginia Cherry Creek Camp Run, Harrison, West Virginia | 9 | 9 | November 1, 1870 | 2404368 | 142 | 70 | 25856 | Long Branch, Richardson, Nebraska United States of America | M | YES | YES | |||||
| Uriah Davis | UriahAAAADavis | DavisAAAAUriah | 0 | July 1850 | 2396955 | 162 | West Virginia, United States of America | 0 | 0 | yes | 2440770 | -1 | M | YES | Y100 | ||||||||
| Urian Davis | UrianAAAADavis | DavisAAAAUrian | 0 | March 28, 1692 | 2339138 | 321 | Providence, Providence, Rhode Island, United States of America | 0 | 0 | April 3, 1755 March 4, 1755 | 2362123 | 258 | 63 | 23015 | Gloucester, Rhode Island, United States Gloucester RI | M | YES | YES | |||||
| Urso Booth Davis | Urso BoothAAAADavis | DavisAAAAUrso Booth | 0 | December 5, 1888 | 2410977 | 124 | McWhorter, West Virginia, United States of America | 4 | 4 | October 22, 1950 | 2433577 | 62 | 61 | 22600 | Lost Creek, Harrison, West Virginia, United States of America | M | YES | Y100 | |||||
| Ursula Davis | UrsulaAAAADavis | DavisAAAAUrsula | 0 | March 4, 1836 | 2391708 | 177 | Verona, Oneida, New York, United States of America | 0 | 0 | yes | 2435656 | -1 | F | YES | Y100 | ||||||||
| Ursula Elizabeth Davis | Ursula ElizabethAAAADavis | DavisAAAAUrsula Elizabeth | 0 | December 19, 1827 | 2388710 | 185 | New York, United States of America | 0 | 0 | 1906 | 2417394 | 107 | 78 | 28502 | Brooksville, Hernando, Florida | F | YES | YES | |||||
