Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname DAVIS, P…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | 6 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palmer Davis | PalmerAAAADavis | DavisAAAAPalmer | 0 | 1785 | 2373201 | 228 | Burlington, Hartford, Connecticut, United States of America | 0 | 0 | 1875 | 2406072 | 138 | 90 | 32871 | M | YES | YES | ||||||
| Pardon Davis | PardonAAAADavis | DavisAAAAPardon | 0 | March 21, 1791 | 2375289 | 222 | Brookfield, Madison, New York, United States | 0 | 0 | December 25, 1875 | 2406248 | 137 | 84 | 30959 | M | YES | YES | ||||||
| Pardon Davis | PardonAAAADavis | DavisAAAAPardon | 0 | December 18, 1827 | 2388709 | 185 | Hornellsville, Steuben, New York, United States | 0 | 0 | May 24, 1870 | 2404207 | 142 | 42 | 15498 | Atlantic City, Wyoming, United States | M | YES | YES | |||||
| Paris Davis | ParisAAAADavis | DavisAAAAParis | 0 | 1828 | 2388905 | 185 | Madison Co., Illinois | 0 | 0 | yes | 2432734 | -1 | M | YES | Y100 | ||||||||
| Paris Morris Gordon "M.G." Davis Morris G Danis Moris G Davis | Paris Morris GordonAAAADavis | DavisAAAAParis Morris Gordon | 0 | July 18, 1866 1867 1867 | 2403150 | 146 | Ritchie, Clay, West Virginia, United States West Virginia | 7 | 7 | 1939 1939 | 2429447 | 74 | 72 | 26464 | Clay, Clay, West Virginia, United States Clay, Wetzel, West Virginia, USA | M | YES | Y100 | |||||
| Parker Fay Davis | Parker FayAAAADavis | DavisAAAAParker Fay | 0 | September 10, 1889 | 2411256 | 123 | Indiana, United States | 3 | 3 | 1959 | 2436752 | 54 | 69 | 25314 | M | YES | Y100 | ||||||
| Patience Davis | PatienceAAAADavis | DavisAAAAPatience | 0 | May 21, 1772 | 2368411 | 240 | Rowan, North Carolina, United States of America | 0 | 0 | 1862 | 2401324 | 151 | 89 | 32731 | F | YES | YES | ||||||
| Patience Davis | PatienceAAAADavis | DavisAAAAPatience | 0 | 1819 | 2385618 | 194 | Montgomery, New York, USA | 0 | 0 | yes | 2429447 | -1 | F | YES | Y100 | ||||||||
| Patricia Ann Davis | Patricia AnnAAAADavis | DavisAAAAPatricia Ann | 0 | January 30, 1851 | 2397153 | 162 | Stow Creek, Cumberland, New Jersey, United States of America | 0 | 0 | December 10, 1935 | 2428147 | 77 | 84 | 30994 | F | YES | Y100 | ||||||
| Patricia May Davis | Patricia MayAAAADavis | DavisAAAAPatricia May | 0 | May 31, 1938 | 2429050 | 74 | Ithaca, Tompkins, New York, United States of America | 0 | 0 | June 18, 2008 | 2454636 | 4 | 70 | 25586 | Addison, Steuben, New York | F | Y100 | Y100 | |||||
| Paul Davis | PaulAAAADavis | DavisAAAAPaul | 0 | September 21, 1921 | 2422954 | 91 | Chesterfield County, South Carolina, USA | 0 | 0 | July 27, 1964 | 2438604 | 48 | 42 | 15650 | Chesterfield County, South Carolina, USA | M | Y100 | Y100 | |||||
| Paul Davis | PaulAAAADavis | DavisAAAAPaul | 0 | December 12, 1907 December 12, 1907 | 2417922 | 105 | Reynoldsville, Jefferson, Pennsylvania, United States of America Reynoldsville, Jefferson, Pennsylvania, United States of America | 0 | 0 | August 29, 1978 August 29, 1978 | 2443750 | 34 | 70 | 25828 | IOOF Cemetery, Salem. Harrison, West Virginia, United States of America/ IOOF Cemetery Salem. wv | M | YES | Y100 | |||||
| Paul Bert Davis | Paul BertAAAADavis | DavisAAAAPaul Bert | 0 | April 2, 1926 | 2424608 | 87 | Detroit, Wayne, Michigan, United States of America | 1 | 1 | June 18, 2008 | 2454636 | 4 | 82 | 30028 | Brighton, Livingston, Michigan, United States of America | M | Y100 | Y100 | |||||
| Paul D. Davis | Paul D.AAAADavis | DavisAAAAPaul D. | 0 | February 13, 1922 | 2423099 | 91 | Mt. Carmel, Illinois, United States of America | 10 | 10 | December 16, 1996 | 2450434 | 16 | 74 | 27335 | Las Vegas, Clark, Nevada, United States of America | M | Y100 | Y100 | |||||
| Paul Duane Davis | Paul DuaneAAAADavis | DavisAAAAPaul Duane | 0 | May 25, 1946 | 2431966 | 66 | 2 | 2 | April 11, 1999 | 2451280 | 14 | 52 | 19314 | Park Forest, Cook, Illinois, United States of America | M | Y100 | Y100 | ||||||
| Paul Everett Davis | Paul EverettAAAADavis | DavisAAAAPaul Everett | 0 | January 9, 1890 | 2411377 | 123 | Buffalo Kansas | 6 | 6 | December 28, 1979 | 2444236 | 33 | 89 | 32859 | Houston, Harris County, TX | M | YES | Y100 | |||||
| Paul Harrison Davis III | Paul Harrison IIIAAAADavis | DavisAAAAPaul Harrison III | 0 | May 1, 1851 about 1852 | 2397671 | 162 | Cabell, West Virginia West Virginia | 5 | 5 | April 17, 1925 | 2424258 | 88 | 73 | 27014 | Charleston, Kanawha, W.V. | M | YES | Y100 | |||||
| Paul Harrison Davis Jr. | Paul Harrison Jr.AAAADavis | DavisAAAAPaul Harrison Jr. | 0 | May 9, 1813 | 2383373 | 200 | Cabell, West Virginia, United States of America | 12 | 12 | November 17, 1884 | 2409498 | 128 | 71 | 26125 | W V death records for cabell Co. Vol 1 page 45-verifies wife and parents. Burial: Davis Cem # 1 (Paul)inside Bowen Cem. area. go to Doors to the Past site for directions./Cabell Co., West Virginia | M | YES | YES | |||||
| Paul Harrison Davis Sr. | Paul Harrison Sr.AAAADavis | DavisAAAAPaul Harrison Sr. | 0 | November 4, 1786 | 2373691 | 226 | Greenbrier, Doddridge, Virginia, USA | 1 | 1 | May 9, 1851 | 2397252 | 162 | 64 | 23561 | Cabell, West Virginia, United States of America | M | YES | YES | |||||
| Paul Ledworth Davis Jr. | Paul Ledworth Jr.AAAADavis | DavisAAAAPaul Ledworth Jr. | 0 | about 1933 | 2427256 | 80 | 0 | 0 | before November 4, 1999 | 2451487 | 13 | 66 | 24413 | M | Y100 | Y100 | |||||||
| Paul Ledworth Davis Sr. | Paul Ledworth Sr.AAAADavis | DavisAAAAPaul Ledworth Sr. | 0 | April 13, 1898 | 2414393 | 115 | West Virginia, United States of America | 2 | 2 | February 28, 1935 | 2427862 | 78 | 36 | 13469 | Princeton, West Virginia USA | M | YES | Y100 | |||||
| Paul M. Davis | Paul M.AAAADavis | DavisAAAAPaul M. | 0 | August 18, 1897 | 2414155 | 115 | Missouri, United States of America | 0 | 0 | January 7, 1980 | 2444246 | 33 | 82 | 30091 | San Diego, San Diego, California, United States of America | M | YES | Y100 | |||||
| Paul Preston Davis | Paul PrestonAAAADavis | DavisAAAAPaul Preston | 0 | October 11, 1895 | 2413478 | 117 | Sumner, Tennessee, United States of America | 3 | 3 | February 4, 1959 | 2436604 | 54 | 63 | 23126 | Scottsville, Allen, Kentucky, United States | M | YES | Y100 | |||||
| Paul R. Davis | Paul R.AAAADavis | DavisAAAAPaul R. | 0 | March 22, 1923 1919 1922 1923 1923 | 2423603 | 90 | Zion Grove, Schuylkill, Pennsylvania, USA Pennsylvania, United States of America | 0 | 0 | December 1, 1998 December 26, 1998 | 2451174 | 14 | 75 | 27648 | Zion Grove, Schuylkill, Pennsylvania, United States of America Zion Grove, Schuylkill, Pennsylvania, USA | M | Y100 | Y100 | |||||
| Paul W. Davis | Paul W.AAAADavis | DavisAAAAPaul W. | 0 | August 26, 1893 | 2412702 | 119 | Bristol, Harrison, West Virginia, United States of America | 0 | 0 | 1897 | 2414108 | 116 | 3 | 1224 | Harrison, Marion, West Virginia, United States of America | M | YES | YES | |||||
| Paul Wesley Davis | Paul WesleyAAAADavis | DavisAAAAPaul Wesley | 0 | October 15, 1945 | 2431744 | 67 | Clearwater, Los Angeles, California | 1 | 1 | August 8, 2010 August 8, 2010 August 8, 2010 | 2455417 | 2 | 64 | 23673 | Paradise, Butte, California, United States of America Oroville, Butte, California, USA Oroville, Butte, California, USA | M | Y100 | Y100 | |||||
| Paul Wesley "Shorty" Davis | Paul WesleyAAAADavis | DavisAAAAPaul Wesley | 0 | June 16, 1867 | 2403134 | 145 | Tuscola, Tuscola, Michigan, United States of America | 3 | 3 | October 27, 1934 | 2427738 | 78 | 67 | 24604 | Almer Township, Tuscola, Michigan, United States of America | M | YES | Y100 | |||||
| Paul William Davis | Paul WilliamAAAADavis | DavisAAAAPaul William | 0 | May 26, 1916 | 2421010 | 96 | 4 | 4 | April 16, 1988 | 2447268 | 25 | 71 | 26258 | Dayton, Montgomery, Ohio, United States of America | M | Y100 | Y100 | ||||||
| Paula M. Davis | Paula M.AAAADavis | DavisAAAAPaula M. | 0 | March 14, 1961 | 2437373 | 52 | 0 | 0 | February 22, 2007 | 2454154 | 6 | 45 | 16781 | F | Y100 | Y100 | |||||||
| Paulina Davis | PaulinaAAAADavis | DavisAAAAPaulina | 0 | February 1, 1827 | 2388389 | 186 | Salem, Harrison, West Virginia, United States of America | 1 | 1 | June 13, 1906 | 2417375 | 106 | 79 | 28986 | F | YES | YES | ||||||
| Paulina Loretta Davis Polina Loretta Davis | Paulina LorettaAAAADavis | DavisAAAAPaulina Loretta | 0 | May 1879 May 3, 1879 | 2407473 | 134 | Tyler, Wv | 0 | 0 | August 10, 1899 | 2414877 | 113 | 20 | 7406 | Died from milk fever. Was pregnant at death./ | F | YES | YES | |||||
| Pauline Davis | PaulineAAAADavis | DavisAAAAPauline | 0 | 1871 | 2404611 | 142 | 0 | 0 | yes | 2448440 | -1 | F | YES | Y100 | |||||||||
| Pauline Lacy Davis | Pauline LacyAAAADavis | DavisAAAAPauline Lacy | 0 | October 3, 1905 | 2417122 | 107 | Virginia | 0 | 0 | April 18, 1972 | 2441426 | 41 | 66 | 24304 | Elkton, Rockingham, Virginia, United States | F | YES | Y100 | |||||
| Pauline Winnifred Davis | Pauline WinnifredAAAADavis | DavisAAAAPauline Winnifred | 0 | September 20, 1923 | 2423683 | 89 | Hammond, Tangipahoa, Louisiana, United States | 0 | 0 | March 19, 1979 | 2443952 | 34 | 55 | 20269 | Hammond, Tangipahoa, Louisiana, United States | F | Y100 | Y100 | |||||
| Pearl (Spouse of Charles Emanuel) Davis | Pearl (Spouse of Charles Emanuel)AAAADavis | DavisAAAAPearl (Spouse of Charles Emanuel) | 0 | about 1886 | 2410090 | 127 | USA | 0 | 0 | yes | 2453919 | -1 | USA | F | YES | Y100 | R | ||||||
| Pearl Ann Davis | Pearl AnnAAAADavis | DavisAAAAPearl Ann | 0 | December 22, 1888 | 2410994 | 124 | LeRoy, Coffey, Kansas, United States of America | 2 | 2 | August 13, 1930 | 2426202 | 82 | 41 | 15208 | Iola, Kansas | F | YES | Y100 | |||||
| Pearl C. Davis | Pearl C.AAAADavis | DavisAAAAPearl C. | 0 | August 8, 1889 | 2411223 | 123 | Ill | 0 | 0 | November 1970 | 2440906 | 42 | 81 | 29669 | Pekin, Tazewell, Illinois, United States of America | F | YES | Y100 | |||||
| Pearl E. Davis | Pearl E.AAAADavis | DavisAAAAPearl E. | 0 | February 1893 | 2412509 | 120 | Michigan, USA | 0 | 0 | yes | 0 | -1 | M | YES | YES | ||||||||
| Pearl Eddy Davis | Pearl EddyAAAADavis | DavisAAAAPearl Eddy | 0 | January 17, 1888 | 2410654 | 125 | Perry, Shiawassee, Michigan, USA | 0 | 0 | July 1979 July 1979 | 2444071 | 33 | 91 | 33402 | Alpen, Alpena, Michigan Alpen, Alpena, Michigan | F | YES | Y100 | |||||
| Pearl Irene Davis | Pearl IreneAAAADavis | DavisAAAAPearl Irene | 0 | August 6, 1901 | 2415603 | 111 | 0 | 0 | October 24, 1969 | 2440519 | 43 | 68 | 24916 | F | YES | Y100 | |||||||
| Pearl Irene Davis | Pearl IreneAAAADavis | DavisAAAAPearl Irene | 0 | November 5, 1911 | 2419346 | 101 | New York, United States of America | 0 | 0 | December 2, 1989 | 2447863 | 23 | 78 | 28517 | F | YES | Y100 | ||||||
| Pearl May Davis | Pearl MayAAAADavis | DavisAAAAPearl May | 0 | 1874 | 2405707 | 139 | Michigan, USA | 0 | 0 | 1915 | 2420681 | 98 | 41 | 14974 | F | YES | Y100 | ||||||
| Pearl Minerva Mariah Davis | Pearl Minerva MariahAAAADavis | DavisAAAAPearl Minerva Mariah | 0 | June 3, 1884 | 2409331 | 128 | 5 | 5 | August 8, 1926 | 2424736 | 86 | 42 | 15405 | cancer/ | F | YES | Y100 | ||||||
| Peggy Davis | PeggyAAAADavis | DavisAAAAPeggy | 0 | 1814 | 2383792 | 199 | 0 | 0 | yes | 2427621 | -1 | F | YES | Y100 | |||||||||
| Peggy Ann Davis | Peggy AnnAAAADavis | DavisAAAAPeggy Ann | 0 | February 8, 1953 | 2434417 | 60 | 0 | 0 | November 8, 1990 | 2448204 | 22 | 37 | 13787 | Washington, Jones, Iowa, USA | F | Y100 | Y100 | ||||||
| Peggy Velma Davis | Peggy VelmaAAAADavis | DavisAAAAPeggy Velma | 0 | October 20, 1920 | 2422618 | 92 | Americus, Kansas | 0 | 0 | October 17, 2008 | 2454757 | 4 | 87 | 32139 | Topeka, Shawnee, Kansas, United States of America | F | Y100 | Y100 | |||||
| Peleg Davis | PelegAAAADavis | DavisAAAAPeleg | 0 | about 1822 | 2386714 | 191 | 0 | 0 | yes | 2430543 | -1 | M | YES | Y100 | |||||||||
| Peleg Davis | PelegAAAADavis | DavisAAAAPeleg | 0 | 1769 | 2367357 | 244 | 0 | 0 | before 1773 | 2368818 | 240 | 4 | 1461 | Died Young/Edmeston, Otsego, New York, United States of America | M | YES | YES | ||||||
| Peleg Davis | PelegAAAADavis | DavisAAAAPeleg | 0 | 1773 | 2368818 | 240 | Providence, RI Or, Connecticut, United States | 0 | 0 | October 3, 1855 | 2398860 | 157 | 82 | 30224 | M | YES | YES | ||||||
| Peregrine "Perry" Davis Perrigan Davis | PeregrineAAAADavis | DavisAAAAPeregrine | 0 | July 3, 1828 1828 | 2388905 | 184 | Lower Salem, Washington, Ohio, United States nr Lower Salem, Washington, Ohio, USA | 1 | 1 | December 31, 1895 | 2413559 | 117 | 67 | 24652 | Belle Valley, Noble, Ohio, United States | M | YES | YES | |||||
| Permelia Davis | PermeliaAAAADavis | DavisAAAAPermelia | 0 | November 25, 1835 | 2391608 | 177 | 0 | 0 | yes | 2435291 | -1 | F | YES | Y100 | |||||||||
| Permelia Davis | PermeliaAAAADavis | DavisAAAAPermelia | 0 | May 27, 1831 | 2389965 | 181 | 2 | 2 | June 14, 1907 | 2417741 | 105 | 76 | 27776 | F | YES | YES | |||||||
| Permelia Ann Davis | Permelia AnnAAAADavis | DavisAAAAPermelia Ann | 0 | 1832 | 2390366 | 181 | Aurora, Cayuga, New York, USA | 0 | 0 | 1901 | 2415568 | 112 | 69 | 25202 | Hume, Allegany, New York, United States of America | F | YES | YES | |||||
| Permilia Davis | PermiliaAAAADavis | DavisAAAAPermilia | 0 | about 1833 | 2390732 | 180 | 2 | 2 | yes | 2434561 | -1 | F | YES | Y100 | |||||||||
| Peregrine "Perry" Davis Perrigan Davis | PerriganAAAADavis | DavisAAAAPerrigan | 0 | July 3, 1828 1828 | 2388905 | 184 | Lower Salem, Washington, Ohio, United States nr Lower Salem, Washington, Ohio, USA | 1 | 1 | December 31, 1895 | 2413559 | 117 | 67 | 24652 | Belle Valley, Noble, Ohio, United States | M | YES | YES | |||||
| Perry Davis | PerryAAAADavis | DavisAAAAPerry | 0 | December 25, 1858 | 2400039 | 154 | 0 | 0 | yes | 2443692 | -1 | M | YES | Y100 | |||||||||
| Perry E. Davis | Perry E.AAAADavis | DavisAAAAPerry E. | 0 | February 21, 1848 | 2396079 | 165 | New York | 0 | 0 | yes | 2440039 | -1 | F | YES | Y100 | ||||||||
| Perry Orvey Davis | Perry OrveyAAAADavis | DavisAAAAPerry Orvey | 0 | July 14, 1886 | 2410102 | 126 | Turtle Creek, Franklin, Shelby, Ohio, USA | 6 | 6 | March 16, 1934 | 2427513 | 79 | 47 | 17411 | Shelby, Ohio, United States of America | M | YES | Y100 | |||||
| Perry R. Davis | Perry R.AAAADavis | DavisAAAAPerry R. | 0 | October 1869 | 2403987 | 143 | Ohio Township, Gallia, Ohio USA | 1 | 1 | February 28, 1951 | 2433706 | 62 | 81 | 29734 | Crown City, Gallia, Ohio, USA | M | YES | Y100 | |||||
| Perry T. Davis | Perry T.AAAADavis | DavisAAAAPerry T. | 0 | 1869 | 2403881 | 144 | 0 | 0 | 1895 | 2413377 | 118 | 26 | 9496 | Hartville, Wright, Missouri, United States of America | M | YES | YES | ||||||
| Perryania "Annie" Davis | PerryaniaAAAADavis | DavisAAAAPerryania | 0 | March 18, 1862 | 2401218 | 151 | Gallia, Ohio, USA | 0 | 0 | yes | 2445153 | -1 | F | YES | Y100 | ||||||||
| Peter Davis | PeterAAAADavis | DavisAAAAPeter | 0 | August 1, 1858 August 1, 1858 | 2399893 | 154 | Doddridge, Monoglia, West Virginia Doddridge, Monoglia, West Virginia | 6 | 6 | May 8, 1928 | 2425375 | 85 | 69 | 25482 | M | YES | Y100 | ||||||
| Peter Davis | PeterAAAADavis | DavisAAAAPeter | 0 | 1765 | 2365896 | 248 | Brothers?: Abraham, Isaac, Rufus/North Carolina USA | 1 | 1 | before 1850 | 2396941 | 163 | 85 | 31045 | Greenbrier, Doddridge, Virginia, USA | M | YES | YES | R | ||||
| Peter Davis | PeterAAAADavis | DavisAAAAPeter | 0 | November 22, 1771 | 2368230 | 241 | Nantucket, Nantucket, Massachusetts, America | 0 | 0 | September 9, 1855 | 2398836 | 157 | 83 | 30606 | Clinton, Ohio, United States | M | YES | YES | |||||
| Peter Davis | PeterAAAADavis | DavisAAAAPeter | 0 | May 1, 1680 | 2334789 | 333 | Dover, Kent, , England | 8 | 8 | February 29, 1776 | 2369790 | 237 | 95 | 35001 | Westerly, Kings, Rhode Island, United States of America | M | YES | YES | R | ||||
| Peter Davis | PeterAAAADavis | DavisAAAAPeter | 0 | October 17, 1711 | 2346279 | 301 | Stonington, New London, Connecticut, America | 0 | 0 | September 22, 1812 | 2383144 | 200 | 100 | 36865 | M | YES | YES | ||||||
| Peter Davis | PeterAAAADavis | DavisAAAAPeter | 0 | August 13, 1786 | 2373608 | 226 | Trinity Parish, Charles, Maryland, United States of America | 10 | 10 | April 18, 1857 | 2399423 | 156 | 70 | 25815 | Reed Creek, Henry, Virginia, United States of America | M | YES | YES | |||||
| Peter Davis | PeterAAAADavis | DavisAAAAPeter | 0 | March 13, 1838 | 2392447 | 175 | Troupsburg, Steuben, New York, United States of America | 0 | 0 | 1864 | 2402054 | 149 | 25 | 9425 | , Warwickshire, , England | M | YES | YES | |||||
| Peter Davis | PeterAAAADavis | DavisAAAAPeter | 0 | September 16, 1811 | 2382772 | 201 | Morristown, Monongalia, West Virginia, United States of America | 1 | 1 | April 30, 1887 | 2410392 | 126 | 75 | 27620 | Shinnston, Harrison, West Virginia, United States | M | YES | YES | |||||
| Peter Davis | PeterAAAADavis | DavisAAAAPeter | 0 | about 1869 | 2403881 | 144 | Indiana, United States of America | 0 | 0 | yes | 2447710 | -1 | M | YES | Y100 | ||||||||
| Peter Davis | PeterAAAADavis | DavisAAAAPeter | 0 | October 25, 1807 | 2381350 | 205 | Kingston, Ulster, New York, United States of America | 0 | 0 | February 6, 1886 | 2409944 | 127 | 78 | 28594 | Ulster, Ulster, New York, United States of America | M | YES | YES | |||||
| Peter Davis | PeterAAAADavis | DavisAAAAPeter | 0 | July 1863 | 2401703 | 149 | West Virginia, United States of America | 0 | 0 | May 31, 1931 | 2426493 | 81 | 67 | 24805 | M | YES | Y100 | ||||||
| Peter Davis | PeterAAAADavis | DavisAAAAPeter | 0 | 1837 | 2392193 | 176 | , Mercer, West Virginia, USA | 4 | 4 | 1865 | 2402420 | 148 | 28 | 10227 | M | YES | YES | ||||||
| Peter Davis | PeterAAAADavis | DavisAAAAPeter | 0 | June 3, 1863 | 2401660 | 149 | , Raleigh, West Virginia, USA | 0 | 0 | yes | 2445518 | -1 | M | YES | Y100 | ||||||||
| Peter Davis | PeterAAAADavis | DavisAAAAPeter | 0 | July 10, 1862 | 2401332 | 150 | , , Virginia, USA | 0 | 0 | about 1862 | 2401324 | 151 | 0 | 0 | Died young | M | YES | YES | |||||
| Peter Davis | PeterAAAADavis | DavisAAAAPeter | 0 | November 9, 1749 | 2360182 | 263 | Westerly, Washington, Rhode Island, America | 0 | 0 | yes | 2403881 | -1 | M | YES | YES | ||||||||
| Peter Davis | PeterAAAADavis | DavisAAAAPeter | 0 | about 1655 | 2325719 | 358 | Wales | 1 | 1 | yes | 2369548 | -1 | M | YES | YES | R | |||||||
| Peter Henry Davis | Peter HenryAAAADavis | DavisAAAAPeter Henry | 0 | November 29, 1935 | 2428136 | 77 | Three Hills, Alberta | 0 | 0 | September 24, 1957 | 2436106 | 55 | 21 | 7970 | M | Y100 | Y100 | ||||||
| Peter Joseph Davis | Peter JosephAAAADavis | DavisAAAAPeter Joseph | 0 | January 27, 1816 | 2384366 | 197 | Ulster Cn., N.Y. | 1 | 1 | yes | 2428351 | -1 | M | YES | Y100 | ||||||||
| Peter L. Davis | Peter L.AAAADavis | DavisAAAAPeter L. | 0 | May 18, 1827 | 2388495 | 186 | Ritchie, West Virginia, United States of America | 0 | 0 | about 1828 | 2388905 | 185 | 0 | 228 | Young, Texas, United States of America | M | YES | YES | |||||
| Peter Perkins Davis | Peter PerkinsAAAADavis | DavisAAAAPeter Perkins | 0 | October 1, 1817 | 2384979 | 195 | Reed Creek, Henry, Virginia, United States | 0 | 0 | February 9, 1876 | 2406294 | 137 | 58 | 21315 | Oak Level, Henry, Virginia, United States | M | YES | YES | |||||
| Peter Smith Davis | Peter SmithAAAADavis | DavisAAAAPeter Smith | 0 | October 1, 1810 | 2382422 | 202 | Shrewsbury, Monmouth, New Jersey, United States of America | 0 | 0 | March 9, 1830 | 2389521 | 183 | 19 | 7099 | M | YES | YES | ||||||
| Peter Smith Davis | Peter SmithAAAADavis | DavisAAAAPeter Smith | 0 | September 16, 1783 September 15, 1783 September 16, 1783 | 2372546 | 229 | Shrewsbury, Monmouth, New Jersey, United States of America Shrewsbury, Monmouth, New Jersey, United States of America | 10 | 10 | March 4, 1873 March 4, 1842 March 4, 1873 | 2405222 | 140 | 89 | 32676 | Greenbrier Run, Doddridge, West Virginia Salem, Harrison County, (West) VA Greenbrier Run, near Salem, Harrison, West Virginia | M | YES | YES | |||||
| Peter W. Davis | Peter W.AAAADavis | DavisAAAAPeter W. | 0 | about 1871 | 2404611 | 142 | Iowa USA | 0 | 0 | yes | 2448440 | -1 | M | YES | Y100 | ||||||||
| Peter W.+ Davis | Peter W.+AAAADavis | DavisAAAAPeter W.+ | 0 | March 28, 1809 | 2381870 | 204 | Shrewsbury, Monmouth, New Jersey, United States of America | 9 | 9 | January 18, 1894 | 2412847 | 119 | 84 | 30977 | Doddridge, West Virginia | M | YES | YES | |||||
| Petrus Davis | PetrusAAAADavis | DavisAAAAPetrus | 0 | February 3, 1751 | 2360633 | 262 | Boiceville, Ulster, New York, USA | 0 | 0 | September 3, 1849 | 2396639 | 163 | 98 | 36006 | Danby, Tompkins, New York, USA | M | YES | YES | R | ||||
| Phalla Zerviah Davis | Phalla ZerviahAAAADavis | DavisAAAAPhalla Zerviah | 0 | September 5, 1839 | 2392988 | 173 | Cumberland, New Jersey, United States of America | 0 | 0 | yes | 2436752 | -1 | F | YES | Y100 | ||||||||
| Phebe Davis | PhebeAAAADavis | DavisAAAAPhebe | 0 | August 10, 1794 August 10, 1794 | 2376527 | 218 | Shrewsbury, Monmouth, New Jersey, United States of America | 1 | 1 | August 4, 1815 | 2384190 | 197 | 20 | 7663 | F | YES | YES | ||||||
| Phebe Davis | PhebeAAAADavis | DavisAAAAPhebe | 0 | November 13, 1795 | 2376987 | 217 | Brookfield, Madison, New York, United States | 1 | 1 | October 17, 1878 | 2407275 | 134 | 82 | 30288 | Waterford, New London, Connecticut, United States of America | F | YES | YES | |||||
| Phebe Davis | PhebeAAAADavis | DavisAAAAPhebe | 0 | June 29, 1828 | 2388903 | 184 | Greenbriar Run, Doddridge Co, VA, USA | 1 | 1 | 1880 | 2407898 | 133 | 51 | 18813 | Doddridge, West Virginia, United States of America | F | YES | YES | |||||
| Phebe Davis | PhebeAAAADavis | DavisAAAAPhebe | 0 | February 21, 1778 | 2370513 | 235 | 0 | 0 | yes | 2414473 | -1 | F | YES | YES | |||||||||
| Phebe Davis | PhebeAAAADavis | DavisAAAAPhebe | 0 | June 28, 1808 | 2381597 | 204 | New Garden Mm, Guilford, North Carolina, USA | 0 | 0 | yes | 2425429 | -1 | F | YES | Y100 | ||||||||
| Phebe Davis | PhebeAAAADavis | DavisAAAAPhebe | 0 | 1795 | 2376853 | 218 | Sussex, Delaware, United States | 0 | 0 | September 1, 1860 | 2400655 | 152 | 65 | 23984 | Monongalia Co, Virginia, United States | F | YES | YES | |||||
| Phebe Davis | PhebeAAAADavis | DavisAAAAPhebe | 0 | about 1797 | 2377584 | 216 | 0 | 0 | yes | 2421412 | -1 | F | YES | Y100 | |||||||||
| Phebe (Spouse of Nathaniel) Davis | Phebe (Spouse of Nathaniel)AAAADavis | DavisAAAAPhebe (Spouse of Nathaniel) | 0 | about 1772 | 2368452 | 241 | 0 | 0 | 1844 | 2394749 | 169 | 72 | 26297 | Mount Sinai, Long Island, New York, USA | F | YES | YES | R | |||||
| Phebe Ann Davis | Phebe AnnAAAADavis | DavisAAAAPhebe Ann | 0 | September 12, 1827 | 2388612 | 185 | Parke Co., Indiana | 0 | 0 | June 4, 1905 | 2417001 | 107 | 77 | 28389 | Parke, Indiana, United States | F | YES | YES | |||||
| Phebe Heritage Davis | Phebe HeritageAAAADavis | DavisAAAAPhebe Heritage | 0 | 1840 | 2393288 | 173 | New Jersey, United States | 0 | 0 | yes | 2437117 | -1 | F | YES | Y100 | ||||||||
| Phebe S Davis | Phebe SAAAADavis | DavisAAAAPhebe S | 0 | March 26, 1820 | 2385886 | 193 | Marlboro, Cumberland, New Jersey, USA | 0 | 0 | September 10, 1892 | 2412352 | 120 | 72 | 26466 | Farina, Fayette, Illinois, United States of America | F | YES | YES | |||||
| Phebe Sheppard Davis | Phebe SheppardAAAADavis | DavisAAAAPhebe Sheppard | 0 | April 17, 1858 April 17, 1858 | 2399787 | 155 | Walworth, Walworth, Wisconsin, United States of America , Walworth, Wisconsin, USA | 0 | 0 | February 4, 1890 | 2411403 | 123 | 31 | 11616 | F | YES | YES | ||||||
| Phebe Wescott Davis | Phebe WescottAAAADavis | DavisAAAAPhebe Wescott | 0 | June 20, 1716 | 2347987 | 296 | 0 | 0 | October 1, 1790 | 2375118 | 222 | 74 | 27131 | Mt Sinai, Lewis, New York, United States | F | YES | YES | ||||||
