Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname DAVIS, N…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | 6 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Marietta Davis | N MariettaAAAADavis | DavisAAAAN Marietta | 0 | December 8, 1822 | 2386873 | 190 | 0 | 0 | March 20, 1849 | 2396472 | 164 | 26 | 9599 | F | YES | YES | |||||||
| N. Ross Davis | N. RossAAAADavis | DavisAAAAN. Ross | 0 | about 1877 | 2406803 | 136 | , , Texas, USA | 0 | 0 | yes | 2450632 | -1 | M | YES | Y100 | ||||||||
| Nancy Davis | NancyAAAADavis | DavisAAAANancy | 0 | 1785 | 2373201 | 228 | Westerly, Kings County, Rhode Island | 0 | 0 | about 1785 | 2373201 | 228 | 0 | 0 | F | YES | YES | ||||||
| Nancy Davis | NancyAAAADavis | DavisAAAANancy | 0 | 1869 | 2403881 | 144 | West Virginia, United States of America | 0 | 0 | yes | 2447710 | -1 | F | YES | Y100 | ||||||||
| Nancy Davis | NancyAAAADavis | DavisAAAANancy | 0 | 1816 | 2384522 | 197 | Clay Township, Gallia, Ohio USA | 0 | 0 | November 19, 1880 | 2408039 | 132 | 64 | 23699 | Cheshire Township, Gallia, Ohio USA | F | YES | YES | |||||
| Nancy Davis | NancyAAAADavis | DavisAAAANancy | 0 | March 10, 1802 | 2379295 | 211 | Verona, Oneida, New York, United States of America | 0 | 0 | February 6, 1880 | 2407752 | 133 | 77 | 28457 | Watson, Lewis, New York, United States of America | F | YES | YES | |||||
| Nancy Davis | NancyAAAADavis | DavisAAAANancy | 0 | October 24, 1851 | 2397420 | 161 | Marion West Virginia USA | 0 | 0 | yes | 2441135 | -1 | F | YES | Y100 | ||||||||
| Nancy Davis | NancyAAAADavis | DavisAAAANancy | 0 | about 1801 | 2379044 | 212 | 0 | 0 | yes | 2422873 | -1 | F | YES | Y100 | |||||||||
| Nancy Davis | NancyAAAADavis | DavisAAAANancy | 0 | February 6, 1854 | 2398256 | 159 | West Virginia, United States of America | 0 | 0 | yes | 2442231 | -1 | F | YES | Y100 | ||||||||
| Nancy Davis | NancyAAAADavis | DavisAAAANancy | 0 | about 1782 | 2372105 | 231 | 0 | 0 | yes | 2415933 | -1 | F | YES | YES | |||||||||
| Nancy Davis | NancyAAAADavis | DavisAAAANancy | 0 | March 6, 1848 | 2396093 | 165 | , Noble, Ohio, USA | 0 | 0 | July 19, 1924 | 2423986 | 88 | 76 | 27893 | , Sacramento, California, USA | F | YES | Y100 | |||||
| Nancy Davis | NancyAAAADavis | DavisAAAANancy | 0 | 1784 | 2372835 | 229 | Rhode Island, United States of America | 0 | 0 | November 14, 1864 | 2402190 | 148 | 80 | 29537 | F | YES | YES | ||||||
| Nancy Davis | NancyAAAADavis | DavisAAAANancy | 0 | 1814 | 2383792 | 199 | Fleming, Kentucky, United States of America | 0 | 0 | about 1855 | 2398767 | 158 | 41 | 14975 | Springfield, Sangamon, Illinois, USA | F | YES | YES | |||||
| Nancy Davis | NancyAAAADavis | DavisAAAANancy | 0 | April 27, 1812 | 2382996 | 201 | Vermillion, Edgar, Illinois, United States | 0 | 0 | August 9, 1886 | 2410128 | 126 | 74 | 27132 | Vermillion, Edgar, Illinois, United States | F | YES | YES | |||||
| Nancy Davis | NancyAAAADavis | DavisAAAANancy | 0 | 1793 | 2376123 | 220 | Nelson, Kentucky, United States | 0 | 0 | 1880 | 2407898 | 133 | 87 | 31775 | Missouri City, Fort Bend, Texas, United States | F | YES | YES | |||||
| Nancy Davis | NancyAAAADavis | DavisAAAANancy | 0 | about 1929 | 2425795 | 84 | 0 | 0 | December 5, 2000 | 2451884 | 12 | 71 | 26271 | Richmond, Henrico, Virginia, USA | F | Y100 | Y100 | ||||||
| Nancy "Nannie" Davis | NancyAAAADavis | DavisAAAANancy | 0 | June 1, 1874 | 2405676 | 138 | Primrose, Lee, Kentucky, United States of America | 0 | 0 | July 12, 1965 | 2438954 | 47 | 91 | 33278 | Lee, Kentucky, United States of America | F | YES | Y100 | |||||
| Nancy Davis | NancyAAAADavis | DavisAAAANancy | 0 | August 6, 1855 | 2398802 | 157 | , Fayette, West Virginia, USA | 0 | 0 | February 13, 1934 | 2427482 | 79 | 78 | 28680 | Lively, Fayette, West Virginia, USA | F | YES | Y100 | |||||
| Nancy Davis | NancyAAAADavis | DavisAAAANancy | 0 | June 3, 1800 | 2378650 | 212 | Old, Albemarle, Virginia, United States of America | 0 | 0 | yes | 2422507 | -1 | F | YES | Y100 | ||||||||
| Nancy Davis | NancyAAAADavis | DavisAAAANancy | 0 | December 8, 1837 | 2392352 | 175 | Groton, New London County, Connecticut | 0 | 0 | 1894 | 2413012 | 119 | 56 | 20478 | F | YES | YES | ||||||
| Nancy "Nanny" Davis | NancyAAAADavis | DavisAAAANancy | 0 | 1811 | 2382696 | 202 | North Carolina, United States | 0 | 0 | yes | 2426525 | -1 | F | YES | Y100 | ||||||||
| Nancy Davis | NancyAAAADavis | DavisAAAANancy | 0 | June 21, 1862 | 2401313 | 150 | Crawford, Wisconsin, United States | 0 | 0 | October 11, 1948 | 2432836 | 64 | 86 | 31523 | Payette, Payette, Idaho, United States | F | YES | Y100 | |||||
| Nancy Davis | NancyAAAADavis | DavisAAAANancy | 0 | January 3, 1870 | 2404066 | 143 | Polk, Tennessee, United States | 0 | 0 | November 11, 1939 | 2429579 | 73 | 69 | 25513 | Bradley, Tennessee, United States | F | YES | Y100 | |||||
| Nancy Davis | NancyAAAADavis | DavisAAAANancy | 0 | 1800 | 2378679 | 213 | Essex, Virginia, United States | 0 | 0 | 1880 | 2407898 | 133 | 80 | 29219 | Georgia, United States | F | YES | YES | |||||
| Nancy Ann Davis | Nancy AnnAAAADavis | DavisAAAANancy Ann | 0 | February 8, 1864 | 2401910 | 149 | Mannington, Marion County, West Virginia, USA | 0 | 0 | yes | 2445883 | -1 | F | YES | Y100 | ||||||||
| Nancy Ann Davis | Nancy AnnAAAADavis | DavisAAAANancy Ann | 0 | April 8, 1845 | 2395030 | 168 | Arkansas or Missouri | 0 | 0 | July 14, 1933 | 2427268 | 79 | 88 | 32238 | Voca, McCulloch Co., TX | F | YES | Y100 | |||||
| Nancy Ann Davis | Nancy AnnAAAADavis | DavisAAAANancy Ann | 0 | April 4, 1870 | 2404157 | 143 | 0 | 0 | yes | 2448075 | -1 | F | YES | Y100 | |||||||||
| Nancy Ann Davis | Nancy AnnAAAADavis | DavisAAAANancy Ann | 0 | 1845 | 2395115 | 168 | Missouri, United States | 0 | 0 | yes | 2438944 | -1 | F | YES | Y100 | ||||||||
| Nancy Ann Davis | Nancy AnnAAAADavis | DavisAAAANancy Ann | 0 | May 5, 1844 | 2394692 | 169 | Polk, Tennessee, United States of America | 13 | 13 | February 22, 1911 | 2419090 | 102 | 66 | 24398 | Calhoun, McMinn, Tennessee, United States of Ameica | F | YES | YES | |||||
| Nancy Ann DAVIS | Nancy AnnAAAADAVIS | DAVISAAAANancy Ann | 0 | July 2, 1875 | 2406072 | 137 | Polk County, Tennessee, USA | 0 | 0 | September 26, 1949 | 2433186 | 63 | 74 | 27114 | F | YES | Y100 | ||||||
| Nancy C. Snider Nancy (Synder) Snider Nancy C Davis | Nancy CAAAADavis | DavisAAAANancy C | 0 | March 22, 1845 | 2395013 | 168 | , Harrison, West Virginia, USA | 9 | 9 | July 22, 1912 | 2419606 | 100 | 67 | 24593 | F | YES | YES | ||||||
| Nancy C Davis | Nancy CAAAADavis | DavisAAAANancy C | 0 | May 13, 1839 | 2392873 | 174 | Marion, West Virginia, United States of America | 0 | 0 | October 13, 1873 | 2405445 | 139 | 34 | 12572 | Texas, United States of America | F | YES | YES | |||||
| Nancy C Davis | Nancy CAAAADavis | DavisAAAANancy C | 0 | 1859 | 2400228 | 154 | Perry, Alabama, United States | 0 | 0 | yes | 2444057 | -1 | F | YES | Y100 | ||||||||
| Nancy Dent Davis | Nancy DentAAAADavis | DavisAAAANancy Dent | 0 | September 1, 1808 | 2381662 | 204 | Henry, Virginia, United States of America | 0 | 0 | December 24, 1889 | 2411361 | 123 | 81 | 29699 | Henry, Virginia, United States of America | F | YES | YES | |||||
| Nancy E Davis | Nancy EAAAADavis | DavisAAAANancy E | 0 | 1843 | 2394384 | 170 | 0 | 0 | yes | 2438213 | -1 | F | YES | Y100 | |||||||||
| Nancy Elizabeth Davis | Nancy ElizabethAAAADavis | DavisAAAANancy Elizabeth | 0 | March 12, 1843 | 2394272 | 170 | Grainger, Tennessee, United States of America | 0 | 0 | March 20, 1920 | 2422404 | 93 | 77 | 28132 | Rutledge, Grainger, Tennessee, United States | F | YES | Y100 | |||||
| Nancy Ellen Davis | Nancy EllenAAAADavis | DavisAAAANancy Ellen | 0 | March 1, 1847 | 2395722 | 166 | IL | 1 | 1 | December 29, 1915 | 2420861 | 97 | 68 | 25139 | Kiowa, Pittsburg, Oklahoma, USA | F | YES | Y100 | |||||
| Nancy Estelle "Nanna" Davis | Nancy EstelleAAAADavis | DavisAAAANancy Estelle | 0 | 1870 | 2404246 | 143 | West Virginia | 2 | 2 | yes | 2448075 | -1 | F | YES | Y100 | ||||||||
| Nancy Florence Davis | Nancy FlorenceAAAADavis | DavisAAAANancy Florence | 0 | February 24, 1860 | 2400465 | 153 | Owsley, Kentucky, United States of America | 6 | 6 | August 8, 1901 | 2415605 | 111 | 41 | 15140 | Campton, Wolfe, Kentucky, United States | F | YES | YES | |||||
| Nancy Florence Davis | Nancy FlorenceAAAADavis | DavisAAAANancy Florence | 0 | February 14, 1895 | 2413239 | 118 | Kentucky | 0 | 0 | July 8, 1990 | 2448081 | 22 | 95 | 34842 | Versailles, Woodford, Kentucky, United States, | F | YES | Y100 | |||||
| Nancy J. Davis | Nancy J.AAAADavis | DavisAAAANancy J. | 0 | 1866 | 2402785 | 147 | 0 | 0 | yes | 2446614 | -1 | F | YES | Y100 | |||||||||
| Nancy J. Davis | Nancy J.AAAADavis | DavisAAAANancy J. | 0 | March 17, 1839 | 2392816 | 174 | 0 | 0 | 1895 | 2413377 | 118 | 55 | 20379 | Chesterfield, Chesterfield, South Carolina, United States of America | F | YES | YES | ||||||
| Nancy Janet Davis | Nancy JanetAAAADavis | DavisAAAANancy Janet | 0 | October 27, 1830 | 2389753 | 182 | Chesterfield County, South Carolina | 0 | 0 | September 17, 1887 | 2410532 | 125 | 56 | 20779 | Chesterfield, Chesterfield, South Carolina, USA | F | YES | YES | |||||
| Nancy "Nantie" Davis Jr. | Nancy Jr.AAAADavis | DavisAAAANancy Jr. | 0 | July 6, 1829 | 2389275 | 183 | Stokes Co. North Carolina | 0 | 0 | December 6, 1915 | 2420838 | 97 | 86 | 31563 | Surry, North Carolina, United States | F | YES | Y100 | |||||
| Nancy Lucinda Davis | Nancy LucindaAAAADavis | DavisAAAANancy Lucinda | 0 | July 20, 1847 | 2395863 | 165 | Rockville, Parke Co., Indiana | 0 | 0 | 1922 1922 | 2423238 | 91 | 74 | 27193 | Bellmore, Parke Co., IN Couldn't locate in 1920 census IN | F | YES | Y100 | |||||
| Nancy O. Davis | Nancy O.AAAADavis | DavisAAAANancy O. | 0 | 1881 | 2408264 | 132 | Illinois, USA | 0 | 0 | 1881 | 2408264 | 132 | 0 | 0 | Illinois, USA | F | YES | YES | |||||
| Nancy P Davis | Nancy PAAAADavis | DavisAAAANancy P | 0 | 1794 | 2376488 | 219 | Warren, North Carolina, United States | 0 | 0 | yes | 2420316 | -1 | F | YES | Y100 | ||||||||
| Nancy Susan Davis | Nancy SusanAAAADavis | DavisAAAANancy Susan | 0 | January 21, 1876 | 2406275 | 137 | Faribault, Minnesota, USA | 0 | 0 | yes | 2450266 | -1 | F | YES | Y100 | ||||||||
| Nancy Uretta Davis | Nancy UrettaAAAADavis | DavisAAAANancy Uretta | 0 | January 9, 1842 | 2393845 | 171 | Berlin, Rensselaer, New York, USA | 0 | 0 | April 20, 1893 | 2412574 | 120 | 51 | 18729 | Berlin, Rensselaer, New York, USA | F | YES | YES | |||||
| Naomi Muriel Davis | Naomi MurielAAAADavis | DavisAAAANaomi Muriel | 0 | June 25, 1921 | 2422866 | 91 | Salem, Harrison, WV, USA | 0 | 0 | October 30, 2006 | 2454039 | 6 | 85 | 31173 | Belmont, --, WV, USA | F | Y100 | Y100 | |||||
| Nathan Davis | NathanAAAADavis | DavisAAAANathan | 0 | February 25, 1845 | 2394988 | 168 | Long Run, Doddridge, West Virginia, United States of America | 1 | 1 | 1910 | 2418855 | 103 | 64 | 23685 | Doddridge, West Virginia, United States | M | YES | YES | |||||
| Nathan Davis | NathanAAAADavis | DavisAAAANathan | 0 | about 1840 | 2393288 | 173 | 1860 US Census: Pennsylvania/Meigs, Adams, Ohio, USA | 0 | 0 | after 1920 | 2422507 | 93 | 80 | 29219 | M | YES | Y100 | ||||||
| Nathan Davis | NathanAAAADavis | DavisAAAANathan | 0 | 1797 | 2377584 | 216 | North Carolina | 1 | 1 | 1850 | 2396941 | 163 | 53 | 19357 | , Randolph, North Carolina, USA | M | YES | YES | |||||
| Nathan Davis | NathanAAAADavis | DavisAAAANathan | 0 | 1737 | 2355669 | 276 | 0 | 0 | yes | 2399498 | -1 | M | YES | YES | |||||||||
| Nathan Davis | NathanAAAADavis | DavisAAAANathan | 0 | April 24, 1736 | 2355235 | 277 | Westerly, Washington, Rhode Island, America | 0 | 0 | yes | 2399132 | -1 | M | YES | YES | ||||||||
| Nathan Davis | NathanAAAADavis | DavisAAAANathan | 0 | June 9, 1832 | 2390344 | 180 | Randolph, North Carolina, United States | 0 | 0 | October 19, 1919 | 2422251 | 93 | 87 | 31907 | Kansas, Wichita, Kansas, United States | M | YES | Y100 | |||||
| Nathan Davis | NathanAAAADavis | DavisAAAANathan | 0 | about 1663 | 2328641 | 350 | Wales | 1 | 1 | June 8, 1726 | 2351627 | 286 | 63 | 23168 | M | YES | YES | ||||||
| Nathan Gifford Davis | Nathan GiffordAAAADavis | DavisAAAANathan Gifford | 0 | October 18, 1814 | 2383900 | 198 | Cherry Camp Run, Harrison, West Virginia | 11 | 11 | April 30, 1863 | 2401626 | 150 | 48 | 17726 | Doddridge County, West Virginia USA | M | YES | YES | |||||
| Nathan J. Davis | Nathan J.AAAADavis | DavisAAAANathan J. | 0 | November 24, 1797 November 24, 1797 | 2377729 | 215 | of Shrewsbury, Monmouth, New Jersey, USA | 15 | 15 | April 15, 1891 | 2411838 | 122 | 93 | 34109 | West Union, Doddridge, West Virginia, United States of America | M | YES | YES | |||||
| Nathan Davis Jr. | Nathan Jr.AAAADavis | DavisAAAANathan Jr. | 0 | June 21, 1772 | 2368442 | 240 | Shrewsbury, Monmouth, New Jersey, United States of America | 11 | 11 | May 23, 1866 | 2402745 | 146 | 93 | 34303 | West Union, Doddridge, West Virginia, United States of America | M | YES | YES | |||||
| Nathan N. Davis | Nathan N.AAAADavis | DavisAAAANathan N. | 0 | September 9, 1824 | 2387514 | 188 | West Union, Doddridge, West Virginia, United States of America | 5 | 5 | 1898 | 2414473 | 115 | 73 | 26777 | M | YES | YES | ||||||
| Nathan Randall Davis | Nathan RandallAAAADavis | DavisAAAANathan Randall | 0 | March 11, 1816 | 2384410 | 197 | 0 | 0 | July 13, 1833 | 2390743 | 179 | 17 | 6333 | M | YES | YES | |||||||
| Nathan Rogers Davis | Nathan RogersAAAADavis | DavisAAAANathan Rogers | 0 | August 1834 | 2391142 | 178 | no male line to present/Chenango, New York, United States of America | 3 | 3 | October 16, 1863 October 16, 1863 | 2401795 | 149 | 29 | 10668 | Caledonia, Waupaca, Wisconsin, USA Otselic, Chenango, New York | M | YES | YES | |||||
| Nathan Thomas Davis | Nathan ThomasAAAADavis | DavisAAAANathan Thomas | 0 | August 12, 1869 | 2403922 | 143 | 3 | 3 | yes | 2447710 | -1 | M | YES | Y100 | |||||||||
| Nathan W. Davis | Nathan W.AAAADavis | DavisAAAANathan W. | 0 | April 28, 1848 | 2396146 | 165 | West Union, Doddridge, West Virginia, United States of America | 0 | 0 | January 21, 1854 | 2398240 | 159 | 5 | 2094 | West Union, Doddridge, West Virginia, United States of America | M | YES | YES | |||||
| Nathan Wardner+ Davis | Nathan Wardner+AAAADavis | DavisAAAANathan Wardner+ | 0 | October 21, 1871 | 2404722 | 141 | Garwin, Tama, Iowa, USA | 1 | 1 | July 13, 1960 | 2437129 | 52 | 88 | 32407 | Pico-Rivera, Los Angeles, California USA | M | YES | Y100 | |||||
| Nathan+ Davis | Nathan+AAAADavis | DavisAAAANathan+ | 0 | January 19, 1822 December 19, 1822 December 19, 1822 | 2386884 | 191 | Marysville, Union, Ohio, United States of America Warren, Ohio, United States of America Green County, Ohio | 8 | 8 | April 10, 1904 December 14, 1905 April 9, 1894 April 9, 1904 | 2416580 | 109 | 82 | 30031 | Seventh Day Baptist Cemetery. The Cemetary is located in Section 15 of Welton Township. Is is located in the northern part of Welton, which is know as Seventh Day Hill. There was a church there from 1855-1946. It is 120W by 250L. Row 3/Welton, Clinton, Iowa, United States of America Welton, Clinton, Iowa, United States of America Welton, Iowa Welton, Clinton, Iowa, USA | M | YES | YES | |||||
| Nathan+ Davis Sr. | Nathan+ Sr.AAAADavis | DavisAAAANathan+ Sr. | 0 | May 9, 1740 May 9, 1740 | 2356711 | 273 | Mutation: DYS 391 = 10 rather than 11./Westerly, Washington, Rhode Island, America | 9 | 9 | October 17, 1814 | 2383899 | 198 | 74 | 27188 | Burial: SDB Church Cemetery, Salem, Harrison County, West Virginia/Salem, Doddridge, West Virginia, USA | M | YES | YES | |||||
| Nathaniel Davis | NathanielAAAADavis | DavisAAAANathaniel | 0 | 1755 | 2362243 | 258 | Orange, New York, America | 1 | 1 | after 1830 | 2389636 | 183 | 75 | 27393 | Newburgh, New York USA | M | YES | YES | |||||
| Nathaniel Davis | NathanielAAAADavis | DavisAAAANathaniel | 0 | 1700 | 2342155 | 313 | New Kent, New Kent, Virginia, United States | 1 | 1 | 1771 | 2368087 | 242 | 71 | 25932 | Georgia, United States | M | YES | YES | |||||
| Nathaniel Davis | NathanielAAAADavis | DavisAAAANathaniel | 0 | April 17, 1650 | 2323817 | 363 | St Michaels Parish, Devon, , England | 1 | 1 | 1710 | 2345807 | 303 | 59 | 21808 | Hanover, Virginia, United States | M | YES | YES | R | ||||
| Nathaniel Davis | NathanielAAAADavis | DavisAAAANathaniel | 0 | February 1767 February 1767 | 2366488 | 246 | Mount Sinai, Suffolk, New York, United States Smithtown, Suffolk, New York, United States | 0 | 0 | February 12, 1853 | 2397897 | 160 | 86 | 31422 | of, Suffolk, New York, United States | M | YES | YES | |||||
| Nathaniel E. Davis | Nathaniel E.AAAADavis | DavisAAAANathaniel E. | 0 | about 1845 | 2395115 | 168 | 0 | 0 | yes | 2438944 | -1 | M | YES | Y100 | |||||||||
| Nathaniel Davis III | Nathaniel IIIAAAADavis | DavisAAAANathaniel III | 0 | 1783 | 2372470 | 230 | Baltimore, Maryland, USA | 1 | 1 | 1818 | 2385253 | 195 | 35 | 12783 | Richmond, Jefferson, Ohio, USA | M | YES | YES | R | ||||
| Nathaniel Robert Davis I | Nathaniel Robert IAAAADavis | DavisAAAANathaniel Robert I | 0 | 1650 | 2323893 | 363 | St Michaels Parish, Devon, England | 9 | 9 | 1710 | 2345807 | 303 | 60 | 21914 | Virginia New, Kent, England | M | YES | YES | |||||
| Nathaniel Robert "Black Davis Powhatan" Davis II | Nathaniel Robert IIAAAADavis | DavisAAAANathaniel Robert II | 0 | 1676 1676 1676 1680 | 2334850 | 337 | Hanover, Virginia, United States New Kent, New Kent, Virginia, United States Hanover, New Kent, Virginia, United States New Kent, New Kent, Virginia, United States | 2 | 2 | September 5, 1771 1771 | 2368087 | 241 | 95 | 34945 | Natchez, Adams, Mississippi, United States Kentucky, United States | M | YES | YES | |||||
| Nathaniel T. Davis | Nathaniel T.AAAADavis | DavisAAAANathaniel T. | 0 | 1851 | 2397306 | 162 | Ohio, United States | 0 | 0 | yes | 2441135 | -1 | M | YES | Y100 | ||||||||
| Navy Davis | NavyAAAADavis | DavisAAAANavy | 0 | May 24, 1816 | 2384484 | 196 | 0 | 0 | July 21, 1878 | 2407187 | 134 | 62 | 22703 | Lawrence, Mississippi, United States | M | YES | YES | ||||||
| Navy Jane Nancy Davis | Navy Jane NancyAAAADavis | DavisAAAANavy Jane Nancy | 0 | May 24, 1816 | 2384484 | 196 | Robeson, North Carolina, United States | 0 | 0 | July 21, 1878 | 2407187 | 134 | 62 | 22703 | Lawrence, Mississippi, United States | F | YES | YES | |||||
| Naylor Davis | NaylorAAAADavis | DavisAAAANaylor | 0 | March 13, 1813 | 2383316 | 200 | Cecil, Maryland, United States of America | 0 | 0 | November 20, 1815 | 2384298 | 197 | 2 | 982 | Died in Infancy/Cecil, Maryland, United States of America | M | YES | YES | |||||
| Naylor Davis | NaylorAAAADavis | DavisAAAANaylor | 0 | 1746 1746 1746 1746 1750 | 2360417 | 267 | Prince George's, Maryland, USA Prince Georges or Charles, Prince George's, Maryland, United States Charles, Maryland, USA Charles, Maryland, USA Charles, Maryland, USA | 4 | 4 | July 1798 | 2377963 | 214 | 52 | 19174 | Prince George's, Maryland, United States | M | YES | YES | |||||
| Neely Davis | NeelyAAAADavis | DavisAAAANeely | 0 | August 7, 1852 | 2397708 | 160 | Greenbrier Run, Doddridge, West Virginia | 0 | 0 | April 13, 1921 | 2422793 | 92 | 68 | 25085 | M | YES | Y100 | ||||||
| Nehemiah Davis | NehemiahAAAADavis | DavisAAAANehemiah | 0 | 1734 | 2354573 | 279 | Charles, Maryland, United States | 0 | 0 | December 1799 | 2378481 | 213 | 65 | 24075 | Fairfax County, Virginia | M | YES | YES | |||||
| Neil Everett Davis | Neil EverettAAAADavis | DavisAAAANeil Everett | 0 | July 26, 1936 | 2428376 | 76 | Addison, Steuben, New York, United States | 5 | 5 | December 27, 1972 | 2441679 | 40 | 36 | 13303 | Corning, Steuben, New York, United States of America | M | Y100 | Y100 | |||||
| Nella Davis | NellaAAAADavis | DavisAAAANella | 0 | 1862 | 2401324 | 151 | Center, Emmet, Michigan, USA | 0 | 0 | yes | 2445153 | -1 | F | YES | Y100 | ||||||||
| Nellie Davis | NellieAAAADavis | DavisAAAANellie | 0 | about 1856 | 2399132 | 157 | New York, United States of America | 0 | 0 | yes | 2442961 | -1 | F | YES | Y100 | ||||||||
| Nellie Davis | NellieAAAADavis | DavisAAAANellie | 0 | July 7, 1909 | 2418495 | 103 | Three Hills, , Alberta, Canada | 0 | 0 | April 13, 1981 | 2444708 | 32 | 71 | 26213 | Olds, , Alberta, Canada | F | YES | Y100 | |||||
| Nellie Davis | NellieAAAADavis | DavisAAAANellie | 0 | about 1878 | 2407168 | 135 | Indiana, United States | 0 | 0 | yes | 2450997 | -1 | F | YES | Y100 | ||||||||
| Nellie B. Davis | Nellie B.AAAADavis | DavisAAAANellie B. | 0 | October 18, 1896 | 2413851 | 116 | 2 | 2 | September 29, 1973 | 2441955 | 39 | 76 | 28104 | F | YES | Y100 | |||||||
| Nellie B. Davis | Nellie B.AAAADavis | DavisAAAANellie B. | 0 | 1882 | 2408629 | 131 | 0 | 0 | 1927 | 2425064 | 86 | 45 | 16435 | F | YES | Y100 | |||||||
| Nellie Christine Davis | Nellie ChristineAAAADavis | DavisAAAANellie Christine | 0 | August 24, 1897 | 2414161 | 115 | Texarkana, Arkansas | 6 | 6 | February 22, 1980 | 2444292 | 33 | 82 | 30131 | F | YES | Y100 | ||||||
| Nellie Eva Davis | Nellie EvaAAAADavis | DavisAAAANellie Eva | 0 | December 1886 | 2410257 | 126 | Kansas, United States of America | 0 | 0 | yes | 2453919 | -1 | F | YES | Y100 | ||||||||
| Nellie Eva Davis | Nellie EvaAAAADavis | DavisAAAANellie Eva | 0 | about 1885 | 2409725 | 128 | 0 | 0 | yes | 2453554 | -1 | F | YES | Y100 | |||||||||
| Nellie Lucinda "Lucile" Davis | Nellie LucindaAAAADavis | DavisAAAANellie Lucinda | 0 | September 5, 1896 | 2413808 | 116 | Humboldt, Richardson, Nebraska, United States | 1 | 1 | April 11, 1955 | 2435209 | 58 | 58 | 21401 | McCook, Red Willow, Nebraska, United States | F | YES | Y100 | |||||
| Nellie Maud Davis Nellie May Davis | Nellie MaudAAAADavis | DavisAAAANellie Maud | 0 | November 1882 January 9, 1883 | 2408820 | 130 | Kipton, Lorain, Ohio, USA Kipton, Lorain, Ohio, USA | 1 | 1 | November 28, 1963 | 2438362 | 49 | 81 | 29611 | Fitchville, Huron, Ohio, United States of America | F | YES | Y100 | |||||
| Nellie Maud Davis Nellie May Davis | Nellie MayAAAADavis | DavisAAAANellie May | 0 | November 1882 January 9, 1883 | 2408820 | 130 | Kipton, Lorain, Ohio, USA Kipton, Lorain, Ohio, USA | 1 | 1 | November 28, 1963 | 2438362 | 49 | 81 | 29611 | Fitchville, Huron, Ohio, United States of America | F | YES | Y100 | |||||
| Nellie May Davis | Nellie MayAAAADavis | DavisAAAANellie May | 0 | July 9, 1881 | 2408271 | 131 | Fulton, Gratiot, Michigan | 0 | 0 | 1947 | 2432369 | 66 | 65 | 23916 | Shiawassee, Michigan | F | YES | Y100 | |||||
| Nellie P. Davis | Nellie P.AAAADavis | DavisAAAANellie P. | 0 | December 15, 1895 | 2413543 | 117 | Montra, Shelby County, OH | 0 | 0 | August 10, 1990 | 2448114 | 22 | 94 | 34571 | Sidney, Shelby County, OH | F | YES | Y100 | |||||
| Nellie Sophia Davis | Nellie SophiaAAAADavis | DavisAAAANellie Sophia | 0 | November 18, 1871 | 2404750 | 141 | Lawrence, Kansas | 5 | 5 | June 16, 1954 | 2434910 | 58 | 82 | 30160 | Granbury, Texas | F | YES | Y100 | |||||
| Nelson Davis | NelsonAAAADavis | DavisAAAANelson | 0 | about 1825 | 2387810 | 188 | Bristol, Hartford, Connecticut, United States of America | 0 | 0 | yes | 2431639 | -1 | M | YES | Y100 | R | |||||||
| Neri "Net" Davis | NeriAAAADavis | DavisAAAANeri | 0 | September 11, 1848 | 2396282 | 164 | 0 | 0 | January 27, 1932 | 2426734 | 81 | 83 | 30452 | M | YES | Y100 | |||||||
| Nettie Davis | NettieAAAADavis | DavisAAAANettie | 0 | January 16, 1913 | 2419784 | 100 | Lee, Kentucky | 0 | 0 | December 9, 1996 | 2450427 | 16 | 83 | 30643 | Pinellas Park, Pinellas, Florida, United States of America | F | YES | Y100 | |||||
| Nettie (Spouse of David Clark) Davis | Nettie (Spouse of David Clark)AAAADavis | DavisAAAANettie (Spouse of David Clark) | 0 | about 1860 | 2400593 | 153 | New York, United States of America | 0 | 0 | yes | 2444422 | -1 | F | YES | Y100 | R | |||||||
| Nettie A. Davis | Nettie A.AAAADavis | DavisAAAANettie A. | 0 | September 15, 1889 | 2411261 | 123 | Kansas, United States of America | 4 | 4 | May 15, 1970 | 2440722 | 43 | 80 | 29461 | Janesville, Rock, Wisconsin, United States of America | F | YES | Y100 | |||||
| Nettie J. Davis | Nettie J.AAAADavis | DavisAAAANettie J. | 0 | 1872 | 2404976 | 141 | Iowa, United States of America | 0 | 0 | yes | 2448805 | -1 | F | YES | Y100 | ||||||||
