Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname DAVIS, K…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | 6 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karen Davis | KarenAAAADavis | DavisAAAAKaren | 0 | about 1945 | 2431639 | 68 | 0 | 0 | 1999 | 2451362 | 14 | 54 | 19723 | M | Y100 | Y100 | |||||||
| Karl Leroy Davis | Karl LeroyAAAADavis | DavisAAAAKarl Leroy | 0 | May 20, 1919 | 2422099 | 93 | Pennsylvania, United States of America | 1 | 1 | February 1, 1977 | 2443176 | 36 | 57 | 21077 | Bloomsburg, Columbia, Pennsylvania, United States of America | M | Y100 | Y100 | |||||
| Karl Randolph Davis | Karl RandolphAAAADavis | DavisAAAAKarl Randolph | 0 | February 10, 1895 | 2413235 | 118 | Bristol, Harrison, West Virginia, United States of America | 0 | 0 | April 11, 1989 April 11, 1989 | 2447628 | 24 | 94 | 34393 | Texarkana, Miller, Arkansas, United States of America Texarkana, Bowie, Texas, United States of America | M | YES | Y100 | |||||
| Kate A. (Spouse of Thomas J.) Davis | Kate A. (Spouse of Thomas J.)AAAADavis | DavisAAAAKate A. (Spouse of Thomas J.) | 0 | December 1875 | 2406239 | 137 | Kansas, United States of America | 2 | 2 | before January 1920 | 2422340 | 93 | 44 | 16101 | F | YES | Y100 | R | |||||
| Kate Evanette "Nettie" Davis | Kate EvanetteAAAADavis | DavisAAAAKate Evanette | 0 | about 1923 | 2423603 | 90 | North Loup, Valley, Nebraska, United States of America | 0 | 0 | yes | 0 | -1 | USA | F | Y100 | YES | |||||||
| Kate Lena Davis | Kate LenaAAAADavis | DavisAAAAKate Lena | 0 | 1861 | 2400959 | 152 | Welton, Clinton, Iowa, United States of America | 0 | 0 | April 6, 1884 | 2409273 | 129 | 23 | 8496 | North Loup, Valley, Nebraska, United States of America | F | YES | YES | |||||
| Kate Mitchell Davis | Kate MitchellAAAADavis | DavisAAAAKate Mitchell | 0 | October 5, 1905 | 2417124 | 107 | Patterson, St Mary, Louisiana, United States of America | 0 | 0 | April 21, 1981 | 2444716 | 32 | 75 | 27592 | Austin, Travis, Texas, United States of America | F | YES | Y100 | |||||
| Katherine Davis | KatherineAAAADavis | DavisAAAAKatherine | 0 | December 27, 1854 | 2398580 | 158 | 0 | 0 | December 8, 1870 | 2404405 | 142 | 15 | 5825 | Emporia, Lyon, Kansas, United States of America | F | YES | YES | ||||||
| Katherine DAVIS | KatherineAAAADAVIS | DAVISAAAAKatherine | 0 | October 7, 1576 | 2296962 | 436 | Ticknam, Somerset, England | 10 | 10 | November 15, 1624 | 2314533 | 388 | 48 | 17571 | Sandwich, Barnstable, Massachsuetts, America | F | YES | YES | |||||
| Katherine Davis | KatherineAAAADavis | DavisAAAAKatherine | 0 | November 21, 1702 | 2343027 | 310 | 0 | 0 | yes | 2386714 | -1 | F | YES | YES | |||||||||
| Katherine Davis | KatherineAAAADavis | DavisAAAAKatherine | 0 | about 1657 | 2326450 | 356 | Derbyshire, Dorset, England | 1 | 1 | yes | 2370279 | -1 | F | YES | YES | ||||||||
| Katherine (Spouse of J. Claude) Davis | Katherine (Spouse of J. Claude)AAAADavis | DavisAAAAKatherine (Spouse of J. Claude) | 0 | about 1880 | 2407898 | 133 | New York, United States of America | 2 | 2 | yes | 2451727 | -1 | F | YES | Y100 | R | |||||||
| Katherine Emily "Katy" Davis | Katherine EmilyAAAADavis | DavisAAAAKatherine Emily | 0 | July 20, 1903 | 2416316 | 109 | 6 | 6 | October 20, 1972 | 2441611 | 40 | 69 | 25295 | Marshfield, Wisconsin USA | F | YES | Y100 | ||||||
| Katherine Irene Davis | Katherine IreneAAAADavis | DavisAAAAKatherine Irene | 0 | November 29, 1867 | 2403300 | 145 | West Union, Doddridge, West Virginia USA | 0 | 0 | yes | 2446979 | -1 | F | YES | Y100 | ||||||||
| Katherine Mae Davis | Katherine MaeAAAADavis | DavisAAAAKatherine Mae | 0 | 1909 | 2418490 | 104 | Zion Grove, Schuylkill, Pennsylvania, United States of America, | 0 | 0 | November 5, 1978 | 2443818 | 34 | 69 | 25510 | F | YES | Y100 | ||||||
| Katherine Mary Davis | Katherine MaryAAAADavis | DavisAAAAKatherine Mary | 0 | December 1, 1905 | 2417181 | 107 | Saint Louis, Missouri | 3 | 3 | November 1, 1973 | 2441988 | 39 | 67 | 24807 | Fort Worth, Texas | F | YES | Y100 | |||||
| Katherine R. Davis | Katherine R.AAAADavis | DavisAAAAKatherine R. | 0 | February 1860 | 2400456 | 153 | New Jersey, USA | 0 | 0 | yes | 2444422 | -1 | F | YES | Y100 | ||||||||
| Kathleen Davis | KathleenAAAADavis | DavisAAAAKathleen | 0 | April 8, 1918 | 2421692 | 95 | Mole Hill, Ritchie, WV, USA | 0 | 0 | December 1, 1982 | 2445305 | 30 | 64 | 23613 | F | Y100 | Y100 | ||||||
| Kathleen June Davis | Kathleen JuneAAAADavis | DavisAAAAKathleen June | 0 | June 2, 1929 | 2425765 | 83 | North Loup, Valley, Nebraska, United States of America | 11 | 11 | July 26, 2008 | 2454674 | 4 | 79 | 28909 | Battle Creek, Calhoun County, Michigan, USA | F | Y100 | Y100 | |||||
| Katie E Davis | Katie EAAAADavis | DavisAAAAKatie E | 0 | March 25, 1869 | 2403782 | 144 | Piedmont, Mineral, West Virginia, USA | 0 | 0 | yes | 2447710 | -1 | F | YES | Y100 | ||||||||
| Kay Lorraine Davis | Kay LorraineAAAADavis | DavisAAAAKay Lorraine | 0 | 1949 | 2433100 | 64 | 0 | 0 | 1951 | 2433830 | 62 | 2 | 730 | F | Y100 | Y100 | |||||||
| Keith Allen Davis | Keith AllenAAAADavis | DavisAAAAKeith Allen | 0 | about 1958 | 2436387 | 55 | 0 | 0 | yes | 0 | -1 | M | Y100 | YES | |||||||||
| Keith Carlton Davis | Keith CarltonAAAADavis | DavisAAAAKeith Carlton | 0 | February 9, 1919 | 2421999 | 94 | Colfax, Clinton, Indiana, United States of America | 4 | 4 | November 1, 2004 | 2453311 | 8 | 85 | 31312 | Hendersonville, Sumner, Tennessee, United States of America | M | Y100 | Y100 | |||||
| Kenneth Bruce Davis | Kenneth BruceAAAADavis | DavisAAAAKenneth Bruce | 0 | November 14, 1908 | 2418260 | 104 | Fouke, Miller, Arkansas, United States of America | 1 | 1 | February 1985 | 2446111 | 28 | 76 | 27838 | Texarkana, Bowie, Texas USA | M | YES | Y100 | |||||
| Kenneth Clarence Davis | Kenneth ClarenceAAAADavis | DavisAAAAKenneth Clarence | 0 | August 20, 1901 | 2415617 | 111 | Atchison, Atchison, Kansas | 0 | 0 | July 26, 1966 | 2439333 | 46 | 64 | 23716 | Vantage, Kittitas, Washington | M | YES | Y100 | |||||
| Kenneth E. Davis | Kenneth E.AAAADavis | DavisAAAAKenneth E. | 0 | 1921 | 2422873 | 92 | 0 | 0 | December 23, 1997 | 2450806 | 15 | 76 | 28115 | M | Y100 | Y100 | |||||||
| Kenneth Filmore Davis | Kenneth FilmoreAAAADavis | DavisAAAAKenneth Filmore | 0 | February 21, 1905 | 2416898 | 108 | Cumberland, Allegany, Maryland, United States of America | 1 | 1 | December 29, 1971 | 2441315 | 41 | 66 | 24417 | El Paso, El Paso, Texas, United States of America | M | YES | Y100 | |||||
| Kenneth Lynn Davis | Kenneth LynnAAAADavis | DavisAAAAKenneth Lynn | 0 | August 4, 1910 | 2418888 | 102 | Johnson, Lamoille, Vermont, USA | 0 | 0 | June 5, 2004 | 2453162 | 8 | 93 | 34274 | Waterville, Lamoille, Vermont, USA | M | YES | Y100 | |||||
| Kenneth Walter Davis | Kenneth WalterAAAADavis | DavisAAAAKenneth Walter | 0 | May 31, 1918 | 2421745 | 94 | Mukwa, Waupaca County, Wisconsin USA | 2 | 2 | January 17, 1955 | 2435125 | 58 | 36 | 13380 | Waupaca County, Wisconsin USA | M | Y100 | Y100 | |||||
| Kenneth Warren Davis | Kenneth WarrenAAAADavis | DavisAAAAKenneth Warren | 0 | January 21, 1931 | 2426363 | 82 | Verona, Oneida, New York, United States of America | 1 | 1 | August 1983 | 2445563 | 29 | 52 | 19185 | Verona, Oneida, New York, United States of America | M | Y100 | Y100 | |||||
| Kenney Eston Davis | Kenney EstonAAAADavis | DavisAAAAKenney Eston | 0 | June 3, 1876 | 2406409 | 136 | Tucker Co., WV | 0 | 0 | June 6, 1966 | 2439283 | 46 | 90 | 32874 | Keyser, WV | M | YES | Y100 | |||||
| Kent Preston Davis | Kent PrestonAAAADavis | DavisAAAAKent Preston | 0 | August 20, 1891 | 2411965 | 121 | North Loup, Valley, Nebraska, United States of America | 0 | 0 | after 1930 | 2426160 | 83 | 38 | 14013 | M | YES | Y100 | ||||||
| Kermit Russell Davis | Kermit RussellAAAADavis | DavisAAAAKermit Russell | 0 | October 10, 1910 | 2418955 | 102 | 0 | 0 | August 5, 1911 | 2419254 | 101 | 0 | 299 | M | YES | YES | |||||||
| Kerney Davis | KerneyAAAADavis | DavisAAAAKerney | 0 | June 17, 1940 | 2429798 | 72 | Primrose, Lee, Kentucky, USA | 0 | 0 | May 12, 1941 | 2430127 | 72 | 0 | 329 | Died in Infancy/Primrose, Lee, Kentucky, USA | M | Y100 | Y100 | |||||
| Kezia Davis | KeziaAAAADavis | DavisAAAAKezia | 0 | March 9, 1724 | 2350806 | 289 | Freetown | 0 | 0 | 1757 | 2362974 | 256 | 32 | 11986 | F | YES | YES | ||||||
| Keziah Davis | KeziahAAAADavis | DavisAAAAKeziah | 0 | September 5, 1796 | 2377284 | 216 | Virginia, United States of America | 11 | 11 | May 14, 1862 | 2401275 | 151 | 65 | 23991 | West Virginia | F | YES | YES | |||||
| Keziah Davis | KeziahAAAADavis | DavisAAAAKeziah | 0 | March 10, 1836 March 10, 1836 | 2391714 | 177 | West Virginia Virginia, United States of America | 3 | 3 | January 23, 1916 | 2420886 | 97 | 79 | 29172 | Greenbrier, West Virginia, United States | F | YES | Y100 | |||||
| Keziah Davis | KeziahAAAADavis | DavisAAAAKeziah | 0 | January 1865 | 2402253 | 148 | Calhoun, West Virginia, USA | 0 | 0 | yes | 2446249 | -1 | F | YES | Y100 | ||||||||
| Keziah Ayars Davis Keziah Davis Keziah Davis | KeziahAAAADavis | DavisAAAAKeziah | 0 | December 25, 1818 December 25, 1818 December 25, 1818 | 2385429 | 194 | Stow Creek, Cumberland, New Jersey, USA , Cumberland, New Jersey, USA , Cumberland, New Jersey, USA | 6 | 6 | November 20, 1887 November 20, 1887 November 20, 1887 | 2410596 | 125 | 68 | 25167 | Chicago, Cook, Illinois, USA Chicago, Cook, Illinois, USA Chicago, Cook, Illinois, USA | F | YES | YES | |||||
| Keziah Ayars Davis Keziah Davis Keziah Davis | KeziahAAAADavis | DavisAAAAKeziah | 0 | December 25, 1818 December 25, 1818 December 25, 1818 | 2385429 | 194 | Stow Creek, Cumberland, New Jersey, USA , Cumberland, New Jersey, USA , Cumberland, New Jersey, USA | 6 | 6 | November 20, 1887 November 20, 1887 November 20, 1887 | 2410596 | 125 | 68 | 25167 | Chicago, Cook, Illinois, USA Chicago, Cook, Illinois, USA Chicago, Cook, Illinois, USA | F | YES | YES | |||||
| Keziah Davis | KeziahAAAADavis | DavisAAAAKeziah | 0 | August 3, 1688 March 8, 1688 | 2337657 | 324 | Barnstable Barnstable Co MA Rehoboth, Bristol, Massachusetts, United States | 0 | 0 | March 17, 1753 | 2361406 | 260 | 64 | 23601 | Warwick, Kent, Rhode Island, United States of America | F | YES | YES | |||||
| Keziah Davis | KeziahAAAADavis | DavisAAAAKeziah | 0 | 1738 | 2356034 | 275 | Suffolk, Livingston, New York, USA | 0 | 0 | yes | 2399863 | -1 | New York, United States of America | F | YES | YES | |||||||
| Keziah Davis | KeziahAAAADavis | DavisAAAAKeziah | 0 | September 13, 1849 | 2396649 | 163 | 0 | 0 | November 5, 1932 | 2427017 | 80 | 83 | 30368 | Coldwater, Dodd, West Virginia, United States | F | YES | Y100 | ||||||
| Keziah Ayars Davis Keziah Davis Keziah Davis | Keziah AyarsAAAADavis | DavisAAAAKeziah Ayars | 0 | December 25, 1818 December 25, 1818 December 25, 1818 | 2385429 | 194 | Stow Creek, Cumberland, New Jersey, USA , Cumberland, New Jersey, USA , Cumberland, New Jersey, USA | 6 | 6 | November 20, 1887 November 20, 1887 November 20, 1887 | 2410596 | 125 | 68 | 25167 | Chicago, Cook, Illinois, USA Chicago, Cook, Illinois, USA Chicago, Cook, Illinois, USA | F | YES | YES | |||||
| Keziah E. M. Davis | Keziah E. M.AAAADavis | DavisAAAAKeziah E. M. | 0 | about 1860 | 2400593 | 153 | West Virginia, United States of America | 0 | 0 | yes | 2444422 | -1 | F | YES | Y100 | ||||||||
| Kim Davis | KimAAAADavis | DavisAAAAKim | 0 | about January 1987 | 2446812 | 26 | 0 | 0 | about January 1987 | 2446812 | 26 | 0 | 0 | F | Y100 | Y100 | |||||||
| Kittie Irene (Spouse of Charles Fremont) Davis | Kittie Irene (Spouse of Charles Fremont)AAAADavis | DavisAAAAKittie Irene (Spouse of Charles Fremont) | 0 | about 1862 | 2401324 | 151 | 0 | 0 | November 1, 1914 | 2420438 | 98 | 52 | 19296 | F | YES | Y100 | R | ||||||
| Kitty "Kittie" Davis | KittyAAAADavis | DavisAAAAKitty | 0 | July 1874 | 2405721 | 138 | Ohio, United States of America | 2 | 2 | August 3, 1966 | 2439341 | 46 | 92 | 33635 | Columbus, Franklin, Ohio, United States of America | F | YES | Y100 | |||||
| Kyle Davis | KyleAAAADavis | DavisAAAAKyle | 0 | November 2, 1910 | 2418978 | 102 | Ohio, United States of America | 0 | 0 | May 14, 1924 | 2423920 | 89 | 13 | 4942 | Died young/Ohio, United States of America | M | YES | Y100 | |||||
