Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname DAVIS, B…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | 6 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Frank Davis | B. FrankAAAADavis | DavisAAAAB. Frank | 0 | about 1870 | 2404246 | 143 | South Carolina | 0 | 0 | yes | 2448075 | -1 | M | YES | Y100 | ||||||||
| B.B. Davis | B.B.AAAADavis | DavisAAAAB.B. | 0 | about 1801 | 2379044 | 212 | 0 | 0 | yes | 2422873 | -1 | M | YES | Y100 | |||||||||
| Baby of Lee Maxwell Davis | Baby of Lee MaxwellAAAADavis | DavisAAAABaby of Lee Maxwell | 0 | about 1944 | 2431273 | 69 | 0 | 0 | about 1944 | 2431273 | 69 | 0 | 0 | U | Y100 | Y100 | |||||||
| Badam Davis | BadamAAAADavis | DavisAAAABadam | 0 | about 1660 | 2327545 | 353 | 0 | 0 | 1747 | 2359321 | 266 | 87 | 31776 | Merion, Philadelphia, Pennsylvania, United States | M | YES | YES | ||||||
| Barbara Davis | BarbaraAAAADavis | DavisAAAABarbara | 0 | about 1868 | 2403515 | 145 | 1 | 1 | yes | 2447344 | -1 | F | YES | Y100 | |||||||||
| Barbara Davis | BarbaraAAAADavis | DavisAAAABarbara | 0 | 1918 | 2421777 | 95 | 0 | 0 | March 1933 | 2427148 | 80 | 15 | 5538 | F | Y100 | Y100 | |||||||
| Barbara Davis | BarbaraAAAADavis | DavisAAAABarbara | 0 | about 1771 | 2368087 | 242 | Charlestown, Kings, Rhode Island, America | 0 | 0 | yes | 2411916 | -1 | F | YES | YES | ||||||||
| Barbara A. Davis | Barbara A.AAAADavis | DavisAAAABarbara A. | 0 | 1868 | 2403515 | 145 | Parke, Indiania, United States of America | 0 | 0 | 1869 | 2403881 | 144 | 1 | 366 | Died in Infancy/Parke, Indiania, United States of America | F | YES | YES | |||||
| Barbara F. Davis | Barbara F.AAAADavis | DavisAAAABarbara F. | 0 | June 1876 | 2406421 | 136 | Parke, Indiana, United States | 0 | 0 | yes | 2450266 | -1 | F | YES | Y100 | ||||||||
| Barbara Jane Davis | Barbara JaneAAAADavis | DavisAAAABarbara Jane | 0 | December 8, 1837 | 2392352 | 175 | Cumberland, New Jersey, United States of America | 0 | 0 | yes | 2436022 | -1 | F | YES | Y100 | ||||||||
| Barbara Jo Davis | Barbara JoAAAADavis | DavisAAAABarbara Jo | 0 | February 2, 1943 | 2430758 | 70 | Monticello, Jasper, Georgia, United States | 0 | 0 | November 8, 1960 | 2437247 | 52 | 17 | 6489 | Jacksonville, Duval, Florida, United States of America | F | Y100 | Y100 | |||||
| Barbara Sabrina Davis | Barbara SabrinaAAAADavis | DavisAAAABarbara Sabrina | 0 | April 23, 1834 | 2391027 | 179 | NY | 0 | 0 | January 27, 1896 | 2413586 | 117 | 61 | 22559 | F | YES | YES | ||||||
| Barbera E Davis | Barbera EAAAADavis | DavisAAAABarbera E | 0 | February 23, 1877 | 2406674 | 136 | West Virginia, United States of America | 0 | 0 | yes | 2450632 | -1 | F | YES | Y100 | ||||||||
| Barnabas Davis | BarnabasAAAADavis | DavisAAAABarnabas | 0 | 1599 | 2305265 | 414 | 1 | 1 | yes | 2349094 | -1 | M | YES | YES | R | ||||||||
| Barney DAVIS | BarneyAAAADAVIS | DAVISAAAABarney | 0 | September 24, 1780 | 2371459 | 232 | 0 | 0 | yes | 2415203 | -1 | M | YES | YES | |||||||||
| Barney Davis | BarneyAAAADavis | DavisAAAABarney | 0 | August 18, 1733 | 2354255 | 279 | 0 | 0 | April 3, 1822 | 2386624 | 191 | 88 | 32369 | M | YES | YES | |||||||
| Barney James Davis | Barney JamesAAAADavis | DavisAAAABarney James | 0 | April 2, 1896 | 2413652 | 117 | Dassel Township (Excl. Dassel Village), Meeker, Minnesota | 0 | 0 | January 24, 1948 | 2432575 | 65 | 51 | 18923 | Lakeport, Lake, California, USA | M | YES | Y100 | |||||
| Bartholemew Davis | BartholemewAAAADavis | DavisAAAABartholemew | 0 | July 29, 1884 | 2409387 | 128 | Taylor, West Virginia, United States of America | 2 | 2 | yes | 2453188 | -1 | M | YES | Y100 | ||||||||
| Bartholomew Davis | BartholomewAAAADavis | DavisAAAABartholomew | 0 | February 11, 1792 February 11, 1792 | 2375616 | 221 | Billingsville, Union, Indiana, USA Hunterdon Co., NJ | 13 | 13 | August 24, 1848 | 2396264 | 164 | 56 | 20648 | Billingsville, Union, Indiana, USA | M | YES | YES | |||||
| Barton Benson Davis | Barton BensonAAAADavis | DavisAAAABarton Benson | 0 | April 10, 1888 | 2410738 | 125 | Colfax, Clinton, Indiana, USA | 5 | 5 | March 6, 1965 March 6, 1965 | 2438826 | 48 | 76 | 28088 | Colfax, Clinton, Indiana, United States of America Indianapolis, Marion, Indiana | M | YES | Y100 | |||||
| Barzilla Davis | BarzillaAAAADavis | DavisAAAABarzilla | 0 | October 31, 1790 | 2375148 | 222 | Cumberland, New Jersey, United States of America | 3 | 3 | August 22, 1837 August 22, 1837 | 2392244 | 175 | 46 | 17096 | Stow Creek, Cumberland, New Jersey, United States of America Stow Creek Twp., Cumberland, New Jersey | M | YES | YES | |||||
| Barzilla A. Davis | Barzilla A.AAAADavis | DavisAAAABarzilla A. | 0 | November 12, 1852 | 2397805 | 160 | Stow Creek, Cumberland, New Jersey, United States of America | 3 | 3 | October 6, 1928 | 2425526 | 84 | 75 | 27721 | New Jersey | M | YES | Y100 | |||||
| Barzilla Miles Davis | Barzilla MilesAAAADavis | DavisAAAABarzilla Miles | 0 | November 6, 1859 | 2400355 | 153 | Rising Sun, Switzerland, Indiana, United States | 5 | 5 | October 24, 1944 | 2431388 | 68 | 84 | 31033 | Was staying with his daughter, Ruth./Kansas, Edgar, Illinois, United States of America | M | YES | Y100 | |||||
| Basil Herbert Davis Basil H. Davis | Basil H.AAAADavis | DavisAAAABasil H. | 0 | October 13, 1904 1904 | 2416663 | 108 | Lock 7, nr St. Albans, Kanwaha, West Virginia, USA West Virginia | 2 | 2 | February 10, 1995 | 2449759 | 18 | 90 | 32992 | Palmetto, Manatee, Florida, United States of America | M | YES | Y100 | |||||
| Basil Herbert Davis Basil H. Davis | Basil HerbertAAAADavis | DavisAAAABasil Herbert | 0 | October 13, 1904 1904 | 2416663 | 108 | Lock 7, nr St. Albans, Kanwaha, West Virginia, USA West Virginia | 2 | 2 | February 10, 1995 | 2449759 | 18 | 90 | 32992 | Palmetto, Manatee, Florida, United States of America | M | YES | Y100 | |||||
| Bathseba Davis | BathsebaAAAADavis | DavisAAAABathseba | 0 | 1783 1783 | 2372470 | 230 | 27 Nov 1848/prob. Kingston, Washington, Rhode Island, USA | 0 | 0 | November 27, 1848 | 2396359 | 164 | 65 | 24071 | Verona, Oneida, New York, United States of America | F | YES | YES | |||||
| Beatrice Helen Davis | Beatrice HelenAAAADavis | DavisAAAABeatrice Helen | 0 | November 30, 1909 | 2418641 | 103 | New York, United States of America | 0 | 0 | December 1995 | 2450068 | 17 | 86 | 31412 | Wattsburg, Erie, Pennsylvania, USA | F | YES | Y100 | |||||
| Beauregard L. Davis | Beauregard L.AAAADavis | DavisAAAABeauregard L. | 0 | May 22, 1861 | 2400918 | 152 | 0 | 0 | May 4, 1862 | 2401265 | 151 | 0 | 347 | Died in Infancy/ | M | YES | YES | ||||||
| Becky Bethenia Davis | Becky BetheniaAAAADavis | DavisAAAABecky Bethenia | 0 | September 15, 1833 | 2390807 | 179 | Stokes Co. North Carolina | 0 | 0 | February 9, 1891 | 2411773 | 122 | 57 | 20966 | Stokes, North Carolina, United States | F | YES | YES | |||||
| Belford Ewing Davis | Belford EwingAAAADavis | DavisAAAABelford Ewing | 0 | July 30, 1821 | 2386377 | 191 | Shiloh, Cumberland, New Jersey, United States of America | 1 | 1 | November 14, 1892 | 2412417 | 120 | 71 | 26040 | Shiloh, Cumberland, New Jersey, United States of America | M | YES | YES | |||||
| Belford Fred Davis | Belford FredAAAADavis | DavisAAAABelford Fred | 0 | May 5, 1849 | 2396518 | 164 | Shiloh, Cumberland, New Jersey, United States of America | 6 | 6 | March 18, 1913 | 2419845 | 100 | 63 | 23327 | Shiloh, Cumberland, New Jersey, United States of America | M | YES | YES | |||||
| Bell (Spouse of Lee) Davis | Bell (Spouse of Lee)AAAADavis | DavisAAAABell (Spouse of Lee) | 0 | about 1881 | 2408264 | 132 | 2 | 2 | yes | 2452093 | -1 | F | YES | Y100 | R | ||||||||
| Belle Davis | BelleAAAADavis | DavisAAAABelle | 0 | 1870 | 2404246 | 143 | 0 | 0 | yes | 2448075 | -1 | F | YES | Y100 | |||||||||
| Belle C. Davis | Belle C.AAAADavis | DavisAAAABelle C. | 0 | August 1879 | 2407578 | 133 | New York, United States of America | 0 | 0 | yes | 2451362 | -1 | F | YES | Y100 | ||||||||
| Belle G. Davis | Belle G.AAAADavis | DavisAAAABelle G. | 0 | February 22, 1866 | 2402655 | 147 | Welton, Clinton, Iowa, United States of America | 0 | 0 | after 1936 | 2428351 | 77 | 69 | 25514 | F | YES | Y100 | ||||||
| Benaijah Davis | BenaijahAAAADavis | DavisAAAABenaijah | 0 | about 1752 | 2361147 | 261 | 0 | 0 | August 26, 1816 | 2384578 | 196 | 64 | 23613 | Hoosick, Rensselaer, New York, United States of America | M | YES | YES | R | |||||
| Benjamie W. Davis | Benjamie W.AAAADavis | DavisAAAABenjamie W. | 0 | September 18, 1841 | 2393732 | 171 | 0 | 0 | November 28, 1853 | 2398186 | 159 | 12 | 4454 | Died Young/Jackson Center, Shelby, Ohio, United States of America | M | YES | YES | ||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | 1757 | 2362974 | 256 | 0 | 0 | after May 28, 1834 | 2391062 | 178 | 77 | 28270 | M | YES | YES | |||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | 1715 1715 | 2347633 | 298 | Son of Rev. John F. Davis? (B1)/Shrewsbury, Monmouth, New Jersey, United States of America | 2 | 2 | yes | 2391462 | -1 | M | YES | YES | R | |||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | about 1828 | 2388905 | 185 | 0 | 0 | yes | 2432734 | -1 | M | YES | Y100 | |||||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | May 31, 1674 | 2332627 | 338 | Roxbury, Suffolk, Massachusetts, America | 0 | 0 | November 20, 1695 | 2340470 | 317 | 21 | 7843 | Roxbury, Suffolk, Massachusetts, America | M | YES | YES | |||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | February 25, 1682 | 2335454 | 331 | Roxbury, Suffolk, Massachusetts, America | 0 | 0 | June 19, 1707 | 2344698 | 305 | 25 | 9244 | M | YES | YES | ||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | May 1, 1698 | 2341363 | 315 | Brookfield, Worcester, Massachusetts, America | 2 | 2 | January 25, 1759 | 2363546 | 254 | 60 | 22183 | Warren, Worcester, Massachusetts, America | M | YES | YES | |||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | 1737 | 2355669 | 276 | Brookfield, Worcester, Massachusetts, America | 0 | 0 | yes | 2399498 | -1 | M | YES | YES | ||||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | December 6, 1702 | 2343042 | 310 | Roxbury, Suffolk, Massachusetts, America | 0 | 0 | 1787 | 2373931 | 226 | 84 | 30707 | M | YES | YES | ||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | about 1793 | 2376123 | 220 | 0 | 0 | yes | 2419951 | -1 | M | YES | YES | |||||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | about 1670 | 2331198 | 343 | Haplogroup R1b1b2a1b/prob Southampton, Long Island, New York, America | 1 | 1 | 1732 | 2353842 | 281 | 62 | 22644 | Deerfield Township, Cumberland, New Jersey, America | M | YES | YES | R | ||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | about 1831 | 2390001 | 182 | 0 | 0 | yes | 2433830 | -1 | M | YES | Y100 | |||||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | February 9, 1773 | 2368675 | 240 | 0 | 0 | 1777 | 2370279 | 236 | 3 | 1422 | Died Young/ | M | YES | YES | ||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | December 25, 1778 | 2370820 | 234 | 0 | 0 | yes | 2414473 | -1 | M | YES | YES | |||||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | July 17, 1719 | 2349109 | 293 | Philadelphia, Pennsylvania, United States | 0 | 0 | 1762 | 2364800 | 251 | 42 | 15509 | Philadelphia, Philadelphia, Pennsylvania, United States | M | YES | YES | |||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | about 1787 | 2373931 | 226 | Georgia, USA | 0 | 0 | October 22, 1827 | 2388652 | 185 | 40 | 14903 | M | YES | YES | ||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | 1846 | 2395480 | 167 | 0 | 0 | before 1928 | 2425429 | 85 | 82 | 29949 | M | YES | Y100 | |||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | October 30, 1828 | 2389026 | 184 | Lisle, Broome, New York, United States | 0 | 0 | yes | 2432734 | -1 | M | YES | Y100 | ||||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | 1795 | 2376853 | 218 | Rowan Co., NC | 14 | 14 | September 5, 1879 | 2407598 | 133 | 84 | 30927 | McMinn, Tennessee, United States of Ameica | M | YES | YES | |||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | 1822 | 2386714 | 191 | Rutherford, North Carolina, United States | 0 | 0 | 1896 | 2413742 | 117 | 74 | 27028 | Benton, Polk, Tennessee, United States | M | YES | YES | |||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | December 24, 1731 December 24, 1731 | 2353652 | 281 | Maryland, United States of America Maryland, United States of America | 11 | 11 | March 21, 1802 | 2379306 | 211 | 70 | 25654 | Rowan, North Carolina, United States of America | M | YES | YES | |||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | 1712 | 2346537 | 301 | Baltimore, Baltimore, Maryland, United States | 0 | 0 | yes | 2390366 | -1 | M | YES | YES | ||||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | July 27, 1736 | 2355329 | 276 | Uwchlan, Chester, Pennsylvania, United States, | 0 | 0 | October 9, 1809 | 2382065 | 203 | 73 | 26736 | West Caln, Chester, Pennsylvania, United States, | M | YES | YES | |||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | 1815 | 2384157 | 198 | Montgomery, New York, USA | 6 | 6 | 1880 | 2407898 | 133 | 65 | 23741 | M | YES | YES | ||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | 1723 | 2350555 | 290 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | yes | 2394384 | -1 | M | YES | YES | ||||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | September 9, 1778 | 2370713 | 234 | Trinity Parish, Charles, Maryland, America | 0 | 0 | March 12, 1866 | 2402673 | 147 | 87 | 31960 | Henry, Virginia, United States | M | YES | YES | |||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | 1769 | 2367357 | 244 | England | 4 | 4 | 1824 | 2387444 | 189 | 55 | 20087 | New Brunswick, Canada | M | YES | YES | |||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | 1873 | 2405342 | 140 | Pennsylvania | 0 | 0 | yes | 2449171 | -1 | M | YES | Y100 | ||||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | about 1892 | 2412281 | 121 | 4 | 4 | yes | 2456110 | -1 | M | YES | Y100 | R | ||||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | May 12, 1776 | 2369863 | 237 | Maryland, United States of America | 1 | 1 | October 14, 1837 | 2392297 | 175 | 61 | 22434 | Schuyler, Illinois, United States of America | M | YES | YES | |||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | September 1, 1728 | 2352443 | 284 | Freetown, Bristol, Massachusetts, United States | 0 | 0 | August 7, 1803 | 2379810 | 209 | 74 | 27367 | Swansea, Bristol, Massachusetts, United States | M | YES | YES | |||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | June 17, 1649 | 2323513 | 363 | Dorchester, Dorset, , England | 1 | 1 | November 26, 1704 | 2343763 | 308 | 55 | 20250 | Boston, Suffolk, Massachusetts, USA | M | YES | YES | |||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | May 15, 1707 | 2344663 | 306 | 0 | 0 | yes | 2388540 | -1 | M | YES | YES | |||||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | 1737 | 2355669 | 276 | Charles, Maryland, United States | 0 | 0 | January 1829 | 2389104 | 184 | 92 | 33602 | Charles, Maryland, United States | M | YES | YES | |||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | October 15, 1768 | 2367097 | 244 | or 16 Oct 1768 in Virginia Territory/Rowan, North Carolina, America | 2 | 2 | 1837 | 2392193 | 176 | 68 | 24914 | Washington Court House, Fayette, Ohio, United States of America | M | YES | YES | |||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | about 1830 | 2389636 | 183 | 0 | 0 | yes | 2433465 | -1 | Defiance County, Ohio, USA | M | YES | Y100 | ||||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | about 1758 | 2363339 | 255 | Brookhaven Long Island, Suffolk, NY | 0 | 0 | yes | 2407168 | -1 | Pleasant Valley, Delaware County, NY | M | YES | YES | |||||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | 1690 | 2338503 | 323 | Suffolk, New York, United States | 1 | 1 | 1769 | 2367357 | 244 | 79 | 28854 | Mount Sinai, Suffolk, New York, United States | M | YES | YES | R | ||||
| Benjamin Davis | BenjaminAAAADavis | DavisAAAABenjamin | 0 | January 3, 1780 | 2371194 | 233 | Virginia, United States of America | 0 | 0 | yes | 2415203 | -1 | M | YES | YES | ||||||||
| Benjamin Bailey Davis | Benjamin BaileyAAAADavis | DavisAAAABenjamin Bailey | 0 | June 12, 1855 | 2398747 | 157 | Nashville, Davidson, TN | 0 | 0 | December 11, 1941 | 2430340 | 71 | 86 | 31593 | Arkansas | M | YES | Y100 | |||||
| Benjamin C. Davis | Benjamin C.AAAADavis | DavisAAAABenjamin C. | 0 | about 1848 | 2396210 | 165 | New Jersey, USA | 2 | 2 | yes | 2440039 | -1 | M | YES | Y100 | ||||||||
| Benjamin Callahan Davis | Benjamin CallahanAAAADavis | DavisAAAABenjamin Callahan | 0 | 1841 | 2393654 | 172 | 0 | 0 | 1928 | 2425429 | 85 | 87 | 31775 | M | YES | Y100 | |||||||
| Benjamin Carl Davis | Benjamin CarlAAAADavis | DavisAAAABenjamin Carl | 0 | November 5, 1882 | 2408755 | 130 | Salem, New Jersey, United States of America | 3 | 3 | July 10, 1968 | 2440048 | 44 | 85 | 31293 | Shiloh, Cumberland, New Jersey, United States of America | M | YES | Y100 | |||||
| Benjamin F. Davis | Benjamin F.AAAADavis | DavisAAAABenjamin F. | 0 | July 10, 1868 | 2403524 | 144 | Wassooga, , Wisconsin, USA | 1 | 1 | after February 21, 1930 | 2426029 | 83 | 61 | 22505 | M | YES | Y100 | ||||||
| Benjamin F. Davis | Benjamin F.AAAADavis | DavisAAAABenjamin F. | 0 | about 1834 | 2391097 | 179 | 0 | 0 | yes | 2434926 | -1 | M | YES | Y100 | |||||||||
| Benjamin F. Davis | Benjamin F.AAAADavis | DavisAAAABenjamin F. | 0 | October 1880 | 2408005 | 132 | 0 | 0 | yes | 2451727 | -1 | M | YES | Y100 | |||||||||
| Benjamin Franklin Davis | Benjamin FranklinAAAADavis | DavisAAAABenjamin Franklin | 0 | September 1848 | 2396286 | 164 | New York, United States of America | 2 | 2 | yes | 2440039 | -1 | M | YES | Y100 | ||||||||
| Benjamin Franklin Davis | Benjamin FranklinAAAADavis | DavisAAAABenjamin Franklin | 0 | March 24, 1870 March 24, 1870 | 2404146 | 143 | Garland, Dallas Texas USA Garland, Dallas, Texas, United States | 6 | 6 | November 12, 1952 November 12, 1952 | 2434329 | 60 | 82 | 30183 | Westbrook, Mitchell, Texas, United States Westbrook, Mitchell Texas | M | YES | Y100 | |||||
| Benjamin Franklin "Frank" Davis | Benjamin FranklinAAAADavis | DavisAAAABenjamin Franklin | 0 | December 26, 1857 | 2399675 | 155 | Terre Haute, Vigo, Indiana, United States of America | 0 | 0 | December 13, 1933 | 2427420 | 79 | 75 | 27745 | Delmar, Clinton, Iowa, United States of America | M | YES | Y100 | |||||
| Benjamin Franklin Davis | Benjamin FranklinAAAADavis | DavisAAAABenjamin Franklin | 0 | December 25, 1881 | 2408440 | 131 | Chesterfield | 0 | 0 | November 23, 1947 | 2432513 | 65 | 65 | 24073 | M | YES | Y100 | ||||||
| Benjamin Franklin Davis | Benjamin FranklinAAAADavis | DavisAAAABenjamin Franklin | 0 | March 11, 1855 | 2398654 | 158 | Harrison, West Virginia, USA | 9 | 9 | July 12, 1919 July 11, 1919 | 2422151 | 93 | 64 | 23498 | Clarksburg, Harrison, West Virginia, United States of America | M | YES | Y100 | |||||
| Benjamin Harrison Davis | Benjamin HarrisonAAAADavis | DavisAAAABenjamin Harrison | 0 | February 25, 1868 | 2403388 | 145 | Jeffereson Township, Cass, Michigan USA | 1 | 1 | January 7, 1942 | 2430367 | 71 | 73 | 26979 | Edwardsburg, Cass, Michigan, USA | M | YES | Y100 | |||||
| Benjamin Hieronymus Davis | Benjamin HieronymusAAAADavis | DavisAAAABenjamin Hieronymus | 0 | November 9, 1891 | 2412046 | 121 | Lee, Kentucky, USA | 0 | 0 | October 11, 1985 | 2446350 | 27 | 93 | 34304 | Fayette, Kentucky, USA | M | YES | Y100 | |||||
| Benjamin Davis Jr. | Benjamin Jr.AAAADavis | DavisAAAABenjamin Jr. | 0 | May 29, 1806 | 2380836 | 206 | Brookfield, Madison, New York | 6 | 6 | April 12, 1875 | 2405991 | 138 | 68 | 25155 | Alden, Freeborn, Minnesota, USA | M | YES | YES | |||||
| Benjamin Davis Jr. | Benjamin Jr.AAAADavis | DavisAAAABenjamin Jr. | 0 | 1690 | 2338503 | 323 | Suffolk, New York, United States | 4 | 4 | 1769 | 2367357 | 244 | 79 | 28854 | Brookhaven Town, Lewis, New York, United States | M | YES | YES | |||||
| Benjamin L. Davis | Benjamin L.AAAADavis | DavisAAAABenjamin L. | 0 | April 2, 1834 April 2, 1834 about 1848 April 2, 1834 | 2391006 | 179 | Greenbrier Run, Doddridge, West Virginia Greenbrier Run, Doddridge, West Virginia, United States of America West Virginia | 6 | 6 | April 19, 1899 | 2414764 | 114 | 65 | 23758 | M | YES | YES | ||||||
| Benjamin L. Davis | Benjamin L.AAAADavis | DavisAAAABenjamin L. | 0 | April 28, 1847 April 28, 1847 | 2395780 | 166 | Doddridge, West Virginia, United States of America West Virginia | 10 | 10 | March 14, 1928 | 2425320 | 85 | 80 | 29540 | Simpson, Taylor, West Virginia, USA | M | YES | Y100 | |||||
| Benjamin L. Davis | Benjamin L.AAAADavis | DavisAAAABenjamin L. | 0 | December 14, 1785 December 14, 1785 1785 | 2373201 | 227 | Shrewsbury, Monmouth, New Jersey, America Near Shrewsbury/Monmouth, New Jersey, United States of America | 8 | 8 | 1850 | 2396941 | 163 | 64 | 23393 | West Union, Doddridge, West Virginia, United States of America | M | YES | YES | |||||
| Benjamin Mosher Davis | Benjamin MosherAAAADavis | DavisAAAABenjamin Mosher | 0 | before April 6, 1823 | 2386992 | 190 | Fredonia, Chautauqua, New York, United States of America | 2 | 2 | April 6, 1868 | 2403429 | 145 | 45 | 16437 | Caneadea, Allegany, New York, United States of America | M | YES | YES | |||||
| Benjamin Orville Davis | Benjamin OrvilleAAAADavis | DavisAAAABenjamin Orville | 0 | February 20, 1887 | 2410323 | 126 | Wells, Faribault County, Minn., USA | 0 | 0 | yes | 2454284 | -1 | M | YES | Y100 | ||||||||
| Benjamin R. Davis Benjamin R Davis | Benjamin RAAAADavis | DavisAAAABenjamin R | 0 | March 16, 1797 1798 | 2377949 | 216 | Hartford, Washington, New York, United States of America Ticonderoga, Essex, New York, USA | 7 | 7 | January 1852 January 1852 | 2397504 | 161 | 54 | 20013 | Hartford, Washington, New York, United States of America Mexico, Oswego, New York, USA | M | YES | YES | |||||
| Benjamin R. Davis Benjamin R Davis | Benjamin R.AAAADavis | DavisAAAABenjamin R. | 0 | March 16, 1797 1798 | 2377949 | 216 | Hartford, Washington, New York, United States of America Ticonderoga, Essex, New York, USA | 7 | 7 | January 1852 January 1852 | 2397504 | 161 | 54 | 20013 | Hartford, Washington, New York, United States of America Mexico, Oswego, New York, USA | M | YES | YES | |||||
| Benjamin Russell Davis | Benjamin RussellAAAADavis | DavisAAAABenjamin Russell | 0 | September 2, 1838 | 2392620 | 174 | Verona, Oneida, New York, United States of America | 0 | 0 | February 24, 1863 | 2401561 | 150 | 24 | 8941 | Army Alden, Waseca, Minnesota | M | YES | YES | |||||
| Benjamin Soward Davis | Benjamin SowardAAAADavis | DavisAAAABenjamin Soward | 0 | April 11, 1822 | 2386632 | 191 | Henry, Virginia, United States of America | 0 | 0 | July 15, 1883 | 2409007 | 129 | 61 | 22375 | Henry, Virginia, United States of America | M | YES | YES | |||||
| Benjamin Davis Sr. | Benjamin Sr.AAAADavis | DavisAAAABenjamin Sr. | 0 | 1673 | 2332294 | 340 | Brookhaven, Long Island, Suffolk, New York | 1 | 1 | 1761 | 2364435 | 252 | 88 | 32141 | Osborne Shaw Cemetery/Brookhaven, Long Island, Suffolk, New York, United States | M | YES | YES | |||||
| Benjamin Davis Sr. | Benjamin Sr.AAAADavis | DavisAAAABenjamin Sr. | 0 | July 17, 1719 | 2349109 | 293 | Merion, Philadelphia, Pennsylvania, United States | 1 | 1 | August 27, 1797 September 27, 1797 | 2377671 | 215 | 78 | 28531 | Queensborough, Craven, South Carolina, United States Queensborough, Craven, South Carolina, United States | M | YES | YES | |||||
